LCD 尺寸 | 订购型号 | 驱动单元 Driver element | 分辨率 Resolution | 接口 Interface | 数据手册 规格书下载 |
2.0" | AT020TN01 | a-Si TFT | 240X3(RGB)X160 | Digital | AT020TN01 |
2.5" | AT025TN12 | a-Si TFT | 320*3*240 | Digital | AT025TN12 |
3.5" | PT035TN01 V.1 | a-Si TFT | 480(W)X 234 (H) | Digital | PT035TN01 V.1 |
PT035TN01 V.6 | a-Si TFT | 320*3*240 | Digital | PT035TN01 V.6 | |
PT035TN01 | a-Si TFT | 320X3(RGB)X240 | Digital | PT035TN01 | |
AT035TN01 V.1 | a-Si TFT | AT035TN01 V.1 | |||
AT035TN01 V.2 | a-Si TFT | 320X3(RGB)X240 | Digital | AT035TN01 V.2 | |
AT035TN01 V.3 | a-Si TFT | 160X3(RGB)X234 | Analog | AT035TN01 V.3 | |
AT035TN01 V.4 | a-Si TFT | 320X3(RGB)X240 | Digital | AT035TN01 V.4 | |
AT035TN01 V.5 | a-Si TFT | 320X3(RGB)X240 | Digital | AT035TN01 V.5 | |
AT035TN02 | a-Si TFT | 160 X RGB X 234 | Analog | AT035TN02 | |
PT035TN23 V.1 | a-Si TFT | 320*3*240 | PT035TN23 V.1 | ||
4.3" | AT043TN13 V.10 | a-Si TFT | 480X3(RGB)X272 | AT043TN13 V.10 | |
AT043TN13 | a-Si TFT | 480*3*272 | Digital | AT043TN13 | |
AT043TN24 V.7 | a-Si TFT | 480 × 3 (RGB) × 272 | Digital | AT043TN24 V.7 | |
AT043TN25 V.2 | a-Si TFT | 480 × 3 (RGB) × 272 | Digital | AT043TN25 V.2 | |
5.0" | AT050TN01 | a-Si TFT | 320X3(RGB)X234 | Analog | AT050TN01 |
AT050TN22 V.1 | a-Si TFT | 640 ×(RGB) × 480 | Digital | AT050TN22 V.1 | |
AT050TN22 | a-Si TFT | 640X(RGB)X480 | Digital | AT050TN22 | |
AT050TN33 V.1 | a-Si TFT | 640 ×(RGB) × 480 | Digital | AT050TN33 V.1 | |
AT050TN33 | a-Si TFT | 480 × RGB × 272 | Digital | AT050TN33 | |
5.6" | AT056TN03 V.1 | a-Si TFT | 320X3(RGB)X234 | Analog | AT056TN03 V.1 |
AT056TN04 V.1 | a-Si TFT | 320X3(RGB)X234 | Analog | AT056TN04 V.1 | |
AT056TN04 V.2 | a-Si TFT | 320X3(RGB)X234 | Analog | AT056TN04 V.2 | |
AY056TN04 V.6 | a-Si TFT | 320X3(RGB)X234 | Analog | AT056TN04 V.6 | |
AT056TN53 V.1 | a-Si TFT | 640 × (RGB) × 480 | Digita | AT056TN53 V.1 | |
AT056TN52 V.2 | a-Si TFT | 640 × (RGB) × 480 | Digita | AT056TN52 V.2 | |
AT056TN52 V.3 | a-Si TFT | 640X(RGB)X480 | Digital | AT056TN52 V.3 | |
7" | AT070TN01 | a-Si TFT | 480X3(RGB)X234 | Analog | AT070TN01 |
AT070TN03 | a-Si TFT | AT070TN03 | |||
AT070TN06 | a-Si TFT | 480X3(RGB)X234 | Analog | AT070TN06 | |
AT070TN07 V.2 | a-Si TFT | 480X3(RGB)X234 | Analog | AT070TN07 V.2 | |
AT070TN07 V.A | a-Si TFT | 480*3*234 | Analog | AT070TN07 V.A | |
AT070TN07 V.B | a-Si TFT | 480*3/234 | Analog | AT070TN07 V.B | |
AT070TN07 V.C | a-Si TFT | 480*3/234 | Analog | AT070TN07 V.C | |
AT070TN07 V.D | a-Si TFT | 480 × 3(RGB) × 234 | Analog | AT070TN07 V.D | |
AT070TN08 | a-Si TFT | 800X3(RGB)X480 | Digital | AT070TN08 | |
AT070TN82 V.1 | a-Si TFT | 800*3*480 | Digital | AT070TN82 V.1 | |
AT070TN83 V.1 | a-Si TFT | 800*3*480 | Digital | AT070TN83 V.1 | |
AT070TN83 V.3 | a-Si TFT | 800*3*480 | Digital | AT070TN83 V.3 | |
AT070TN84 V.1 | a-Si TFT | 800*3*480 | Digital | AT070TN84 V.1 | |
AT070TN92 | a-Si TFT | 800 × 3(RGB) × 480 | AT070TN92 | ||
AT070TN94 | a-Si TFT | 800 × 3(RGB) × 480 | Digital | AT070TN94 | |
AT070TN84 | a-Si TFT | 800*3*480 | Digital | AT070TN84 | |
AT070TNA2 V.1 | a-Si TFT active matrix | 1024 × 3(RGB) × 600 | Digital | AT070TNA2 V.1 | |
8" | AT080TN01 | a-Si TFT | 800X3(RGB)X480 | Digital | AT080TN01 |
AT080TN03 V.1 | a-Si TFT | 480*3*800 | Digital | AT080TN03 V.1 | |
AT080TN03 V.3 | a-Si TFT | 800X3(RGB)X480 | Digital | AT080TN03 V.3 | |
AT080TN03 V.7 | a-Si TFT | 480*3*800 | Digital | AT080TN03 V.7 | |
AT080TN04 | a-Si TFT | 800X3(RGB)X600 | Digital | AT080TN04 | |
AT080TN05 | a-Si TFT | 800X3(RGB)X600 | Digital | AT080TN05 | |
AT080TN52 V.1 | a-Si TFT | 800 × 3(RGB) × 600 | Digital | AT080TN52 V.1 | |
AT080TN52 V.3 | a-Si TFT | 800 × 3(RGB) × 600 | Digital | AT080TN52 V.3 | |
AT080TN42 | a-Si TFT | 800*3*600 | Digital | AT080TN42 | |
AT080TN52 | a-Si TFT | 800X3(RGB)X600 | Digital | AT080TN52 | |
10.2" | AT102TN01 V.1 | a-Si TFT | 800X3(RGB)X480 | Digital | AT102TN01 V.1 |
AT102TN03 V.1 | a-Si TFT | 800*3*480 | Digital | AT102TN03 V.1 | |
AT102TN03 V.6 | a-Si TFT | 800*3*480 | Digital | AT102TN03 V.6 | |
AT102TN03 V.8 | a-Si TFT | 800 × 3(RGB) × 480 | Digital | AT102TN03 V.8 | |
AT102TN03 V.9 | a-Si TFT | 800 × 3(RGB) × 480 | Digital | AT102TN03 V.9 | |
AT102TN03 V.7 | a-Si TFT | 480*3*800 | Digital | AT102TN03 V.7 | |
AT102TN43 | a-Si TFT | 1024*3*600 | Digital | AT102TN43 | |
AT102TN42 | a-Si TFT | 1024*3*600 | Digital | AT102TN42 |
台湾友达光电 AUO,奇美,奇信也有相对好的价格优势。