安森美半导体为直流-直流转换应用提供创新优化的解决方案,如主板VRM应用、48 V电信设备板载功率传输和新兴42V汽车系统中的多相控制器。
Product | 数据手册DataSheet 下载 | Pb-free | Description | Output Type | Polarity | VO Typ (V) | IO Typ (A) | VI Max (V) | VDO Typ (V) | Iq Typ (mA) | PSRR (dB) | Noise (uVrms) | Package | Price(美金) |
NCV662SQ15T1G | NCV662SQ15T1G | Y | 100 mA, 1.5 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 1.5 | 0.1 | 6 | 0.68 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ18T1 | NCV662SQ18T1 | N | 100 mA, 1.8 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 1.8 | 0.1 | 6 | 0.5 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ18T1G | NCV662SQ18T1G | Y | 100 mA, 1.8 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 1.8 | 0.1 | 6 | 0.5 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ25T1 | NCV662SQ25T1 | N | 100 mA, 2.5 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 2.5 | 0.1 | 6 | 0.3 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ25T1G | NCV662SQ25T1G | Y | 100 mA, 2.5 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 2.5 | 0.1 | 6 | 0.3 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ27T1 | NCV662SQ27T1 | N | 100 mA, 2.7 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 2.7 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ27T1G | NCV662SQ27T1G | Y | 100 mA, 2.7 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 2.7 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ28T1 | NCV662SQ28T1 | N | 100 mA, 2.8 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 2.8 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ28T1G | NCV662SQ28T1G | Y | 100 mA, 2.8 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 2.8 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ30T1 | NCV662SQ30T1 | N | 100 mA, 3.0 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 3 | 0.1 | 6 | 0.25 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ30T1G | NCV662SQ30T1G | Y | 100 mA, 3.0 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 3 | 0.1 | 6 | 0.23 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ33T1 | NCV662SQ33T1 | N | 100 mA, 3.3 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 3.3 | 0.1 | 6 | 0.23 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ33T1G | NCV662SQ33T1G | Y | 100 mA, 3.3 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 3.3 | 0.1 | 6 | 0.23 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ50T1 | NCV662SQ50T1 | N | 100 mA, 5.0 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 5 | 0.1 | 6 | 0.17 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV662SQ50T1G | NCV662SQ50T1G | Y | 100 mA, 5.0 V, CMOS Low Iq Low Dropout Voltage Regulator w/Enable | Single | Positive | 5 | 0.1 | 6 | 0.17 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.3867 | |
NCV663SQ15T1 | NCV663SQ15T1 | N | 100 mA, 1.5 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 1.5 | 0.1 | 6 | 0.68 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ15T1G | NCV663SQ15T1G | Y | 100 mA, 1.5 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 1.5 | 0.1 | 6 | 0.68 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ18T1 | NCV663SQ18T1 | N | 100 mA, 1.8 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 1.8 | 0.1 | 6 | 0.5 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ18T1G | NCV663SQ18T1G | Y | 100 mA, 1.8 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 1.8 | 0.1 | 6 | 0.5 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ25T1 | NCV663SQ25T1 | N | 100 mA, 2.5 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 2.5 | 0.1 | 6 | 0.3 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ25T1G | NCV663SQ25T1G | Y | 100 mA, 2.5 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 2.5 | 0.1 | 6 | 0.3 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ27T1 | NCV663SQ27T1 | N | 100 mA, 2.7 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 2.7 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ27T1G | NCV663SQ27T1G | Y | 100 mA, 2.7 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 2.7 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ28T1 | NCV663SQ28T1 | N | 100 mA, 2.8 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 2.8 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ28T1G | NCV663SQ28T1G | Y | 100 mA, 2.8 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 2.8 | 0.1 | 6 | 0.28 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ30T1 | NCV663SQ30T1 | N | 100 mA, 3.0 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 3 | 0.1 | 6 | 0.25 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ30T1G | NCV663SQ30T1G | Y | 100 mA, 3.0 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 3 | 0.1 | 6 | 0.25 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ33T1G | NCV663SQ33T1G | Y | 100 mA, 3.3 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 3.3 | 0.1 | 6 | 0.23 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ50T1 | NCV663SQ50T1 | N | 100 mA, 5.0 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 5 | 0.1 | 6 | 0.17 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV663SQ50T1G | NCV663SQ50T1G | Y | 100 mA, 5.0 V, CMOS Low Iq Low Dropout Voltage Regulator | Single | Positive | 5 | 0.1 | 6 | 0.17 | 0.0025 | 100 | SC-82AB 4 LEAD 2.0x1.25x0.95 mm, max with leads is 2.2x2.4x1.1mm | 0.36 | |
NCV7805ABD2TR4G | NCV7805ABD2TR4G | Y | 1 A, 5 V, ±2% Tolerance, Voltage Regulator | Single | Positive | 5 | 1 | 35 | 2 | 3 LEAD D2PAK | 0.5647 | |||
NCV7805BD2TG | NCV7805BD2TG | Y | 1 A, 5 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 5 | 1 | 35 | 2 | 3 LEAD D2PAK | 0.52 | |||
NCV7805BD2TR4G | NCV7805BD2TR4G | Y | 1 A, 5 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 5 | 1 | 35 | 2 | 3 LEAD D2PAK | 0.52 | |||
NCV7805BDTRKG | NCV7805BDTRKG | Y | 1 A, 5 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 5 | 1 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | 0.4 | |||
NCV7805BTG | NCV7805BTG | Y | 1 A, 5 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 5 | 1 | 35 | 2 | TO-220, SINGLE GAUGE | 0.2667 | |||
NCV7808BD2TR4G | NCV7808BD2TR4G | Y | 1 A, 8 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 8 | 1 | 35 | 2 | 3 LEAD D2PAK | 0.52 | |||
NCV7808BDTG | NCV7808BDTG | Y | 1 A, 8 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 8 | 1 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | 0.4 | |||
NCV7808BDTRKG | NCV7808BDTRKG | Y | 1 A, 8 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 8 | 1 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | 0.4 | |||
NCV7808BTG | NCV7808BTG | Y | 1 A, 8 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 8 | 1 | 35 | 2 | TO-220, SINGLE GAUGE | 0.2667 | |||
NCV7812ABTG | NCV7812ABTG | Y | 1 A, 12 V, ±2% Tolerance, Voltage Regulator | Single | Positive | 12 | 1 | 35 | 2 | TO-220, SINGLE GAUGE | 0.45 | |||
NCV7812BD2TR4G | NCV7812BD2TR4G | Y | 1 A, 12 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 12 | 1 | 35 | 2 | 3 LEAD D2PAK | 0.52 | |||
NCV7812BTG | NCV7812BTG | Y | 1 A, 12 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 12 | 1 | 35 | 2 | TO-220, SINGLE GAUGE | 0.2667 | |||
NCV7815BTG | NCV7815BTG | Y | Three-Terminal Positive Voltage Regulator | Single | Positive | 15 | 1 | 35 | 2 | TO-220, SINGLE GAUGE | 0.2667 | |||
NCV78L05ABDR2 | NCV78L05ABDR2 | N | 100 mA, 5 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.1 | 30 | 1.7 | SOIC-8 Narrow Body | 0.32 | |||
NCV78L05ABDR2G | NCV78L05ABDR2G | Y | 100 mA, 5 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.1 | 30 | 1.7 | SOIC-8 Narrow Body | 0.32 | |||
NCV78L05ABPG | NCV78L05ABPG | Y | 100 mA, 5 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.1 | 30 | 1.7 | TO-92 (TO-226) 5.33mm Body Height | 0.2493 | |||
NCV78L05ABPRAG | NCV78L05ABPRAG | Y | 100 mA, 5 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.1 | 30 | 1.7 | TO-92 (TO-226) 5.33mm Body Height | 0.272 | |||
NCV78L05ABPREG | NCV78L05ABPREG | Y | 100 mA, 5 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.1 | 30 | 1.7 | TO-92 (TO-226) 5.33mm Body Height | 0.2267 | |||
NCV78L05ABPRMG | NCV78L05ABPRMG | Y | 100 mA, 5 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.1 | 30 | 1.7 | TO-92 (TO-226) 5.33mm Body Height | 0.2493 | |||
NCV78L05ABPRPG | NCV78L05ABPRPG | Y | 100 mA, 5 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.1 | 30 | 1.7 | TO-92 (TO-226) 5.33mm Body Height | 0.2493 | |||
NCV78L12ABDG | NCV78L12ABDG | Y | 100 mA, 12 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 12 | 0.1 | 35 | 1.7 | SOIC-8 Narrow Body | 0.264 | |||
NCV78L12ABDR2 | NCV78L12ABDR2 | N | 100 mA, 12 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 12 | 0.1 | 35 | 1.7 | SOIC-8 Narrow Body | 0.32 | |||
NCV78L12ABDR2G | NCV78L12ABDR2G | Y | 100 mA, 12 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 12 | 0.1 | 35 | 1.7 | SOIC-8 Narrow Body | 0.32 | |||
NCV78L12ABPG | NCV78L12ABPG | Y | 100 mA, 12 V, ±5% Tolerance, Voltage Regulator | Single | Positive | 12 | 0.1 | 35 | 1.7 | TO-92 (TO-226) 5.33mm Body Height | 0.2493 | |||
NCV78M05BDTRK | NCV78M05BDTRK | N | 500 mA, 5 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.5 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | ||||
NCV78M05BDTRKG | NCV78M05BDTRKG | Y | 500 mA, 5 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.5 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | 0.308 | |||
NCV78M05BTG | NCV78M05BTG | Y | 500 mA, 5 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 5 | 0.5 | 35 | 2 | TO-220, SINGLE GAUGE | 0.3833 | |||
NCV78M08BDTRKG | NCV78M08BDTRKG | Y | 500 mA, 8 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 8 | 0.5 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | 0.308 | |||
NCV78M12BDTRK | NCV78M12BDTRK | N | 500mA, 12V, Positive Voltage Regulator | Single | Positive | 12 | 0.5 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | ||||
NCV78M12BDTRKG | NCV78M12BDTRKG | Y | 500mA, 12V, Positive Voltage Regulator | Single | Positive | 12 | 0.5 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | 0.308 | |||
NCV78M15BDTG | NCV78M15BDTG | Y | 500 mA, 15 V, ±4% Tolerance, Voltage Regulator | Single | Positive | 15 | 0.5 | 35 | 2 | DPAK 4 LEAD Single Gauge Surface Mount | 0.308 | |||
NCV8141D2TG | NCV8141D2TG | Y | 500 mA, 5 V, Linear Regulator with ENABLE, /RESET, and Watchdog | Single | Positive | 5 | 0.5 | 60 | 1.25 | 75 | D2PAK-7 (Short Lead) | 1.4 | ||
NCV8141D2TR4G | NCV8141D2TR4G | Y | 500 mA, 5 V, Linear Regulator with ENABLE, /RESET, and Watchdog | Single | Positive | 5 | 0.5 | 60 | 1.25 | 75 | D2PAK-7 (Short Lead) | 1.4 | ||
NCV8184DG | NCV8184DG | Y | Micropower 70 mA Low Dropout Tracking Regulator/Line Driver | Single | Positive | Tracking | 0.07 | 26 | 0.35 | 0.05 | 60 | SOIC-8 Narrow Body | 0.5 | |
NCV8184DR2 | NCV8184DR2 | N | Micropower 70 mA Low Dropout Tracking Regulator/Line Driver | Single | Positive | Tracking | 0.07 | 26 | 0.35 | 0.05 | 60 | SOIC-8 Narrow Body | 0.6667 | |
NCV8184DR2G | NCV8184DR2G | Y | Micropower 70 mA Low Dropout Tracking Regulator/Line Driver | Single | Positive | Tracking | 0.07 | 26 | 0.35 | 0.05 | 60 | SOIC-8 Narrow Body | 0.5 | |
NCV8184DTRK | NCV8184DTRK | N | Micropower 70 mA Low Dropout Tracking Regulator/Line Driver | Single | Positive | Tracking | 0.07 | 26 | 0.35 | 0.05 | 60 | DPAK 5 Center Lead Crop | 0.89 | |
NCV8184DTRKG | NCV8184DTRKG | Y | Micropower 70 mA Low Dropout Tracking Regulator/Line Driver | Single | Positive | Tracking | 0.07 | 26 | 0.35 | 0.05 | 60 | DPAK 5 Center Lead Crop | 0.6675 | |
NCV8501D100G | NCV8501D100G | Y | 150 mA, 10 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 10 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D100R2G | NCV8501D100R2G | Y | 150 mA, 10 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 10 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D25G | NCV8501D25G | Y | 150 mA, 2.5 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 2.5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D25R2G | NCV8501D25R2G | Y | 150 mA, 2.5 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 2.5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D33G | NCV8501D33G | Y | 150 mA, 3.3 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 3.3 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D33R2G | NCV8501D33R2G | Y | 150 mA, 3.3 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 3.3 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D50G | NCV8501D50G | Y | 150 mA, 5.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D50R2G | NCV8501D50R2G | Y | 150 mA, 5.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D80G | NCV8501D80G | Y | 150 mA, 8.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 8 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501D80R2 | NCV8501D80R2 | N | 150 mA, 8.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 8 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC-8 Narrow Body | 0.78 | |
NCV8501D80R2G | NCV8501D80R2G | Y | 150 mA, 8.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 8 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501DADJG | NCV8501DADJG | Y | 150 mA, Adjustable, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | Adjustable | 0.15 | 45 | 0.4 | 0.05 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501DADJR2G | NCV8501DADJR2G | Y | 150 mA, Adjustable, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | Adjustable | 0.15 | 45 | 0.4 | 0.05 | 55 | SOIC-8 Narrow Body | 0.585 | |
NCV8501PDW100G | NCV8501PDW100G | Y | 150 mA, 10 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 10 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW100R2G | NCV8501PDW100R2G | Y | 150 mA, 10 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 10 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW25G | NCV8501PDW25G | Y | 150 mA, 2.5 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 2.5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW25R2G | NCV8501PDW25R2G | Y | 150 mA, 2.5 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 2.5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW33G | NCV8501PDW33G | Y | 150 mA, 3.3 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 3.3 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW33R2G | NCV8501PDW33R2G | Y | 150 mA, 3.3 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 3.3 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW50G | NCV8501PDW50G | Y | 150 mA, 5.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW50R2G | NCV8501PDW50R2G | Y | 150 mA, 5.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 5 | 0.15 | 45 | 0.4 | 0.09 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW80G | NCV8501PDW80G | Y | 150 mA, 8.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 8 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDW80R2G | NCV8501PDW80R2G | Y | 150 mA, 8.0 V, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | 8 | 0.15 | 45 | 0.4 | 0.1 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDWADJG | NCV8501PDWADJG | Y | 150 mA, Adjustable, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | Adjustable | 0.15 | 45 | 0.4 | 0.05 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8501PDWADJR2G | NCV8501PDWADJR2G | Y | 150 mA, Adjustable, Low Quiescent Current LDO w/Reset, Delay, Enable and Early Warning | Single | Positive | Adjustable | 0.15 | 45 | 0.4 | 0.05 | 55 | SOIC 16 LEAD WIDE BODY, EXPOSED PAD | 1.075 | |
NCV8502D100G | NCV8502D100G | Y | 150 mA, 10 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 10 | 0.15 | 45 | 0.4 | 0.1 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D100R2G | NCV8502D100R2G | Y | 150 mA, 10 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 10 | 0.15 | 45 | 0.4 | 0.1 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D25G | NCV8502D25G | Y | 150 mA, 2.5 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 2.5 | 0.15 | 45 | 0.4 | 0.09 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D25R2G | NCV8502D25R2G | Y | 150 mA, 2.5 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 2.5 | 0.15 | 45 | 0.4 | 0.09 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D33G | NCV8502D33G | Y | 150 mA, 3.3 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 3.3 | 0.15 | 45 | 0.4 | 0.09 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D33R2G | NCV8502D33R2G | Y | 150 mA, 3.3 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 3.3 | 0.15 | 45 | 0.4 | 0.09 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D50G | NCV8502D50G | Y | 150 mA, 5.0 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 5 | 0.15 | 45 | 0.4 | 0.09 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D50R2G | NCV8502D50R2G | Y | 150 mA, 5.0 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 5 | 0.15 | 45 | 0.4 | 0.09 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D80G | NCV8502D80G | Y | 150 mA, 8.0 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 8 | 0.15 | 45 | 0.4 | 0.1 | SOIC-8 Narrow Body | 0.56 | ||
NCV8502D80R2G | NCV8502D80R2G | Y | 150 mA, 8.0 V, Low Quiescent Current LDO w/Reset, Delay, and Early Warning | Single | Positive | 8 | 0.15 | 45 | 0.4 | 0.1 | SOIC-8 Narrow Body | 0.56 | ||
