Base Part Number | 数据手册DataSheet下载 | Max Output Clock Freq | Min VCO Freq | Max VCO Freq | PLL Type | RMS Jitter | LVDS Outputs | LVPECL Outputs | LVCMOS Outputs | Min Supply Voltage | Max Supply Voltage | Temperature Min | Temperature Max | Power Consumption | PowerWise Rating 6 | PowerWise | 数据手册DataSheet下载 |
LMK04000B | LMK04000B | 648 | 1185 | 1296 | Cascaded PLLs + VCO | 0.15 | 0 | 3 | 4 | 3.15 | 3.45 | -40 | 85 | 1.14 | 24.4 | Yes | LMK04000B |
LMK04001B | LMK04001B | 785 | 1430 | 1570 | Cascaded PLLs + VCO | 0.15 | 0 | 3 | 4 | 3.15 | 3.45 | -40 | 85 | 1.14 | 24.4 | Yes | LMK04001B |
LMK04011B | LMK04011B | 785 | 1430 | 1570 | Cascaded PLLs + VCO | 0.15 | 0 | 5 | 0 | 3.15 | 3.45 | -40 | 85 | 1.246 | 37.38 | Yes | LMK04011B |
LMK04031B | LMK04031B | 785 | 1430 | 1570 | Cascaded PLLs + VCO | 0.15 | 2 | 2 | 2 | 3.15 | 3.45 | -40 | 85 | 1.016 | 25.4 | Yes | LMK04031B |
LMK04033B | LMK04033B | 1080 | 1843 | 2160 | Cascaded PLLs + VCO | 0.15 | 2 | 2 | 2 | 3.15 | 3.45 | -40 | 85 | 1.016 | 25.4 | Yes | LMK04033B |
With External VCXO
Base Part Number | 数据手册DataSheet下载 | Max Output Clock Freq | Min VCO Freq | Max VCO Freq | PLL Type | RMS Jitter | LVDS Outputs | LVPECL Outputs | LVCMOS Outputs | Min Supply Voltage | Max Supply Voltage | Temperature Min | Temperature Max | Power Consumption | PowerWise Rating 6 | PowerWise | 数据手册DataSheet下载 |
LMK04000B | LMK04000B | 648 | 1185 | 1296 | Cascaded PLLs + VCO | 0.15 | 0 | 3 | 4 | 3.15 | 3.45 | -40 | 85 | 1.14 | 24.4 | Yes | LMK04000B |
LMK04001B | LMK04001B | 785 | 1430 | 1570 | Cascaded PLLs + VCO | 0.15 | 0 | 3 | 4 | 3.15 | 3.45 | -40 | 85 | 1.14 | 24.4 | Yes | LMK04001B |
LMK04011B | LMK04011B | 785 | 1430 | 1570 | Cascaded PLLs + VCO | 0.15 | 0 | 5 | 0 | 3.15 | 3.45 | -40 | 85 | 1.246 | 37.38 | Yes | LMK04011B |
LMK04031B | LMK04031B | 785 | 1430 | 1570 | Cascaded PLLs + VCO | 0.15 | 2 | 2 | 2 | 3.15 | 3.45 | -40 | 85 | 1.016 | 25.4 | Yes | LMK04031B |
LMK02000 | LMK02000 | 1080 | Undefined | Undefined | PLL only | 0.2 | 3 | 5 | 0 | 3.15 | 3.45 | -40 | 85 | 1.125 | 28.125 | Yes | LMK02000 |
LMK02002 | LMK02002 | 1080 | Undefined | Undefined | PLL only | 0.2 | 0 | 4 | 0 | 3.15 | 3.45 | -40 | 85 | 0.8184 | 40.92 | Yes | LMK02002 |
LMK04033B | LMK04033B | 1080 | 1843 | 2160 | Cascaded PLLs + VCO | 0.15 | 2 | 2 | 2 | 3.15 | 3.45 | -40 | 85 | 1.016 | 25.4 | Yes | LMK04033B |
With Integrated VCO
Base Part Number | 数据手册DataSheet下载 | Max Output Clock Freq | Min VCO Freq | Max VCO Freq | PLL Type | RMS Jitter | LVDS Outputs | LVPECL Outputs | LVCMOS Outputs | Min Supply Voltage | Max Supply Voltage | Temperature Min | Temperature Max | Power Consumption | PowerWise Rating 6 | PowerWise | 数据手册DataSheet下载 |
LMK03000 | LMK03000 | 648 | 1185 | 1296 | PLL + VCO | 0.8 | 3 | 5 | 1 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 104.8622222 | Yes | LMK03000 |
LMK03000C | LMK03000C | 648 | 1185 | 1296 | PLL + VCO | 0.4 | 3 | 5 | 0 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 58.985 | Yes | LMK03000C |
LMK03000D | LMK03000D | 648 | 1185 | 1296 | PLL + VCO | 1.2 | 3 | 5 | 1 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 157.2933333 | Yes | LMK03000D |
LMK03001 | LMK03001 | 785 | 1470 | 1570 | PLL + VCO | 0.8 | 3 | 5 | 1 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 104.8622222 | Yes | LMK03001 |
LMK03001C | LMK03001C | 785 | 1470 | 1570 | PLL + VCO | 0.4 | 3 | 5 | 1 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 52.43111111 | Yes | LMK03001C |
LMK03001D | LMK03001D | 785 | 1470 | 1570 | PLL + VCO | 1.2 | 3 | 5 | 1 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 157.2933333 | Yes | LMK03001D |
LMK03002 | LMK03002 | 862 | 1566 | 1724 | PLL + VCO | 0.8 | 0 | 4 | 1 | 3.15 | 3.45 | -40 | 85 | 0.871 | 139.36 | Undefined | LMK03002 |
LMK03002C | LMK03002C | 862 | 1566 | 1724 | PLL + VCO | 0.4 | 0 | 4 | 1 | 3.15 | 3.45 | -40 | 85 | 0.871 | 69.68 | Yes | LMK03002C |
LMK03033 | LMK03033 | 1080 | 1843 | 2160 | PLL + VCO | 0.8 | 4 | 4 | 1 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 104.8622222 | Yes | LMK03033 |
LMK03033C | LMK03033C | 1080 | 1843 | 2160 | PLL + VCO | 0.5 | 4 | 4 | 1 | 3.15 | 3.45 | -40 | 85 | 1.1797 | 65.53888889 | Yes | LMK03033C |