型号 | Supply Voltage Range (V) | Voltage Threshold 1 | Reset Output Type | Watchdog Timer (s) | Manual Reset | Bus Interface | EEPROM Size (kbits) | Battery Monitor and Switchover | Fault Detection Register | Suffix | POR (ms) | RTC Function | 温度范围 |
X4003 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.62 (2.7%) | Active High | OFF, 0.6, 0.2, 1.4 | N | I2C | 0 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 8 Ld MSOP,8 Ld SOIC |
X4005 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.62 (2.7%) | Active Low | OFF, 0.6, 0.2, 1.4 | N | I2C | 0 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 8 Ld MSOP,8 Ld SOIC |
X4043 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.62 (2.7%) | Active High | OFF, 0.6, 0.2, 1.4 | N | I2C | 4 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 8 Ld MSOP,8 Ld PDIP, 8 Ld SOIC |
X4045 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.62 (2.7%) | Active Low | OFF, 0.6, 0.2, 1.4 | N | I2C | 4 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 8 Ld MSOP,8 Ld PDIP, 8 Ld SOIC |
X4C105 | 3.0 to 3.6 | 2.875 (2.6%) | Active High | N | N | I2C | 4 | N | N | None | 200 | N | 20 Ld TSSOP |
Power Supply Support - Supervisors - Voltage Monitors with EEPROM I2C Interface - Dual
型号 | # of Voltage Monitors | VS Range (V) | Voltage Threshold 1 | Voltage Threshold 2 | Reset Output Type | Watchdog Timer (s) | Manual Reset | Bus Interface | EEPROM Size (kbits) | Battery Montor and Switchover | Fault Detection Register | Suffix | POR (ms) | RTC Function | Features | 1K Units MSRP ($) |
X40020 | 2 | 2.7 to 5.5 | 4.6?1%) | 2.9?1.7%) | Active High | OFF, 0.025, 0.2, 1.4 | Y | I2C | 0 | Y | Y | -A | 50, 200, 400, 800 | N | Battery Switch, WDO Out | 1.89 |
X40415 | 2 | 2.7 to 5.5 | 2.9?1.7%) | 1.3?4%) | Active Low | OFF, 0.025, 0.2, 1.4 | N | I2C | 4 | N | Y | -A | 50, 200, 400, 800 | N | 2.21 | |
X40420 | 2 | 2.7 to 5.5 | 4.6?1%) | 2.9?1.7%) | Active High | OFF, 0.025, 0.2, 1.4 | Y | I2C | 4 | Y | Y | -A | 50, 200, 400, 800 | N | Battery Switch, WDO Out | 2.09 |
X40421 | 2 | 2.7 to 5.5 | 4.6?1%) | 2.9?1.7%) | Active Low | OFF, 0.025, 0.2, 1.4 | Y | I2C | 4 | Y | Y | -A | 50, 200, 400, 800 | N | 2.09 |
Power Supply Support - Supervisors - Voltage Monitors with EEPROM I2C Interface - Triple
型号 | Supply Voltage Range (V) | Voltage Threshold 1 | Voltage Threshold 2 | Voltage Threshold 3 | Reset Output Type | Watchdog Timer (s) | Manual Reset | Bus Interface | EEPROM Size (kbits) | Battery Monitor and Switchover | Fault Detection Register | Suffix | POR (ms) | RTC Function | 温度范围 |
X40030 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 4.6 (1%)4.6 (1%)2.9 (1.7%) | 2.9 (1.7%)2.6 (2%)1.6 (3%) | 2.9 (1.7%)2.6 2%) 1.6 (3%) | Active High | OFF, 0.025, 0.2, 1.4 | Y | I2C | 0 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC14 Ld TSSOP |
X40031 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 4.6 (1%)4.6 (1%)2.9 (1.7%) | 2.9 (1.7%)2.6 (2%)1.6 (3%) | 2.9 (1.7%)2.6 (2%)1.6 (3%) | Active Low | OFF, 0.025, 0.2, 1.4 | Y | I2C | 0 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC,14 Ld TSSOP |
X40034 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 2.9 (1.7%)2.6 (2%)2.6 (2%) | 1.3 (4%)1.3 (4%)1.0 (5%) | 1.3 (4%)1.3 (4%)1.0 (5%) | Active High | OFF, 0.025, 0.2, 1.4 | Y | I2C | 0 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC,14 Ld TSSOP |
X40035 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 2.9 (1.7%)2.6 (2%)2.6 (2%) | 1.3 (4%)1.3 (4%)1.0 (5%) | 1.3 (4%)1.3 (4%)1.0 (5%) | Active Low | OFF, 0.025, 0.2, 1.4 | Y | I2C | 0 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC,14 Ld TSSOP |
X40231 | 2.7 to 5.52.7 to 5.5 | 2.95 (1.7%)4.45 (1%) | 2.2 (2.5%)2.95 (1.7%) | 1.75 (3%)1.75 (3%) | Active High | N/A | Y | I2C | 2 | N | N | -A -B | 50, 100, 200, 300 | N | 评估板 |
X40233 | 2.7 to 5.52.7 to 5.5 | 2.95 (1.7%)4.45 (1%) | 2.2 (2.5%)2.95 (1.7%) | 1.75 (3%)1.75 (3%) | Active High | N/A | I2C | 2 | N | N | -A -B | 50, 100, 200, 300 | N | 评估板 | |
X40235 | 2.7 to 5.52.7 to 5.5 | 2.95 (1.7%)4.45 (1%) | 2.2 (2.5%)2.95 (1.7%) | 1.75 (3%)1.75 (3%) | Active High | N | N | I2C | 2 | N | N | -A -B | 50, 100, 200, 300 | N | 评估板 |
X40237 | 2.7 to 5.52.7 to 5.5 | 2.95 (1.7%)4.45 (1%) | 2.2 (2.5%)2.95 (1.7%) | 1.75 (3%)1.75 (3%) | Active High | N | N | I2C | 2 | N | N | -A -B | 50, 100, 200, 300 | N | 评估板 |
X40239 | 2.7 to 5.52.7 to 5.5 | 2.95 (1.7%)4.45 (1%) | 2.2 (2.5%)2.95 (1.7%) | 1.75 (3%)1.75 (3%) | Active High | N | N | I2C | 2 | N | N | -A -B | 50, 100, 200, 300 | N | 评估板 |
X40430 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 4.6 (1%)4.6 (1%)2.9 (1.7%) | 2.9 (1.7%)2.6 (2%)1.6 (3%) | 2.9 (1.7%)2.6 (2%)1.6 (3%) | Active High | OFF, 0.025, 0.2, 1.4 | Y | I2C | 4 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC,14 Ld TSSOP |
X40431 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 4.6 (1%)4.6 (1%)2.9 (1.7%) | 2.9 (1.7%)2.6 (2%)1.6 (3%) | 2.9 (1.7%)2.6 (2%)1.6 (3%) | Active Low | OFF, 0.025, 0.2, 1.4 | Y | I2C | 4 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC,14 Ld TSSOP |
X40434 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 2.9 (1.7%)2.6 (2%)2.6 (2%) | 1.3 (4%)1.3 (4%)1.0 (5%) | 1.3 (4%)1.3 (4%)1.0 (5%) | Active High | OFF, 0.025, 0.2, 1.4 | Y | I2C | 4 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC,14 Ld TSSOP |
X40435 | 2.7 to 5.52.7 to 5.52.7 to 3.6 | 2.9 (1.7%)2.6 (2%)2.6 (2%) | 1.3 (4%)1.3 (4%)1.0 (5%) | 1.3 (4%)1.3 (4%)1.0 (5%) | Active Low | OFF, 0.025, 0.2, 1.4 | Y | I2C | 4 | N | Y | -A -B -C | 50, 200, 400, 800 | N | 14 Ld SOIC,14 Ld TSSOP |
Power Supply Support - Supervisors - Voltage Monitors with EEPROM SPI Interface - Single
型号 | Supply Voltage Range (V) | Voltage Threshold 1 | Reset Output Type | Watchdog Timer (s) | Manual Reset | Bus Interface | EEPROM Size (kbits) | Battery Monitor and Switchover | Fault Detection Register | Suffix | POR (ms) | RTC Function | 温度范围 |
X5001 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.63 (2.7%) | Active Low | OFF, 1.4,0.6, 0.2 | N | SPI | 0 | N | N | -4.5A Blank -2.7A -2.7 | Y | N | 8 Ld PDIP,8 Ld SOIC,8 Ld TSSOP |
X5043 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.62 (2.7%) | Active High | OFF, 0.2,0.6, 1.4 | N | SPI | 4 | N | N | -4.5A Blank -2.7A -2.7 | Y | N | 14 Ld TSSOP, 8 Ld MSOP,8 Ld PDIP, 8 Ld SOIC |
X5045 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.62 (2.7%) | Active Low | OFF, 0.2,0.6, 1.4 | N | SPI | 4 | N | N | -4.5A Blank -2.7A -2.7 | Y | N | Other, 14 Ld TSSOP,8 Ld MSOP,8 Ld PDIP, 8 Ld SOIC |
X5083 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.63 (2.8%)4.38 (2.7%)2.93 (2.7%)2.63 (3%) | Active Low | OFF, 0.2,0.6, 1.4 | N | SPI | 8 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 8 Ld PDIP,8 Ld SOIC,8 Ld TSSOP |
X5163 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.63 (2.7%) | Active High | OFF, 0.2,0.6, 1.4 | N | SPI | 16 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
X5165 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.62 (2.6%)4.38 (3%)2.92 (2.4%)2.63 (2.7%) | Active Low | OFF, 0.2,0.6, 1.4 | N | SPI | 16 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
X5168 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.63 (2.8%)4.38 (2.7%)2.93 (2.7%)2.63 (3%) | Active High | N | N | SPI | 16 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
X5169 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.63 (2.8%)4.38 (2.7%)2.93 (2.7%)2.63 (3%) | Active Low | N | N | SPI | 16 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
X5323 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.63 (2.8%)4.38 (2.7%)2.93 (2.7%)2.63 (3%) | Active High | OFF, 0.2,0.6, 1.4 | N | SPI | 32 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
X5325 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.63 (2.8%)4.38 (2.7%)2.93 (2.7%)2.63 (3%) | Active Low | OFF/0.2/0.6 /1.4 | N | SPI | 32 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
X5328 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.63 (2.8%)4.38 (2.7%)2.93 (2.7%)2.63 (3%) | Active High | N | N | SPI | 32 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
X5329 | 4.5 to 5.54.5 to 5.52.7 to 5.52.7 to 5.5 | 4.63 (2.8%)4.38 (2.7%)2.93 (2.7%)2.63 (3%) | Active Low | N | N | SPI | 32 | N | N | -4.5A Blank -2.7A -2.7 | 200 | N | 14 Ld TSSOP, 8 Ld PDIP,8 Ld SOIC |
Power Supply Support - Supervisors - Voltage Monitors - Single
型号 | # of Voltage Monitors | Fixed VTRIP | Adj. VTRIP (Resistors) | Reset Output Type | Manual Reset | TwinPinTM MR#/RST# | WDT | Adj. POR Timeout | Additional Features | Bus Interface | 1K Units MSRP ($) |
ISL88001 | 1 | Y | N | Active Low | N | N | N | N | Ultra Low 160nA Current | N/A | 0.58 |
ISL88002 | 1 | Y | N | Active Low (Open Drain) | N | N | N | N | Ultra Low 160nA Current | N/A | 0.58 |
ISL88003 | 1 | Y | N | Active High | N | N | N | N | Ultra Low 160nA Current | N/A | 0.58 |
ISL88011 | 1 | Y | N | Active High and Low | Y | Y | N | Y | N/A | 0.88 | |
ISL88013 | 1 | Y | N | Active High and Low | Y | Y | Y | N | Enhanced WDT | N/A | 0.94 |
ISL88014 | 1 | N | Y | Active Low | Y | Y | N | Y | N/A | 0.88 | |
ISL88015 | 1 | N | Y | Active Low | Y | Y | Y | N | Enhanced WDT | N/A | 0.94 |
ISL88016 | 1 | Y | N | Active Low | Y | Y | N | N | 26 Pin Selectable VTRIP | N/A | 0.99 |
ISL88017 | 1 | Y | N | Active Low | Y | Y | N | N | 26 Pin Selectable VTRIP | N/A | 0.99 |
Power Supply Support - Supervisors - Voltage Monitors - Dual
型号 | # of Voltage Monitors | Fixed VTRIP | Adj. VTRIP (Resistors) | Reset Output Type | Manual Reset | TwinPinTM MR#/RST# | WDT | Adj. POR Timeout | Additional Features | Bus Interface | 1K Units MSRP ($) |
ICL7665S | 2 | N | Y | Active Low | N | N | N | N | Programmable Hysteresis | N/A | 1 |
ISL6132 | 2x2 2(UV) 2(OV) | N | Y | Active Low | Y | N | N | N | PGOOD, Individual Reset Outputs, UV/OV Monitor | N/A | 2.29 |
ISL88012 | 2 | Y | Y | Active High and Low | Y | Y | N | N | N/A | 0.99 | |
ISL88705 | 2 | Y | Y | Active Low | Y | N | Y | Y | PFI/PFO | N/A | 1.14 |
ISL88706 | 2 | Y | Y | Active Low | Y | N | Y | Y | PFI/PFO | N/A | 1.14 |
ISL88707 | 2 | Y | Y | Active High and Low | Y | N | N | Y | PFI/PFO | N/A | 1.14 |
ISL88708 | 2 | Y | Y | Active High and Low | Y | N | N | Y | PFI/PFO | N/A | 1.14 |
ISL88716 | 2 | Y | Y | Active High | Y | N | Y | N | PFI/PFO | N/A | 1.14 |
ISL88813 | 2 | Y | Y | Active High | Y | N | Y | N | PFI/PFO | N/A | 1.14 |
Power Supply Support - Supervisors - Voltage Monitors - Triple
Device | 数据手册DataSheet下载 | Number of Voltage Monitors | Fixed VTRIP | Adj. VTRIP (Resistors) | Reset Output Type | Manual Reset | TwinPinTM MR/RST | Enhanced WDT | WDI/WDO | Adj. POR Timeout | Features | Bus Interface | Package |
ISL88021 | ISL88021 | 3 | Y | Y | Active High and Low | Y | N | N | N | Y | UV Monitor | N/A | 8 Ld MSOP |
ISL88022 | ISL88022 | 3 | Y | Y | Active High and Low | Y | N | N | N | Y | UV/OV Monitor | N/A | 8 Ld MSOP |
Power Supply Support - Supervisors - Voltage Monitors - Quad
Device | Number of Voltage Monitors | Fixed VTRIP | Adj. VTRIP (Resistors) | Reset Output Type | Manual Reset | TwinPinTM MR/RST | Enhanced WDT | WDI/WDO | Adj. POR Timeout | Features | Bus Interface | Package |
ISL6131 | 4 | N | Y | Active Low | Y | N | N | N | N | PGOOD, Individual Reset Outputs | N/A | 24 Ld QFN |
ISL6536 | 4 | N | Y | Active Low | Y | N | N | N | N | N/A | 8 Ld SOIC | |
ISL88041 | 4 | N | Y | Active Low | Y | N | N | N | N | N/A | 8 Ld SOIC | |
ISL88042 | 4 | Y | Y | Active Low | Y | N | N | N | N | Two fixed and two adj. monitors | N/A | 8 Ld SOIC |
Power Supply Support - Supervisors - Voltage Monitors - Quintuple
Device | 数据手册DataSheet下载 | Number of Voltage Monitors | Fixed VTRIP | Adj. VTRIP (Resistors) | Reset Output Type | Manual Reset | TwinPinTM MR/RST | Enhanced WDT | WDI/WDO | Adj. POR Timeout | Features | Bus Interface | Package |
ISL88031 | ISL88031 | 5 | Y | Y | Active Low | Y | N | N | N | N | N/A | 8 Ld MSOP |