首页 > TI 德州仪器 > 电压基准

TLVH431 低电压可调节精密并联稳压器

TLVH431 描述

The TLVH431 and TLVH432 are low-voltage 3-terminal adjustable voltage references, with specified thermal stability over applicable industrial and commercial temperature ranges. Output voltage can be set to any value between VREF (1.24 V) and 18 V with two external resistors (see Figure 2). These devices operate from a lower voltage (1.24 V) than the widely used TL431 and TL1431 shunt-regulator references.

When used with an optocoupler, the TLVH431 and TLVH432 are ideal voltage references in isolated feedback circuits for 3-V to 3.3-V switching-mode power supplies. They have a typical output impedance of 0.25 Ohm. Active output circuitry provides a very sharp turn-on characteristic, making the TLVH431 and TLVH432 excellent replacements for low-voltage Zener diodes in many applications, including on-board regulation and adjustable power supplies.

TLVH431 TLVH431A TLVH431B
VO Adj(Min)(V) 1.24 1.24 1.24
VO Adj(Max)(V) 18 18 18
Initial Accuracy @ 25/deg C(%) 1.5 1 0.5
Min Iz for Regulation(uA) 80 80 80
Iout/Iz(Max)(mA) 80 80 80
Pin/Package 3SOT-23, 3SOT-89, 3TO-92, 5SOT-23, 6SC70 3SOT-89, 5SOT-23, 6SC70, 3TO-92, 3SOT-23 3SOT-23, 3SOT-89, 6SC70, 3TO-92, 5SOT-23
Approx. Price (US$) 0.27 | 1ku 0.31 | 1ku 0.41 | 1ku
Operating Temperature Range(°C) -40 to 125,-40 to 85,0 to 70 -40 to 125,0 to 70,-40 to 85 -40 to 125,0 to 70,-40 to 85
Rating Catalog Catalog Catalog
TLVH431 特性
TLVH431 芯片订购指南
器件 状态 温度 (oC) 价格(美元) 封装 | 引脚 封装数量 | 封装载体 丝印标记
TLVH431CDBVR ACTIVE 0 to 70 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431CDBVRE4 ACTIVE 0 to 70 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431CDBVRG4 ACTIVE 0 to 70 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431CDBVT ACTIVE 0 to 70 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431CDBVTE4 ACTIVE 0 to 70 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431CDBVTG4 ACTIVE 0 to 70 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431CDBZR ACTIVE 0 to 70 0.30 | 1ku SOT-23 (DBZ) | 3 3000 | LARGE T&R (Y3US, Y3UU)
TLVH431CDBZRG4 ACTIVE 0 to 70 0.30 | 1ku SOT-23 (DBZ) | 3 3000 | LARGE T&R (Y3US, Y3UU)
TLVH431CDBZT ACTIVE 0 to 70 0.60 | 1ku SOT-23 (DBZ) | 3 250 | SMALL T&R (Y3US, Y3UU)
TLVH431CDBZTG4 ACTIVE 0 to 70 0.60 | 1ku SOT-23 (DBZ) | 3 250 | SMALL T&R (Y3US, Y3UU)
TLVH431CDCKR ACTIVE 0 to 70 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431CDCKRE4 ACTIVE 0 to 70 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431CDCKRG4 ACTIVE 0 to 70 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431CDCKT ACTIVE 0 to 70 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431CDCKTE4 ACTIVE 0 to 70 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431CDCKTG4 ACTIVE 0 to 70 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431CLP ACTIVE 0 to 70 0.27 | 1ku TO-92 (LP) | 3 1000 | BULK ZA431
TLVH431CLPE3 ACTIVE 0 to 70 0.27 | 1ku TO-92 (LP) | 3 1000 | BULK ZA431
TLVH431CLPR ACTIVE 0 to 70 0.27 | 1ku TO-92 (LP) | 3 2000 | LARGE T&R ZA431
TLVH431CLPRE3 ACTIVE 0 to 70 0.27 | 1ku TO-92 (LP) | 3 2000 | LARGE T&R ZA431
TLVH431CPK ACTIVE 0 to 70 0.27 | 1ku SOT-89 (PK) | 3 1000 | LARGE T&R W4
TLVH431CPKG3 ACTIVE 0 to 70 0.27 | 1ku SOT-89 (PK) | 3 1000 | LARGE T&R W4
TLVH431IDBVR ACTIVE -40 to 85 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431IDBVRE4 ACTIVE -40 to 85 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431IDBVRG4 ACTIVE -40 to 85 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431IDBVT ACTIVE -40 to 85 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431IDBVTE4 ACTIVE -40 to 85 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431IDBVTG4 ACTIVE -40 to 85 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431IDBZR ACTIVE -40 to 85 0.30 | 1ku SOT-23 (DBZ) | 3 3000 | LARGE T&R (Y3US, Y3UU)
TLVH431IDBZRG4 ACTIVE -40 to 85 0.30 | 1ku SOT-23 (DBZ) | 3 3000 | LARGE T&R (Y3US, Y3UU)
TLVH431IDBZT ACTIVE -40 to 85 0.60 | 1ku SOT-23 (DBZ) | 3 250 | SMALL T&R (Y3US, Y3UU)
TLVH431IDBZTG4 ACTIVE -40 to 85 0.60 | 1ku SOT-23 (DBZ) | 3 250 | SMALL T&R (Y3US, Y3UU)
TLVH431IDCKR ACTIVE -40 to 85 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431IDCKRE4 ACTIVE -40 to 85 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431IDCKRG4 ACTIVE -40 to 85 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431IDCKT ACTIVE -40 to 85 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431IDCKTE4 ACTIVE -40 to 85 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431IDCKTG4 ACTIVE -40 to 85 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431ILP ACTIVE -40 to 85 0.27 | 1ku TO-92 (LP) | 3 1000 | BULK ZA431
TLVH431ILPE3 ACTIVE -40 to 85 0.27 | 1ku TO-92 (LP) | 3 1000 | BULK ZA431
TLVH431ILPR ACTIVE -40 to 85 0.27 | 1ku TO-92 (LP) | 3 2000 | LARGE T&R ZA431
TLVH431ILPRE3 ACTIVE -40 to 85 0.27 | 1ku TO-92 (LP) | 3 2000 | LARGE T&R ZA431
TLVH431IPK ACTIVE -40 to 85 0.27 | 1ku SOT-89 (PK) | 3 1000 | LARGE T&R W4
TLVH431IPKG3 ACTIVE -40 to 85 0.27 | 1ku SOT-89 (PK) | 3 1000 | LARGE T&R W4
TLVH431QDBVR ACTIVE -40 to 125 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431QDBVRE4 ACTIVE -40 to 125 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431QDBVRG4 ACTIVE -40 to 125 0.27 | 1ku SOT-23 (DBV) | 5 3000 | LARGE T&R Y3UU
TLVH431QDBVT ACTIVE -40 to 125 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431QDBVTE4 ACTIVE -40 to 125 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431QDBVTG4 ACTIVE -40 to 125 0.55 | 1ku SOT-23 (DBV) | 5 250 | SMALL T&R Y3UU
TLVH431QDBZR ACTIVE -40 to 125 0.30 | 1ku SOT-23 (DBZ) | 3 3000 | LARGE T&R (Y3US, Y3UU)
TLVH431QDBZRG4 ACTIVE -40 to 125 0.30 | 1ku SOT-23 (DBZ) | 3 3000 | LARGE T&R (Y3US, Y3UU)
TLVH431QDBZT ACTIVE -40 to 125 0.60 | 1ku SOT-23 (DBZ) | 3 250 | SMALL T&R (Y3US, Y3UU)
TLVH431QDBZTG4 ACTIVE -40 to 125 0.60 | 1ku SOT-23 (DBZ) | 3 250 | SMALL T&R (Y3US, Y3UU)
TLVH431QDCKR ACTIVE -40 to 125 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431QDCKRE4 ACTIVE -40 to 125 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431QDCKRG4 ACTIVE -40 to 125 0.27 | 1ku SC70 (DCK) | 6 3000 | LARGE T&R YUU
TLVH431QDCKT ACTIVE -40 to 125 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431QDCKTE4 ACTIVE -40 to 125 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431QDCKTG4 ACTIVE -40 to 125 0.55 | 1ku SC70 (DCK) | 6 250 | SMALL T&R YUU
TLVH431QLP ACTIVE -40 to 125 0.27 | 1ku TO-92 (LP) | 3 1000 | BULK ZA431
TLVH431QLPE3 ACTIVE -40 to 125 0.27 | 1ku TO-92 (LP) | 3 1000 | BULK ZA431
TLVH431QLPR ACTIVE -40 to 125 0.27 | 1ku TO-92 (LP) | 3 2000 | LARGE T&R ZA431
TLVH431QLPRE3 ACTIVE -40 to 125 0.27 | 1ku TO-92 (LP) | 3 2000 | LARGE T&R ZA431
TLVH431QPK ACTIVE -40 to 125 0.27 | 1ku SOT-89 (PK) | 3 1000 | LARGE T&R W4
TLVH431QPKG3 ACTIVE -40 to 125 0.27 | 1ku SOT-89 (PK) | 3 1000 | LARGE T&R W4
TLVH431 应用技术支持与电子电路设计开发资源下载
  1. TLVH431 数据资料 dataSheet 下载.PDF
  2. TI 德州仪器并联电压基准产品选型与价格参考 . xls
  3. 模数规格和性能特性术语表 (Rev. A) (PDF 1993 KB)
  4. 所选封装材料的热学和电学性质 (PDF 645 KB)
  5. 高速数据转换 (PDF 1967 KB)
  6. Shelf-Life Evaluation of Lead-Free Component Finishes (PDF 1305 KB)
  7. Analog-to-Digital Converter Grounding Practices Affect System Performance (PDF 56 KB)
  8. Principles of Data Acquisition and Conversion (PDF 50 KB)
  9. Interleaving Analog-to-Digital Converters (PDF 64 KB)
  10. What Designers Should Know About Data Converter Drift (PDF 95 KB)
  11. Giving Delta-Sigma Converters a Gain Boost with a Front End Analog Gain Stage (PDF 70 KB)
  12. Programming Tricks for Higher Conversion Speeds Utilizing Delta Sigma Converters (PDF 105 KB)
TLVH431 工具与软件
名称 型号 公司 工具/软件类型
针对 Code Composer Studio 的 DCPFREETOOL 软件插件 DCPFREETOOL Texas Instruments 实用程序/插件
MDACBufferPro Design Utility for Multiplying Digital to Analog Converter Design MDACBUFFERPRO Texas Instruments 应用软件