Texas Instruments 美国 TI 德州仪器半导体公司 Data Converters 数据转换 MicroSystem 混合信号数据转换器
Part Number | Status | Analog Input BW (MHz) | Data-Bus Interface (bits) | DAC: Resolution (Bits) | DAC: Settling Time (uS) | DAC: Channels | No. of Supplies | Supply (min) (V) | ADC: DNL (max) (+/- LSB) | ADC: INL (+/-LSB) (max) | Power (typ) (mW) | Vref (Int/Ext) | ADC: Sampling Rate (KSPS) | ADC Resolution (Bits) | Diff Ended | Single/Dual Analog Supply | DAC: Output Type | Analog Voltage AV/DD (min) (V) | Supply (max) (V) | Input Configuration Range | Logic Voltage DV/DD (min) (V) | Analog Voltage AV/DD (max) (V) | Logic Voltage DV/DD (max) (V) | Power Consumption (typ) (mW) | ADC: No. of Input Channels | ADC: Architecture | ADC: ENOB (Bits) | ADC: No. Missing Codes (Bits) | ADC: INL (+/-%) (max) | ADC: Analog Inputs | ADC: Input Type | SE Output | Out of Range Indicator | Power Down | Flexible IP Range | Multiplexer | Glueless MicroC | Flexible Conversion Rate | Int/Ext Ref | FIFO | Parallel Interface | Serial SPI Interface | Serial I2C Interface | Internal Reference Buffer | Unipolar | SE/DIFF | DIFF | Single-Ended Input | Internal Reference | BiPolar | HW Configurable | PLL | External Reference | PGA | Pin/Package | Approx. Price (US$) | Description |
MSC1200Y3 | ACTIVE | 0.001 | Parallel/Serial | 8 | 1 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 48TQFP | 8.10 | 1ku | 8051 CPU,具有 8kB 内存、24 位 ADC、电流 DAC 和片上振荡器 | |
MSC1201Y2 | ACTIVE | 0.001 | Parallel/Serial | 8 | 1 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 6 | Delta-Sigma | 22 | 24 | 0.0015 | 6 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 36VQFN | 7.00 | 1ku | 具有 4kB 内存、24 位 ADC、电流 DAC 和片上振荡器的 8051 CPU | |
MSC1201Y3 | ACTIVE | 0.001 | Parallel/Serial | 8 | 1 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 6 | Delta-Sigma | 22 | 24 | 0.0015 | 6 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 36VQFN | 7.45 | 1ku | 具有 8kB 内存、24 位 ADC、电流 DAC 和片上振荡器的 8051 CPU | |
MSC1202Y2 | ACTIVE | 0.001 | Parallel/Serial | 8 | 1 | 2 | 2.7 | 1 | 1 | 4 | Int/Ext | 1 | 16 | Diff/S | Single | Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 6 | Delta-Sigma | 16 | 16 | 0.0015 | 6 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 36VQFN | 5.75 | 1ku | 具有 4kB 内存、16 位 ADC、电流 DAC 和片上振荡器的 8051 CPU | |
MSC1202Y3 | ACTIVE | 0.001 | Parallel/Serial | 8 | 1 | 2 | 2.7 | 1 | 1 | 4 | Int/Ext | 1 | 16 | Diff/S | Single | Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 6 | Delta-Sigma | 16 | 16 | 0.0015 | 6 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 36VQFN | 4.95 | 1ku | 8051 CPU,具有 8kB 内存、16 位 ADC、电流 DAC 和片上振荡器 | |
MSC1210Y2 | ACTIVE | 0.001 | Parallel/Serial | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 11.20 | 1ku | 具有 8051 微控制器和 4k 闪存的精密模数转换器 (ADC) | ||||||
MSC1210Y3 | ACTIVE | 0.001 | Parallel/Serial | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 9.85 | 1ku | 具有 8051 微控制器和 8k 闪存的精密模数转换器 (ADC) | ||||||
MSC1210Y4 | ACTIVE | 0.001 | Parallel/Serial | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 10.75 | 1ku | 具有 8051 微控制器和 16k 闪存的精密模数转换器 (ADC) | ||||||
MSC1210Y5 | ACTIVE | 0.001 | Parallel/Serial | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 12.00 | 1ku | 具有 8051 微控制器和 32k 闪存的精密模数转换器 (ADC) | ||||||
MSC1211Y2 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 21.90 | 1ku | 8051 CPU,具有 4kB 存储器、I2C、24 位 ADC 和四路 16 位 DAC | |
MSC1211Y3 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 22.45 | 1ku | 8051 CPU,具有 8kB 存储器、I2C、24 位 ADC 和四路 16 位 DAC | |
MSC1211Y4 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 24.20 | 1ku | 8051 CPU,具有 16kB 存储器、I2C、24 位 ADC 和四路 16 位 DAC | |
MSC1211Y5 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 26.20 | 1ku | 8051 CPU,具有 32kB 存储器、I2C、24 位 ADC 和四路 16 位 DAC | |
MSC1212Y2 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 21.20 | 1ku | 8051 CPU,具有 4kB 存储器、24 位 ADC 和四路 16 位 DAC | ||
MSC1212Y3 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 21.95 | 1ku | 8051 CPU,具有 8kB 存储器、24 位 ADC 和四路 16 位 DAC | ||
MSC1212Y4 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 23.60 | 1ku | 8051 CPU,具有 16kB 存储器、24 位 ADC 和四路 16 位 DAC | ||
MSC1212Y5 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 4 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 25.50 | 1ku | 8051 CPU,具有 32kB 存储器、24 位 ADC 和四路 16 位 DAC | ||
MSC1213Y2 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 15.85 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A | |
MSC1213Y3 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 16.50 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A | |
MSC1213Y4 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 18.10 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A | |
MSC1213Y5 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 19.95 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A | |
MSC1214Y2 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 15.20 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A | ||
MSC1214Y3 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 15.90 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A | ||
MSC1214Y4 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 17.45 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A | ||
MSC1214Y5 | ACTIVE | 0.001 | Parallel/Serial | 16 | 8 | 2 | 2 | 2.7 | 1 | 256 | 4 | Int/Ext | 1 | 24 | Diff/S | Single | Voltage/Current | 2.7 | 5.5 | +/-2.5 | 2.7 | 5.25 | 5.25 | 4 | 8 | Delta-Sigma | 22 | 24 | 0.0015 | 8 | Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 64TQFP | 19.35 | 1ku | 具有 8051 微控制器与闪存的精密 A/D & D/A |
MicroSystem 控制器产品系列是完全集成的混合信号器件系列。此系列产品包括整合了以下组件的 8051 CPU:高分辨率 Δ-Σ 型 ADC、高分辨率 DAC、8 通道多路复用器、烧坏检测、可选缓冲输入、偏移 DAC(数模转换器)、可编程增益放大器 (PGA)、温度传感器、精密电压参考、闪存程序存储器、闪存数据存储器和数据 SRAM。此产品系列的器件的引脚都是兼容的,显著简化了器件迁移过程。
片上外设包括附加的 32 位累加器、SPI 兼容 FIFO 串行端口、多主控 I2C、双 UART、多个数字输入/输出端口、看门狗定时器、低电压检测、片上加电复位、16 位 PWM、断点、节电复位和 3 个定时器/计数器。
这些设备接受直接来自变送器的低电平差动信号或单端信号。该 ADC 使用具有可编程采样率的 sinc3 滤波器提供了 24 位分辨率和 24 位非遗漏代码性能。该 ADC 还具有一个可选滤波器,该滤波器允许进行高分辨率单周期转换。微控制器核心与 8051 指令集完全兼容。微控制器核心是经过优化的 8051 核心,在时钟源相同的情况下,此核心的执行速度最高可达标准 8051 核心的 3 倍。因此,有可能以较低的外部时钟频率运行器件并获得相同的性能,而功耗却低于标准 8051 核心。
此产品系列允许用户对闪存和 SRAM 存储器映射进行独特的配置以满足他们的应用领域需求。使用串行和并行编程方法,可以使用低至 2.7V 的电压对闪存进行编程。闪存寿命是 100k 次擦除/写周期。此外,片上集成了 1,280 字节的 RAM。
此部件具有独立的模拟和数字电源,它们可以独立地接受从 2.7V 到 +5.5V 的电源。在 +3V 工作时,部件功耗通常低于 4mW。此产品系列采用 TQFP-64 封装。
此产品系列是为高分辨率测量应用领域设计的,例如智能发送器、工业过程控制、秤重、色谱分析和便携仪表。
WOSENDONGLI 半导体事业部所列出的美国报价单仅供预算参考,指美元报价(规定订量的每片美元,美国离岸价),如有修改不再另行通知。由于地区关税、商业税、汇率及手续费原因,国际报价可能不同。对于特殊批量报价,请与WOSENDONGLI 半导体事业部联系。对于评估板和套件的报价是指一个单位价格。