TI 的达芬奇处理器系列利用 TMS320C64x+TM DSP 内核,还包括可升级、可编程的数字信号处理 SoC、加速器和外设,适用于范围广泛的数字视频终端设备。达芬奇处理器系列包括:
|
Part Number | Status | 数据手册Datasheet下载 | Generation | CPU | Peak MMACS | Audio Codec Bundle | RISC Frequency (MHz) | Frequency (MHz) | RAM | ROM | On-Chip L1/SRAM | On-Chip L2/SRAM | PWM | EMIF | External Memory Type Supported | DMA | Video Port (Configurable) | ATA/CF | USB | VIC | EMAC | PCI | DAC | ASP | McBSP | HPI | McASP | I2C | SPI | Trace Enabled | Timers | Hardware Accelerators | Hardware Coprocessor | UART | Core Supply (Volts) | IO Supply (Volts) | Operating Temperature Range (°C) | MMC/SD | VLYNQ | Pin/Package | Description |
TMS320DM648-900 | ACTIVE | TMS320DM648-900 | TMS320DM64x DSP | 1 C64x+; DaVinci Video | 7200 | 900 | 64 KB | 64 KB | 512 KB | 1 16-Bit EMIFA,1 32-Bit DDR2 | Async SRAM,DDR2,SBSRAM,SDRAM | 64-Ch EDMA | 5 16-Bit Dual-Ch | 1 | 1 32-Bit [66 MHz] | 1 32/16-Bit | 1 | 1 | Yes | 4 64-Bit GP | VICP - 450 MHz | 1.2 V | 1.8V,3.3 V | -40 to 90,0 to 90 | 529FCBGA | TMS320DM648 Digital Media Processor | |||||||||||||||
TMS320DM648-800 | ACTIVE | TMS320DM648-800 | TMS320DM64x DSP | 1 C64x+; DaVinci Video | 6400 | 800 | 64 KB | 64 KB | 512 KB | 1 16-Bit EMIFA,1 32-Bit DDR2 | Async SRAM,DDR2,SBSRAM,SDRAM | 64-Ch EDMA | 5 16-Bit Dual-Ch | 1 | 1 32-Bit [66 MHz] | 1 32/16-Bit | 1 | 1 | Yes | 4 64-Bit GP | VICP - 400 MHz | 1.2 V | 1.8V,3.3 V | -40 to 105 | TMS320DM648 Digital Media Processor | ||||||||||||||||
TMS320DM648-720 | ACTIVE | TMS320DM648-720 | TMS320DM64x DSP | 1 C64x+; DaVinci Video | 5760 | 720 | 64 KB | 64 KB | 512 KB | 1 16-Bit EMIFA,1 32-Bit DDR2 | Async SRAM,DDR2,SBSRAM,SDRAM | 64-Ch EDMA | 5 16-Bit Dual-Ch | 1 | 1 32-Bit [66 MHz] | 1 32/16-Bit | 1 | 1 | Yes | 4 64-Bit GP | VICP - 360 MHz | 1.2 V | 1.8V,3.3 V | -40 to 90,0 to 90 | 529FCBGA | TMS320DM648 Digital Media Processor | |||||||||||||||
TMS320DM647-900 | ACTIVE | TMS320DM647-900 | TMS320DM64x DSP | 1 C64x+; DaVinci Video | 7200 | 900 | 64 KB | 64 KB | 256 KB | 1 16-Bit EMIFA,1 32-Bit DDR2 | Async SRAM,DDR2,SBSRAM,SDRAM | 64-Ch EDMA | 5 16-Bit Dual-Ch | 1 | 1 32-Bit [66 MHz] | 1 32/16-Bit | 1 | 1 | Yes | 4 64-Bit GP | VICP - 450 MHz | 1.2 V | 1.8V,3.3 V | 0 to 90 | TMS320DM647 Digital Media Processor | ||||||||||||||||
TMS320DM647-720 | ACTIVE | TMS320DM647-720 | TMS320DM64x DSP | 1 C64x+; DaVinci Video | 5760 | 720 | 64 KB | 64 KB | 256 KB | 1 16-Bit EMIFA,1 32-Bit DDR2 | Async SRAM,DDR2,SBSRAM,SDRAM | 64-Ch EDMA | 5 16-Bit Dual-Ch | 1 | 1 32-Bit [66 MHz] | 1 32/16-Bit | 1 | 1 | Yes | 4 64-Bit GP | VICP - 360 MHZ | 1.2 V | 1.8V,3.3 V | 0 to 90 | TMS320DM647 Digital Media Processor | ||||||||||||||||
TMS320DM642-720 | ACTIVE | TMS320DM642-720 | TMS320DM64x DSP | 1 C64x; Video | 5760 | 720 | 32 KB | 256 KB | 1 64-Bit | Async SRAM,SBSRAM,SDRAM | 64-Ch EDMA | 3 20-Bit Dual-Ch | 1 | 10/100 | 1 32-Bit [66 MHz] | 2 | 1 32/16-Bit | 1 | 1 | Yes | 3 32-Bit GP | 1.4 V | 3.3 V | 0 to 90 | 548FCBGA | 视频/成像定点数字信号处理器 | |||||||||||||||
TMS320DM642-600 | ACTIVE | TMS320DM642-600 | TMS320DM64x DSP | 1 C64x; Video | 4800 | 600 | 32 KB | 256 KB | 1 64-Bit | Async SRAM,SBSRAM,SDRAM | 64-Ch EDMA | 3 20-Bit Dual-Ch | 1 | 10/100 | 1 32-Bit [66 MHz] | 2 | 1 32/16-Bit | 1 | 1 | Yes | 3 32-Bit GP | 1.4 V | 3.3 V | -40 to 105,0 to 90 | 548FCBGA | 视频/成像定点数字信号处理器 | |||||||||||||||
TMS320DM642-500 | ACTIVE | TMS320DM642-500 | TMS320DM64x DSP | 1 C64x; Video | 4000 | 500 | 32 KB | 256 KB | 1 64-Bit | Async SRAM,SBSRAM,SDRAM | 64-Ch EDMA | 3 20-Bit Dual-Ch | 1 | 10/100 | 1 32-Bit | 2 | 1 32/16-Bit | 1 | 1 | Yes | 3 32-Bit GP | 1.2 V | 3.3 V | -40 to 105,0 to 90 | 548FCBGA | 视频/成像定点数字信号处理器 | |||||||||||||||
TMS320DM641-600 | ACTIVE | TMS320DM641-600 | TMS320DM64x DSP | 1 C64x; Video | 4800 | 600 | 32 KB | 128 KB | 1 32-Bit | Async SRAM,SBSRAM,SDRAM | 64-Ch EDMA | 2 8-Bit Single-Ch | 1 | 10/100 | 2 | 1 16-Bit | 1 | 1 | Yes | 3 32-Bit GP | 1.4 V | 3.3 V | 0 to 90 | 548FCBGA | 视频/成像定点数字信号处理器 | ||||||||||||||||
TMS320DM641-500 | ACTIVE | TMS320DM641-500 | TMS320DM64x DSP | 1 C64x; Video | 4000 | 500 | 32 KB | 128 KB | 1 32-Bit | Async SRAM,SBSRAM,SDRAM | 64-Ch EDMA | 2 8-Bit Single-Ch | 1 | 10/100 | 2 | 1 16-Bit | 1 | 1 | Yes | 3 32-Bit GP | 1.2 V | 3.3 V | 0 to 90 | 视频/成像定点数字信号处理器 | |||||||||||||||||
TMS320DM640-400 | ACTIVE | TMS320DM640-400 | TMS320DM64x DSP | 1 C64x; Video | 3200 | 400 | 32 KB | 128 KB | 1 32-Bit | Async SRAM,SBSRAM,SDRAM | 64-Ch EDMA | 1 8-Bit Single-Ch | 1 | 10/100 | 2 | 1 | 1 | Yes | 3 32-Bit GP | 1.2 V | 3.3 V | 0 to 90 | 548FCBGA | 视频/成像定点数字信号处理器 | |||||||||||||||||
TMS320DM6467-729 | ACTIVE | TMS320DM6467-729 | TMS320DM646x DSP SOC | 1 C64x+; 1 ARM9; DaVinci High Definition Video | 5832 | 364.5 | 729 | 8 KB (ARM) | 56 KB (ARM),64 KB (DSP) | 128 KB (DSP) | 2 | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 (310.5 MHz) | Async SRAM,DDR2 SDRAM,NAND Flash,SmartMedia/SSFDC/xD | 64-Ch EDMA | 1 for Dual SD or Single HD Display,1 for Dual SD or Single HD or Single Raw Capture,2 TSIF for MPEG Transport Stream Input and Output,VPIF | ATA | 1 | 10/100/1000 | 1 32-Bit [33 MHz] | 1 32/16-Bit | 2 | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | Anti-alias Filtering,Chroma Conversion,Edge Padding,VDCE | 2 HDVICPs | 3 | 1.2 V | 1.8 V,3.3 V | -40 to 85,0 to 85 | 1 | 529FCBGA | 数字媒体片上系统 | ||||||||
TMS320DM6467-594 | ACTIVE | TMS320DM6467-594 | TMS320DM646x DSP SOC | 1 C64x+; 1 ARM9; DaVinci High Definition Video | 4752 | 297 | 594 | 8 KB (ARM) | 56 KB (ARM),64 KB (DSP) | 128 KB (DSP) | 2 | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 (297 MHz) | Async SRAM,DDR2 SDRAM,NAND Flash,SmartMedia/SSFDC/xD | 64-Ch EDMA | 1 for Dual SD or Single HD Display,1 for Dual SD or Single HD or Single Raw Capture,2 TSIF for MPEG Transport Stream Input and Output,VPIF | ATA | 1 | 10/100/1000 | 1 32-Bit [33 MHz] | 1 32/16-Bit | 2 | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | Anti-alias Filtering,Chroma Conversion,Edge Padding,VDCE | 2 HDVICPs | 3 | 1.05 V (SmartReflex),1.2 V | 1.8 V,3.3 V | -40 to 105,0 to 85 | 1 | 529FCBGA | 数字媒体片上系统 | ||||||||
TMS320DM6446-594 | ACTIVE | TMS320DM6446-594 | TMS320DM644x DSPs SOC | 1 C64x+; 1 ARM9; DaVinci Video | 4752 | 297 | 594 | 16 KB (ARM) | 112 KB (DSP),40 KB (ARM) | 64 KB (DSP) | 3 | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 | Async SRAM,DDR2 SDRAM,NAND Flash,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | ATA/CF | 1 | 10/100 | 4 | 1 | 1 16-bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 VICP - 297 MHz | 3 | 1.2 V | 1.8 V,3.3 V | 0 to 85 | 1 | 1 | 361NFBGA | DaVinci 数字媒体片上系统 | |||||||
TMS320DM6446-513 | ACTIVE | TMS320DM6446-513 | TMS320DM644x DSPs SOC | 1 C64x+; 1 ARM9; DaVinci Video | 4104 | 256.5 | 513 | 16 KB (ARM) | 112 KB (DSP),40 KB (ARM) | 64 KB (DSP) | 3 | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 | Async SRAM,DDR2 SDRAM,NAND Flash,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | ATA/CF | 1 | 10/100 | 4 | 1 | 1 16-bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 VICP - 256.5 MHz | 3 | 1.2 V | 1.8 V,3.3 V | -40 to 105 | 1 | 1 | 361NFBGA | DaVinci 数字媒体片上系统 | |||||||
TMS320DM6443-594 | ACTIVE | TMS320DM6443-594 | TMS320DM644x DSPs SOC | 1 C64x+; 1 ARM9; DaVinci Video | 4752 | 297 | 594 | 16 KB (ARM) | 112 KB (DSP),40 KB (ARM) | 64 KB (DSP) | 3 | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 | Async SRAM,DDR2 SDRAM,NAND Flash,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Output | ATA/CF | 1 | 10/100 | 1 | 1 16-bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | OSD,Resizer | 3 | 1.2 V | 1.8 V,3.3 V | 0 to 85 | 1 | 1 | 361NFBGA | DaVinci 数字媒体片上系统 | |||||||||
TMS320DM6441-513 | ACTIVE | TMS320DM6441-513 | TMS320DM644x DSPs SOC | 1 C64x+; 1 ARM9; DaVinci Video | 4104 | 256 | 513 | 8 KB (ARM) | 112 KB (DSP),32 KB (ARM) | 64 KB (DSP) | 3 | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 | Async SRAM,DDR2 SDRAM,Memory Stick/Memory Stick PRO,NAND Flash,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | ATA/CF | 1 | 10/100 | 4 | 1 | 1 16-bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 VICP - 256.5 MHz | 3 | 1.2 V | 1.8 V,3.3 V | 0 to 85 | 1 | 达芬奇数字媒体片上系统 | |||||||||
TMS320DM6441-405 | ACTIVE | TMS320DM6441-405 | TMS320DM644x DSPs SOC | 1 C64x+; 1 ARM9; DaVinci Video | 3240 | 202.5 | 405 | 8 KB (ARM) | 112 KB (DSP),32 KB (ARM) | 64 KB (DSP) | 3 | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 | Async SRAM,DDR2 SDRAM,Memory Stick/Memory Stick PRO,NAND Flash,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | ATA/CF | 1 | 10/100 | 4 | 1 | 1 16-bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 VICP - 202.5 MHz | 3 | 1.05 V | 1.8 V,3.3 V | 0 to 85 | 1 | 达芬奇数字媒体片上系统 | |||||||||
TMS320DM6437-700 | ACTIVE | TMS320DM6437-700 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 5600 | 700 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 2 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 2 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | TMS320DM6437 数字媒体处理器 | |||||||||||||
TMS320DM6437-600 | ACTIVE | TMS320DM6437-600 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 4800 | 600 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 2 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 2 | 1.05 V,1.2 V1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | 361NFBGA,376BGA | TMS320DM6437 数字媒体处理器 | ||||||||||||
TMS320DM6437-500 | ACTIVE | TMS320DM6437-500 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 4000 | 500 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 2 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 2 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | 361NFBGA | TMS320DM6437 数字媒体处理器 | ||||||||||||
TMS320DM6437-400 | ACTIVE | TMS320DM6437-400 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 3200 | 400 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 2 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 2 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | 361NFBGA,376BGA | TMS320DM6437 数字媒体处理器 | ||||||||||||
TMS320DM6435-700 | ACTIVE | TMS320DM6435-700 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 5600 | 700 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input | 10/100 | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,Previewer,Resizer | 2 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | TMS320DM6435 数字媒体处理器 | ||||||||||||||
TMS320DM6435-600 | ACTIVE | TMS320DM6435-600 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 4800 | 600 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input | 10/100 | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,Previewer,Resizer | 2 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | 361NFBGA,376BGA | TMS320DM6435 数字媒体处理器 | |||||||||||||
TMS320DM6435-500 | ACTIVE | TMS320DM6435-500 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 4000 | 500 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input | 10/100 | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,Previewer,Resizer | 2 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | 361NFBGA | TMS320DM6435 数字媒体处理器 | |||||||||||||
TMS320DM6435-400 | ACTIVE | TMS320DM6435-400 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 3200 | 400 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input | 10/100 | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | H3A,Previewer,Resizer | 2 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | 361NFBGA | TMS320DM6435 数字媒体处理器 | |||||||||||||
TMS320DM6433-700 | ACTIVE | TMS320DM6433-700 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 5600 | 700 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | OSD,Resizer | 1 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | TMS320DM6433 数字媒体处理器 | |||||||||||||
TMS320DM6433-600 | ACTIVE | TMS320DM6433-600 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 4800 | 600 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | OSD,Resizer | 1 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | TMS320DM6433 数字媒体处理器 | |||||||||||||
TMS320DM6433-500 | ACTIVE | TMS320DM6433-500 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 4000 | 500 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | OSD,Resizer | 1 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | 361NFBGA | TMS320DM6433 数字媒体处理器 | ||||||||||||
TMS320DM6433-400 | ACTIVE | TMS320DM6433-400 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 3200 | 400 | 64 KB (Boot) | 112 KB | 128 KB | 3 | 1 32/16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Output | 10/100 | 1 32-Bit [33 MHz] | 1 | 1 16-Bit | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | OSD,Resizer | 1 | 1.05 V,1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 1 | TMS320DM6433 数字媒体处理器 | |||||||||||||
TMS320DM6431-300 | ACTIVE | TMS320DM6431-300 | TMS320DM643x DSPs | 1 C64x+; DaVinci Video | 2400 | 300 | 64 KB (Boot) | 64 KB | 64 KB | 3 | 1 16-Bit DDR2,1 8-Bit EMIFA | Async SRAM,DDR2 SDRAM,NAND Flash | 64-Ch EDMA | 1 Dedicated Input | 10/100 | 1 | 1 | 1 | 1 64-Bit WD,2 64-Bit GP | 1 | 1.2 V | 1.8 V,3.3 V | -40 to 125,0 to 90 | 361NFBGA | TMS320DM6431 数字媒体处理器 | ||||||||||||||||
TMS320DM357 | 新ACTIVE | TMS320DM357 | TMS320DM3x 处理器 | 1 ARM9; DaVinci Video | 270 | 8 KB (ARM) | 1 16/8-Bit EMIFA,1 32/16-Bit DDR2 | Async SRAM,DDR2 SDRAM,NAND Flash,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 1 | 3 | 1 | 1 | 1 | Yes | 1 64-Bit WD,2 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 HMJCP | 3 | 1.2 V | 1.8 V,3.3 V | 0 to 85 | 1 | 361NFBGA | 数字媒体片上系统 (DMSoC) | |||||||||||||||
TMS320DM355-270 | ACTIVE | TMS320DM355-270 | TMS320DM3x 处理器 | 1 ARM9, DaVinci Video | AAC,AEC,MP3,WMA | 270 | 32 | 8 KB | 4 | 1 16-bit mDDR/DDR2,1 8/16-bit EMIFA | Async SRAM,DDR2 SDRAM,mDDR,NAND Flash,OneNAND,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 1 USB 2.0 HS | 1 | 2 | 1 | 3 | 1 64-Bit WD,3 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 MJCP | 3 | 1.3 V | 1.8 V,3.3 V | 0 to 85 | 2 | 337NFBGA | 数字媒体片上系统 (DMSoC) | |||||||||||||
TMS320DM355-216 | ACTIVE | TMS320DM355-216 | TMS320DM3x 处理器 | 1 ARM9, DaVinci Video | AAC,AEC,MP3,WMA | 216 | 32 | 8 KB | 4 | 1 16-bit mDDR/DDR2,1 8/16-bit EMIFA | Async SRAM,DDR2 SDRAM,mDDR,NAND Flash,OneNAND,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 1 USB 2.0 HS | 1 | 2 | 1 | 3 | 1 64-Bit WD,3 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 MJCP | 3 | 1.3 V | 1.8 V,3.3 V | -40 to 100,0 to 85 | 2 | 337NFBGA | 数字媒体片上系统 (DMSoC) | |||||||||||||
TMS320DM355-135 | ACTIVE | TMS320DM355-135 | TMS320DM3x 处理器 | 1 ARM9, DaVinci Video | AAC,AEC,MP3,WMA | 135 | 32 | 8 KB | 4 | 1 16-bit mDDR/DDR2,1 8/16-bit EMIFA | Async SRAM,DDR2 SDRAM,mDDR,NAND Flash,OneNAND,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 1 USB 2.0 HS | 1 | 2 | 1 | 3 | 1 64-Bit WD,3 64-Bit GP | H3A,OSD,Previewer,Resizer | 1 MJCP | 3 | 1.3 V | 1.8 V,3.3 V | 0 to 85 | 2 | 337NFBGA | 数字媒体片上系统 (DMSoC) | |||||||||||||
TMS320DM335-216 | ACTIVE | TMS320DM335-216 | TMS320DM3x 处理器 | 1 ARM9, DaVinci Video | 216 | 32 | 8 KB | 4 | 1 16-bit mDDR/DDR2,1 8/16-bit EMIFA | Async SRAM,DDR2 SDRAM,mDDR,NAND Flash,OneNAND,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 1 USB 2.0 HS | 1 | 2 | 1 | 3 | 1 64-Bit WD,3 64-Bit GP | H3A,OSD,Previewer,Resizer | 3 | 1.3 V | 1.8 V,3.3 V | 0 to 85 | 2 | 337NFBGA | 数字媒体片上系统 (DMSoC) | |||||||||||||||
TMS320DM335-135 | ACTIVE | TMS320DM335-135 | TMS320DM3x 处理器 | 1 ARM9, DaVinci Video | 135 | 32 | 8 KB | 4 | 1 16-bit mDDR/DDR2,1 8/16-bit EMIFA | Async SRAM,DDR2 SDRAM,mDDR,NAND Flash,OneNAND,SmartMedia/xD | 64-Ch EDMA | 1 Dedicated Input,1 Dedicated Output | 1 USB 2.0 HS | 1 | 2 | 1 | 3 | 1 64-Bit WD,3 64-Bit GP | H3A,OSD,Previewer,Resizer | 3 | 1.3 V | 1.8 V,3.3 V | 0 to 85 | 2 | 337NFBGA | 数字媒体片上系统 (DMSoC) |
TMS320C64xTM DSP 结构和内核的最新动态C64xTM DSP 系列采用 TI 的 VelociTI.2 VLIW 架构扩展包括对压缩数据处理和专门用途指令的支持,可以加强宽带基础设施和成像应用。C64x 系列交付时钟速度高达 1GHz 的 DSP,可以加入存储器、外设和电压的广泛组合来处理各种高性能应用。 C64xTM DSP 结构最新动态包括:
C64x+TM DSP 内核架构还包括:
DaVinciTM 技术外设特性达芬奇技术器件包括 TMS320DM646x、TMS320DM644x、TMS320DM643x 和 TMS320DM3x;而外设系统包括旨在帮助开发者最大化 C64xTM DSP 内核的许多性能优势的各种功能: 高清晰度视频/影像协处理器 (HD-VICP)
使用 DaVinciTM 技术加速开发您的数字视频应用针对数字视频系统进行优化的达芬奇系列包括数字信号处理 SoC、多媒体编解码器、授权服务提供商和框架。这些集成组件提供了本行业的第一套完整的开放平台解决方案。 Processors达芬奇处理器基于 TI 的业界领先的数字信号处理技术,可升级且可编程。达芬奇系列包括基于 DSP 的数字媒体处理器、ARM?处理器和基于 DSP 的片上系统 (SoC),其中包括加速器和外设。所有达芬奇处理器都进行了优化以与广泛范围的数字视频终端设备的价格、性能和功能条件匹配。 现已推出许多款达芬奇处理器,并且它们已进入以下数字视频市场:
开发工具和软件达芬奇系列为各种应用领域和设计提供了一套开发工具,其中包括低成本入门套件、完整的开发套件甚至参考设计。 除了开发工具之外,还提供从低级驱动程序到应用 API 的完整软件基础设施,使开发人员能够不必将资源集中于编写和优化编解码器和编程 DSP 上就可实施数字视频。API 向开发者屏蔽了实施编解码器的复杂的硬件和软件详细信息,使开发者无需修改应用程序代码就可相互交换多媒体编解码器的信息。 创建应用程序时,对于沿用标准操作系统开发环境的存储、网络和视频接口,开发人员可以写入其行业认证的 API,这些开发环境包括 Linux、MontaVistaTM Linux、Green Hills INTEGRITYTM、Green Hills VelOSity、QNX Neutrino 和 Microsoft Windows?CE。OEM 仍然可以选择直接在 DSP 和/或 ARM 上访问和开发。从而利于开发者充分利用 SoC 的性能并专注于开发增值功能。 设计支持TI 的授权软件供应商 (ASP) 也会提供视频系统专业技术、定制软件和工程服务并且为基于 TI 的 IP 提供技术支持。此外,TI 还提供完整的高性能模拟产品系列。 |