首页 > TI 德州仪器 > 模数转换器

ADS7834 12 位高速低功耗采样模数转换器

ADS7818 ADS7834 ADS7835
Resolution(Bits) 12 12 12
Sample Rate (max) 500kSPS 500kSPS 500kSPS
Architecture SAR SAR SAR
Power Consumption(Typ)(mW) 11 11 17.5
SINAD(dB) 70 70 72
SNR(dB) 72 72 72
SFDR(dB) 78 78 82
DNL(Max)(+/-LSB) 1 1 1
INL(Max)(+/-LSB) 1 1 1
No Missing Codes(Bits) 12 12 12
ENOB(Bits) 11.67
No. of Supplies 1 1 1
Analog Voltage AV/DD(Min)(V) 4.75 4.75 4.75
Analog Voltage AV/DD(Max)(V) 5.25 5.25 5.25
Logic Voltage DV/DD(Min)(V) 4.75 4.75 4.75
Logic Voltage DV/DD(Max)(V) 5.25 5.25 5.25
Input Configuration Range +5V +2.5V +/-2.5V
Reference Mode Int Int and Ext Int and Ext
Rating Catalog Catalog Catalog
Pin/Package 8MSOP, 8PDIP 8MSOP 8MSOP
# Input Channels 1 1 1
Operating Temperature Range(°C) -40 to 85 -40 to 85

The ADS7834 is a 12-bit sampling analog-to-digital converter (A/D) complete with sample/hold, internal 2.5V reference, and synchronous serial interface. Typical power dissipation is 11mW at a 500kHz throughput rate. The device can be placed into a power-down mode that reduces dissipation to just 2.5mW. The input range is zero to the reference voltage, and the internal reference can be overdriven by an external voltage.

Low power, small size, and high speed make the ADS7834 ideal for battery-operated systems such as wireless communication devices, portable multi-channel data loggers, and spectrum analyzers. The serial interface also provides low-cost isolation for remote data acquisition. The ADS7834 is available in a plastic mini-DIP-8 or an MSOP-8 package and is ensured over the –40°C to +85°C temperature range.

ADS7834 特性
ADS7834 芯片订购指南
器件 状态 温度 价格(美元) 封装 | 引脚 封装数量 | 封装载体
ADS7834E/250 ACTIVE -40 to 85 2.70 | 1ku MSOP (DGK) | 8 250 | SMALL T&R
ADS7834E/250G4 ACTIVE -40 to 85 2.70 | 1ku MSOP (DGK) | 8 250 | SMALL T&R
ADS7834E/2K5 ACTIVE -40 to 85 2.45 | 1ku MSOP (DGK) | 8 2500 | LARGE T&R
ADS7834E/2K5G4 ACTIVE -40 to 85 2.45 | 1ku MSOP (DGK) | 8 2500 | LARGE T&R
ADS7834EB/250 ACTIVE -40 to 85 3.20 | 1ku MSOP (DGK) | 8 250 | SMALL T&R
ADS7834EB/250G4 ACTIVE -40 to 85 3.20 | 1ku MSOP (DGK) | 8 250 | SMALL T&R
ADS7834EB/2K5 ACTIVE -40 to 85 2.95 | 1ku MSOP (DGK) | 8 2500 | LARGE T&R
ADS7834EB/2K5G4 ACTIVE -40 to 85 2.95 | 1ku MSOP (DGK) | 8 2500 | LARGE T&R
ADS7834P OBSOLETE PDIP (N) | 8
ADS7834PB OBSOLETE PDIP (N) | 8
ADS7834 应用技术支持与电子电路设计开发资源下载
  1. ADS7834 数据资料 dataSheet 下载.PDF
  2. TI 德州仪器仪ADC 模数转换器产品选型与价格 . xls