ADS5520 | ADS5521 | ADS5522 | |
Resolution(Bits) | 12 | 12 | 12 |
Sample Rate (max) | 125MSPS | 105MSPS | 80MSPS |
Architecture | Pipeline | Pipeline | Pipeline |
Power Consumption(Typ)(mW) | 740 | 736 | 660 |
SINAD(dB) | 69.9 | 70 | 69.9 |
SNR(dB) | 70.1 | 70.5 | 70.2 |
SFDR(dB) | 83 | 86 | 84 |
DNL(Max)(+/-LSB) | 0.25 | 0.25 | 0.25 |
INL(Max)(+/-LSB) | 0.8 | 0.5 | 0.55 |
No Missing Codes(Bits) | 12 | 12 | 12 |
ENOB(Bits) | 11.3 | 11.3 | 11.4 |
No. of Supplies | 1 | 1 | 1 |
Analog Voltage AV/DD(Min)(V) | 3.0 | 3.0 | 3.0 |
Analog Voltage AV/DD(Max)(V) | 3.6 | 3.6 | 3.6 |
Logic Voltage DV/DD(Min)(V) | 3.0 | 3.0 | 3.0 |
Logic Voltage DV/DD(Max)(V) | 3.6 | 3.6 | 3.6 |
Input Configuration Range | 2.3V (p-p) | 2.3V (p-p) | 2.3V (p-p) |
Reference Mode | Int | Int | Int |
Rating | Catalog | Catalog | Catalog |
Pin/Package | 64HTQFP | 64HTQFP | 64HTQFP |
# Input Channels | 1 | 1 | 1 |
Operating Temperature Range(°C) | -40 to 85 | -40 to 85 | -40 to 85 |
The ADS5521 is a high-performance, 12-bit, 105MSPS analog-to-digital converter (ADC). To provide a complete converter solution, it includes a high-bandwidth linear sample-and-hold stage (S&H) and internal reference. Designed for applications demanding the highest speed and highest dynamic performance in little space, the ADS5521 has excellent power consumption of 571 mW at 3.3-V single-supply voltage. This allows an even higher system integration density. The provided internal reference simplifies system design requirements. Parallel CMOS-compatible output ensures seamless interfacing with common logic.
The ADS5521 is available in a 64-pin TQFP PowerPAD package and in an industrial temperature grade device.
器件 | 状态 | 温度 (oC) | 价格(美元) | 封装 | 引脚 | 封装数量 | 封装载体 |
ADS5521IPAP | ACTIVE | -40 to 85 | 29.75 | 1ku | HTQFP (PAP) | 64 | 160 | JEDEC TRAY (10+1) |
ADS5521IPAPG4 | ACTIVE | -40 to 85 | 29.75 | 1ku | HTQFP (PAP) | 64 | 160 | JEDEC TRAY (10+1) |
ADS5521IPAPR | ACTIVE | -40 to 85 | 28.75 | 1ku | HTQFP (PAP) | 64 | 1000 | LARGE T&R |
ADS5521IPAPRG4 | ACTIVE | -40 to 85 | 28.75 | 1ku | HTQFP (PAP) | 64 | 1000 | LARGE T&R |