Integrated Video Pre-Amplifiers(1)
Base Part Number | 数据手册DataSheet下载 | Output Rise Time (tr) | Output Fall Time (tf) | Characters | Gain | Auto Sizing | Temperature Min | Temperature Max | Gain Bandwidth | Channels | Customizable OSD | ROM Characters | Supply Voltage | 2 Color | 4 Color Fonts | FadeIn/FadeOut | Half Tone | Programmable Horizontal Blanking | Programmable Vertical Blank Pulse | Power Save | DisplayType | PowerWise |
LM1237 | LM1237 | 3.1 | 2.9 | 254 | 4.2 | No | 0 | 70 | 150 | 3 | Yes | 254 | 5 | 190 | 64 | No | No | Yes | Yes | Yes | CRT |
Base Part Number | 数据手册DataSheet下载 | Output Rise Time (tr) | Output Fall Time (tf) | Gain | Supply Voltage | Temperature Min | Temperature Max | Bandwidth | Channels | Pixel Clock Max | OtherSupply Voltage | Output Swing | OpenLoop | DisplayType | PowerWise |
LM2468 | LM2468 | 14 | 14 | -20 | 80 | -20 | 115 | 25 | 3 | 50 | 12V | 68 | Yes | CRT | |
LM2445 | LM2445 | 7.5 | 8 | -20 | 80 | -20 | 100 | - | 3 | 95 | 12V | 68 | Yes | CRT | |
LM2466 | LM2466 | 7.5 | 8 | -20 | 80 | -20 | 100 | 47.5 | 3 | 95 | 12V | 68 | Yes | CRT | |
LM2467 | LM2467 | 7.5 | 8 | -20 | 80 | -20 | 100 | 47.5 | 3 | 95 | 12V | 68 | Yes | CRT | |
LM2465 | LM2465 | 5.5 | 6 | -20 | 80 | -20 | 100 | 67.5 | 3 | 135 | 12V | 68 | Yes | CRT | |
LM2462 | LM2462 | 3 | 3.3 | -20 | 80 | -20 | 100 | 115 | 3 | 230 | 12V | 65 | Yes | CRT |
Low Cost Video Pre-Amplifiers(3)
Base Part Number | 数据手册DataSheet下载 | Gain | Output Rise Time (tr) | Output Fall Time (tf) | Temperature Min | Temperature Max | Bandwidth | Channels | Pixel Clock Max | Supply Voltage | With OSD-Mixer | DisplayType | PowerWise |
LM1262 | LM1262 | 4.15 | 1.9 | 2 | 0 | 70 | 200 | 3 | 200 | - | Yes | CRT | |
LM1267 | LM1267 | 4 | 3 | 3 | 0 | 70 | 150 | 3 | 150 | - | Yes | CRT | |
LM1269 | LM1269 | 4 | 3.9 | 3.5 | 0 | 70 | 110 | 3 | 110 | - | Yes | CRT |
CRT Drivers(4)
Base Part Number | 数据手册DataSheet下载 | Output Rise Time (tr) | Temperature Min | Temperature Max | Gain Bandwidth | Gain | Channels | Output Fall Time (tf) | Pixel Clock Max | Supply Voltage | OtherSupply Voltage | Output Swing | OpenLoop | DisplayType | PowerWise |
LM2439 | LM2439 | 9 | -20 | 115 | 37.5 | -14 | 3 | 11 | 75 | 80 | 12V | 68 | Yes | CRT | |
LM2437 | LM2437 | 7.5 | -20 | 100 | 50 | -14 | 3 | 7.5 | 100 | 80 | 12V | 68 | Yes | CRT | |
LM2435 | LM2435 | 5.5 | -20 | 100 | 67.5 | -14 | 3 | 6 | 135 | 80 | 12V | 68 | Yes | CRT | |
LM2412 | LM2412 | 2.8 | -20 | 100 | 100 | -14 | 3 | 2.8 | 200 | 80 | 12V | 68 | Yes | CRT |
Base Part Number | 数据手册DataSheet下载 | Gain | Temperature Min | Temperature Max | Supply Voltage | DisplayType | PowerWise |
LM2479 | LM2479 | -18 | 0 | 70 | 120 | CRT |
Base Part Number | 数据手册DataSheet下载 | Gain | Channels | Temperature Min | Temperature Max | Gain Bandwidth | DC Control Voltage Range | Output Rise Time (tr) | Output Fall Time (tf) | Pixel Clock Max | Supply Voltage | With OSD-Mixer | DisplayType | PowerWise |
LM1279 | LM1279 | 7 | 3 | 0 | 70 | 110 | 0 V - 4 VDC | 3.6 | 3.2 | 220 | 8 | Yes | CRT |