LM5008 | 100V 350mA Switching Regulator |
LM5010 | 1A 80V Switching Regulator |
LM2597HV | 0.5A 60V Simple Switcher W/ Pgood |
LM2936 | LM2936 - 60V 50mA Linear Regulator |
LM317HV | 60V 1.5A Linear Regulator |
LM5007EP | Higher Temperature Enhanced Plastic Version |
The LM5007 Step Down Switching Regulator features all of the functions needed to implement low cost, efficient, Buck bias regulators. This high voltage regulator contains an 80 V, 0.7A N-Channel Buck Switch. The device is easy to apply and is provided in the MSOP-8 and the thermally enhanced LLP-8 packages. The regulator is based on a hysteretic control scheme using an on time inversely proportional to VIN. This feature allows the operating frequency to remain relatively constant with load and input voltage variations. The hysteretic control requires no control loop compensation, while providing very fast load transient response. An intelligent current limit is implemented in the LM5007 with forced off time that is inversely proportional to VOUT. This current limiting scheme reduces load current foldback. Additional protection features include: Thermal Shutdown, Vcc undervoltage lockout, gate drive undervoltage lockout, and Max Duty Cycle limiter.
LM5007 功能框图Block Diagram |
LM5007 典型性能Typical Performance |
---|
Paramaters / Values | LM5007 | LM5008 | LM5010 | LM2597HV |
---|---|---|---|---|
Output Current | 500 mA | 350 mA | 1000 mA | 500 mA |
Input Min Voltage | 9 Volt | 9.5 Volt | 8 Volt | 4.5, 7, 4.75, 15 Volt |
Input Max Voltage | 75 Volt | 95 Volt | 75 Volt | 60 Volt |
Output Min | 2.5 Volt | 2.5 Volt | 2.5 Volt | 3.3, 1.23, 12, 5 Volt |
Output Max | 73 Volt | 75 Volt | 70 Volt | 57, 3.3, 12, 5 Volt |
Frequency Min | 50 kHz | 50 kHz | 50 kHz | 150 kHz |
Frequency Max | 800 kHz | 600 kHz | 1000 kHz | 150 kHz |
Efficiency (peak) | 93 % | 92 % | 91 % | 88, 80, 82 % |
On/Off Pin | Yes | Yes | Yes | Yes |
PowerGood / Error Flag | No | No | No | Yes |
SoftStart | No | No | Yes | Yes |
Sync Pin | No | No | No | No |
Inverting | Yes | Yes | Yes | Yes |
Flyback | No | No | No | No |
RegType | Switching Regulator | Switching Regulator | Switching Regulator | Switching Regulator |
Temperature Min | -40 deg C | -40 deg C | -40 deg C | -40 deg C |
Temperature Max | 125 deg C | 125 deg C | 125 deg C | 125 deg C |
Adjustable Output | Yes | Yes | Yes | Yes, No |
Adj Switch Frequency | Yes | Yes | Yes | No |
PWM Mode | Constant on-time | Constant on-time | Constant on-time | Voltage |
Topology | Buck | Buck | Buck | Buck |
Special Features | Internal startup regulator for Vin>9V, internal 80V/0.7A N-FET, Pull Ron pin to ground for shutdown | Internal startup regulator for Vin>9V, internal 100V/0.5A N-FET, Pull Ron pin to ground for shutdown | No compensation required, ultra-fast transient response | SIMPLE SWITCHER regulator, error output delay |
Step-Down | Yes | Yes | Yes | Yes |
Multiple Output Capability | No | No | No | No |
Output Power | Undefined Watt | Undefined Watt | Undefined Watt | Undefined Watt |
Output Voltage | Undefined Volt | Undefined Volt | Undefined Volt | 3.3, Undefined, 5, 15 Volt |
Output Range | 2.5V to 73V | 2.5V to 75V | 2.5V to 70V | 15V, 5V, 3.3V, 1.23V to 57V |
Switching Frequency | 800 kHz | 600 kHz | 1000 kHz | 150 kHz |
Feedback Voltage | 2.5 Volt | 2.5 Volt | 2.5 Volt | |
Regulator Family | Undefined | Undefined | Undefined | SIMPLE SWITCHER |
Automotive | Yes | Undefined | ||
Synchronous Rectification | No | No | No | No |
Part Number(s) (NSID) | Top View | Availability | Budgetary Pricing | Pack Size |
---|---|---|---|---|
LM5007MM/NOPB
LM5007MM |
MINI SOIC | Full production Lead Time: 6 weeks | $1.59 each at 1K+ pcs | reel of 1000 |
LM5007MMX/NOPB
LM5007MMX |
MINI SOIC | Full production Lead Time: 6 weeks | $1.59 each at 1K+ pcs | reel of 3500 |
LM5007SD/NOPB
LM5007SD |
LLP | Full production Lead Time: 6 weeks | $1.59 each at 1K+ pcs | reel of 1000 |
LM5007SDX/NOPB | LLP | Full production Lead Time: 6 weeks | $1.59 each at 1K+ pcs | reel of 4500 |
Part Number(s) (NSID) | Description | Availability | Budgetary Pricing | Pack Size |
---|---|---|---|---|
LM5007EVAL | High Voltage (80V) Step Down Switching Regulator Evaluation Board | Full production | $30.00 each | 1 |
Obsolete Part | Alternate Part or Supplier | Source | Last Time Buy Date |
---|---|---|---|
LM5007MMEP | NONE | NATIONAL SEMICONDUCTOR | 16 Nov 2008 |