| Base Part Number | 数据手册DataSheet下载 | Drivers | Receivers | Max Data Rate | SupplyVoltage | OtherSupply Voltage | Process | Special Features | ESD Rating | Temperature Min | Temperature Max | AEC Q-100 Automotive Grade | Automotive Selection Guide | Function | JTAG1149.1 | PowerWise | 数据手册DataSheet下载 |
| DS14C89A | DS14C89A | 0 | 4 | 0.02 | 5 | - | CMOS | Undefined | 0 | 70 | Undefined | Undefined | Receiver | No | DS14C89A | ||
| DS14C232 | DS14C232 | 2 | 2 | 0.02 | 5 | - | CMOS | 4 x 1.0uF CP Caps | 2500 | -40| 0 | 85| 70 | 0 | Undefined | Driver/Receiver | No | DS14C232 | |
| LMS202E | LMS202E | 2 | 2 | 0.23 | 5 | - | Undefined | 4 x 0.1uF CP caps | 15000 | -40 | 85 | Undefined | Undefined | Driver/Receiver | No | LMS202E | |
| DS14185 | DS14185 | 3 | 5 | 0.2 | 5 | +/-12V and 5V | Bipolar | 1500 | 0 | 70 | Undefined | Undefined | Driver/Receiver | No | DS14185 | ||
| DS14C335 | DS14C335 | 3 | 5 | 0.128 | 3.3 | - | CMOS | 5 x 0.47uF CP caps | 2000 | 0 | 70 | Undefined | Undefined | No | DS14C335 | ||
| DS14C535 | DS14C535 | 3 | 5 | 0.128 | 5 | - | CMOS | 4 x 0.1uf CP caps | 3000 | 0 | 70 | Undefined | Undefined | Driver/Receiver | No | DS14C535 | |
| DS14C238 | DS14C238 | 4 | 4 | 0.12 | 5 | Undefined | CMOS | 4 x 1.0uF CP caps | 2000 | 0 | 70 | Undefined | Undefined | Driver/Receiver | No | DS14C238 | |
| DS14C88 | DS14C88 | 4 | 0 | 0.02 | Undefined | +/-12V | CMOS | Undefined | 0 | 70 | Undefined | Driver | No | DS14C88 |
RS-422/423
| Base Part Number | 数据手册DataSheet下载 | Standard | Drivers | Receivers | Max Data Rate | SupplyVoltage | Process | Special Features | Temperature Min | Temperature Max | Function | JTAG1149.1 | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise | 数据手册DataSheet下载 |
| DS26C31M | DS26C31M | 4 | 0 | 5 | CMOS | -55 | 125 | DS26C31M | ||||||||
| DS26C31T | DS26C31T | 4 | 0 | 5 | CMOS | -40 | 85 | DS26C31T | ||||||||
| DS26C32AM | DS26C32AM | 0 | 4 | 5 | CMOS | -55 | 125 | DS26C32AM | ||||||||
| DS26C32AT | DS26C32AT | 0 | 4 | 5 | CMOS | -40 | 85 | DS26C32AT | ||||||||
| DS26F31M | DS26F31M | 4 | 0 | 5 | LFAST | -55 | 125 | DS26F31M | ||||||||
| DS26F32M | DS26F32M | 0 | 4 | 5 | LFAST | -55 | 125 | DS26F32M | ||||||||
| DS26LS31C | DS26LS31C | 4 | 0 | 5 | Bipolar | 0 | 70 | DS26LS31C | ||||||||
| DS26LS31M | DS26LS31M | 4 | 0 | 5 | Bipolar | -55 | 125 | DS26LS31M | ||||||||
| DS26LS32AC | DS26LS32AC | 0 | 4 | 5 | Bipolar | 0 | 70 | DS26LS32AC | ||||||||
| DS26LS32C | DS26LS32C | 0 | 4 | 5 | Bipolar | 0 | 70 | DS26LS32C | ||||||||
| DS26LS32M | DS26LS32M | 0 | 4 | 5 | Bipolar | -55 | 125 | DS26LS32M | ||||||||
| DS26LV31T | DS26LV31T | 4 | 0 | 3.3 | CMOS | -40 | 85 | DS26LV31T | ||||||||
| DS26LV32AT | DS26LV32AT | 0 | 4 | 3.3 | CMOS | -40 | 85 | Receiver | DS26LV32AT | |||||||
| DS3486 | DS3486 | 0 | 4 | 5 | Bipolar | 0 | 70 | DS3486 | ||||||||
| DS3487 | DS3487 | 4 | 0 | 5 | Bipolar | 0 | 70 | DS3487 | ||||||||
| DS34C86T | DS34C86T | 0 | 4 | 5 | CMOS | -40 | 85 | DS34C86T | ||||||||
| DS34C87T | DS34C87T | 4 | 0 | 5 | CMOS | -40 | 85 | DS34C87T | ||||||||
| DS34LV86T | DS34LV86T | 0 | 4 | 3.3 | CMOS | -40 | 85 | DS34LV86T | ||||||||
| DS34LV87T | DS34LV87T | 4 | 0 | 3.3 | CMOS | -40 | 85 | DS34LV87T | ||||||||
| DS3691 | DS3691 | 4 | 0 | 5 | Bipolar | 0 | 70 | DS3691 | ||||||||
| DS78C120 | DS78C120 | 0 | 2 | 5 | Bipolar | -55 | 125 | DS78C120 | ||||||||
| DS78C20 | DS78C20 | 0 | 2 | 5 | Bipolar | -55 | 125 | DS78C20 | ||||||||
| DS8921 | DS8921 | 1 | 1 | 5 | Bipolar | 0 | 70 | DS8921 | ||||||||
| DS8922A | DS8922A | 2 | 2 | 5 | Bipolar | 0 | 70 | DS8922A | ||||||||
| DS89C21 | DS89C21 | 1 | 1 | 5 | CMOS | -40 | 85 | DS89C21 | ||||||||
| DS89C387 | DS89C387 | 12 | 0 | 5 | CMOS | -40 | 85 | DS89C387 | ||||||||
| DS9636A | DS9636A | 2 | 0 | - | Bipolar | 0 | 70 | DS9636A | ||||||||
| DS9637A | DS9637A | 0 | 2 | 5 | Bipolar | 0 | 70 | DS9637A | ||||||||
| DS9638 | DS9638 | 2 | 0 | 5 | Bipolar | 0 | 70 | DS9638 |
RS-485
| Base Part Number | 数据手册DataSheet下载 | Function | Channels | Max Data Rate | SupplyVoltage | Process | Special Features | Temperature Min | Temperature Max | AEC Q-100 Automotive Grade | Automotive Selection Guide | JTAG1149.1 | Drivers | Receivers | PowerWise | 数据手册DataSheet下载 |
| DS96174 | DS96174 | Driver | 4 | 10 | 5 | Bipolar | pair Enable | 0 | 70 | Undefined | Undefined | No | 4 | 0 | DS96174 | |
| DS96F172M | DS96F172M | Driver | 4 | 10 | 5 | LFAST | Ganged Enable | -55 | 125 | Undefined | Undefined | No | 4 | 0 | DS96F172M | |
| DS96F174M | DS96F174M | Driver | 4 | 10 | 5 | LFAST | Pair Enable | -55 | 125 | Undefined | Undefined | No | 4 | 0 | DS96F174M | |
| DS96175 | DS96175 | Receiver | 4 | 10 | 5 | Bipolar | Pair Enable | 0 | 70 | Undefined | Undefined | No | 0 | 4 | DS96175 | |
| DS96F173M | DS96F173M | Receiver | 4 | 10 | 5 | LFAST | Pair Enable | -55 | 125 | Undefined | Undefined | No | 0 | 4 | DS96F173M | |
| DS96F175M | DS96F175M | Receiver | 4 | 10 | 5 | LFAST | Ganged Enable | -55 | 125 | Undefined | Undefined | No | 0 | 4 | DS96F175M | |
| DS1487 | DS1487 | Transceiver | 1 | 2 | 5 | CMOS | 1/4 UL | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS1487 | |
| DS16F95 | DS16F95 | Transceiver | 1 | 10 | 5 | LFAST | Fault Tolerant | -55 | 125 | Undefined | Undefined | No | 1 | 1 | DS16F95 | |
| DS36276 | DS36276 | Transceiver | 1 | 10 | 5 | Bipolar | Offset Failsafe | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS36276 | |
| DS36277 | DS36277 | Transceiver | 1 | 1 | 5 | Bipolar | For SAE J1708 Apps. | -40 | 85 | Undefined | Undefined | No | 1 | 1 | DS36277 | |
| DS3695 | DS3695 | Transceiver | 1 | 10 | 5 | Bipolar | '176 pinout | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS3695 | |
| DS36954 | DS36954 | Transceiver | 4 | 10 | 5 | LFAST | SCSI Interface | 0 | 70 | Undefined | Undefined | No | 4 | 4 | DS36954 | |
| DS3695A | DS3695A | Transceiver | 1 | 10 | 5 | Bipolar | '176 pinout | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS3695A | |
| DS3695AT | DS3695AT | Transceiver | 1 | 10 | 5 | Bipolar | '176 pinout | -40 | 85 | Undefined | Undefined | No | 1 | 1 | DS3695AT | |
| DS3695T | DS3695T | Transceiver | 1 | 10 | 5 | Bipolar | '176 pinout | -40 | 85 | Undefined | Undefined | No | 1 | 1 | DS3695T | |
| DS36C278 | DS36C278 | Transceiver | 1 | Undefined | 5 | CMOS | 1/2, 1/4 UL options | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS36C278 | |
| DS36C279 | DS36C279 | Transceiver | 1 | Undefined | 5 | CMOS | Auto Sleep Mode | -40 | 85 | Undefined | Undefined | No | 1 | 1 | DS36C279 | |
| DS36C280 | DS36C280 | Transceiver | 1 | Undefined | 5 | CMOS | Slew Rate Control | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS36C280 | |
| DS481 | DS481 | Transceiver | 1 | 1 | 5 | CMOS | 1/2 UL | -40 | 85 | Undefined | Undefined | No | 1 | 1 | DS481 | |
| DS485 | DS485 | Transceiver | 1 | 2.5 | 5 | CMOS | Low Power | -40 | 85 | Undefined | Undefined | No | 1 | 1 | DS485 | |
| DS75176B | DS75176B | Transceiver | 1 | 10 | 5 | Bipolar | Undefined | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS75176B | |
| DS75176BT | DS75176BT | Transceiver | 1 | 10 | 5 | Bipolar | -40 | 85 | Undefined | Undefined | No | 1 | 1 | DS75176BT | ||
| DS96176 | DS96176 | Transceiver | 1 | 10 | 5 | Bipolar | '176 pinout | 0 | 70 | Undefined | Undefined | No | 1 | 1 | DS96176 |
SCAN/JTAG 器件(SCAN/JTAG Devices)
| Base Part Number | 数据手册DataSheet下载 | Temperature Min | Temperature Max | PowerWise |
| SCAN15MB200 | SCAN15MB200 | -40 | 85 | |
| SCAN90004 | SCAN90004 | -40 | 85 | |
| SCAN90CP02 | SCAN90CP02 | -40 | 85 | |
| SCAN921025 | SCAN921025 | -40 | 85 | |
| SCAN921025H | SCAN921025H | -40 | 125 | |
| SCAN921224 | SCAN921224 | -40 | 85 | |
| SCAN921226 | SCAN921226 | -40 | 85 | |
| SCAN921226H | SCAN921226H | -40 | 125 | |
| SCAN921260 | SCAN921260 | -40 | 85 | |
| SCAN921821 | SCAN921821 | -40 | 85 | |
| SCAN926260 | SCAN926260 | -40 | 85 | |
| SCAN928028 | SCAN928028 | -40 | 85 | |
| SCAN92LV090 | SCAN92LV090 | -40 | 85 |
SCAN/JTAG 支持(SCAN/JTAG Support)
| Base Part Number | 数据手册DataSheet下载 | Temperature Min | Temperature Max | PowerWise |
| SCANSTA101 | SCANSTA101 | -40 | 85 | |
| SCANSTA111 | SCANSTA111 | -40 | 85 | |
| SCANSTA112 | SCANSTA112 | -40 | 85 | |
| SCANSTA476 | SCANSTA476 | -40 | 85 |