| # of Devices/ Channels | 1 |
| # of Taps | 32 |
| Memory Type | Volatile |
| Bus Interface Type | 3-Wire |
| Resistance Options (kΩ) | 10, 50 |
| VCC Range (V) | 2.7 to 5.5 |
| VCC (min) (V) | 2.7 |
| VCC (max) (V) | 5.5 |
| DCP Dual Supply Range (V) | N/A |
| DCP Single Supply Range (V) | 0 to 5.5 |
| Resistance Taper | Linear |
| Wiper Current (mA) | 3.75 |
| Wiper Resistance (Ω) | 200 |
| Supply Current (μA) | 1 |
| Max Operating Temp (°C) | 85 |
| End-to-End Tempco (ppm/°C) | 300 |
| Middlepoint Ratiometric Tempco | 20 |
| VL min. terminal voltage (V) | 0 |
| VH max. terminal voltage (V) | 5.5 |
The Intersil X9015 is a 32 tap potentiometer that is volatile. The device consists of a string of 31 resistors that can be programmed to connect the RW/VW wiper output with any of the nodes between the connecting resistors. The connection point of the wiper is determined by information communicated to the device on the 3-wire port. The 3-wire port changes the tap position by a falling edge on the increment pin. The direction the wiper moves is determined by the state of the up/down pin. The wiper position at power up is Tap #15.
The X9015 can be used in a wide variety of applications that require a digitally controlled variable resistor to set analog values.