# of Devices/ Channels | 1 |
# of Taps | 32 |
Memory Type | Volatile |
Bus Interface Type | 2-Pin |
Resistance Options (kΩ) | 10, 50, 100 |
VCC Range (V) | 2.7 to 5.5 |
VCC (min) (V) | 2.7 |
VCC (max) (V) | 5.5 |
DCP Dual Supply Range (V) | N/A |
DCP Single Supply Range (V) | 0 to 5.5 |
Resistance Taper | Linear |
Wiper Current (mA) | 0.6 |
Wiper Resistance (Ω) | 600 |
Supply Current (μA) | 0.3 |
Max Operating Temp (°C) | 85 |
End-to-End Tempco (ppm/°C) | 35 |
Middlepoint Ratiometric Tempco | 0 |
VL min. terminal voltage (V) | 0 |
VH max. terminal voltage (V) | 5.5 |
The Intersil ISL90461 is a digitally controlled potentiometer (xDCP). Configured as a variable resistor, the device consists of a resistor array, wiper switches, a control section, and volatile memory. The wiper position is controlled by a 2- pin Up /Down interface.
The potentiometer is implemented by a resistor array composed of 31 resistive elements and a wiper switching network. Between each element and at either end are tap points accessible to the wiper terminal. The position of the wiper element is controlled by the CS and U/D inputs. The device can be used in a wide variety of applications including: