串行EEPROM Automotive |
|||
芯片型号 | 描述 | ||
AT24C01A Automotive | 1Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. For new designs use AT24C01B Automotive. |
||
AT24C02 Automotive | 2Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. For new designs use AT24C02B Automotive. |
||
AT24C04 Automotive | 4Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 4 devices on single 2-Wire bus. For new designs use AT24C04B Automotive. |
||
AT24C01B Automotive | 1Kbit, 2-Wire Bus Automotive Serial EEPROM. |
||
AT24C02B Automotive | 2Kbit, 2-wire Bus Serial Automotive EEPROM with full memory Write Protect. |
||
AT24C08B Automotive | 8Kbit, 2-wire Bus Serial Automotive EEPROM. |
||
AT24C04B Automotive | 4Kbit, 2-wire Bus Serial Automotive EEPROM. |
||
AT24HC02B Automotive | 2Kbit, 2-wire Bus Serial Automotive EEPROM with 1/2 memory Write Protect. |
||
AT24HC04B Automotive | 4Kbit, 2-wire Bus Serial Automotive EEPROM with 1/2 memory Write Protect. |
||
AT34C02C Automotive | 2Kbit, 2-wire Bus Serial EEPROM with Permanent and Reversible Software Write Protection. |
||
AT24C08A Automotive | 8Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 2 devices on single 2-Wire bus. For new designs use AT24C08B Automotive. |
||
AT24C16A Automotive | 16Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect. |
||
AT24C32A Automotive | 32Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C64A Automotive | 64Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C128 Automotive | 128Kbit, 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 4 devices on single 2-Wire bus. |
||
AT24C256 Automotive | 256Kbit 2-Wire Bus Serial Automotive EEPROM with full memory Write Protect, supports up to 4 devices on single 2-Wire bus. |
||
AT25010A Automotive | 1Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25020A Automotive | 2Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25040A Automotive | 4Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25080A Automotive | 8Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25160A Automotive | 16Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25320A Automotive | 32Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25640A Automotive | 64Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25128A Automotive | 128Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT25256A Automotive | 256Kbit, SPI Bus Serial Automotive EEPROM, supports Mode 0 and 3 operation. |
||
AT93C46 Automotive | 1Kbit, 3-wire Bus Serial Automotive EEPROM, supports x8 or x16 data format memory organization. |
||
AT93C46A Automotive | 1Kbit, 3-wire Bus Serial Automotive EEPROM, supports x16 data format memory organization. |
||
AT93C56A Automotive | 2Kbit, 3-wire Bus Serial Automotive EEPROM with sequential read, supports x8 or x16 data format memory organization. |
||
AT93C66A Automotive | 4Kbit, 3-wire Bus Serial Automotive with sequential read, supports x8 or x16 data format memory organization. |
||
AT93C86A Automotive | 16Kbit, 3-wireSerial EEPROM with sequential read, supports x8 or x16 data format memory organization. |
||
串行EEPROM Industrial |
|||
芯片型号 | 描述 | ||
AT24C256C | AT24C256C 256Kbit, 2-Wire bus Serial EEPROM with full memory Write Protection, supports up to 8 devices on a single 2-Wire bus. |
||
AT25256B | 256Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT24C01B | 1Kbit, 2-Wire Bus Serial EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C02B | 2Kbit, 2-Wire Bus Serial EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C04B | 4Kbit, 2-Wire Bus Serial EEPROM with full memory Write Protect, supports up to 4/2 devices respectively on single 2-Wire bus. |
||
AT24C08B | 8Kbit, 2-Wire Bus Serial EEPROM with full memory Write Protect, supports up to 4/2 devices respectively on single 2-Wire bus. |
||
AT24HC02B | 2Kbit, 2-Wire Bus Serial EEPROM with 1/2 memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT34C02C | 2Kbit, 2-wire Bus Serial EEPROM with Permanent and Reversible Software Write Protection. |
||
AT24C16B | 16Kbit, 2-Wire Bus Serial EEPROM with full memory Write Protect |
||
AT24C64B | 64Kbit, 2 wire Bus Serial EEPROM with 1/4 memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C64C | 64Kbit, 2-Wire Bus Serial EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C128B | 128Kbit, 2-Wire Bus Serial EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C256B | 256Kbit, 2-wire Bus Serial EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C512B | 512Kbit, 2-wire Bus Serial EEPROM with full memory Write Protect, supports up to 8 devices on single 2-Wire bus. |
||
AT24C1024B | 1Mbit, 2-Wire Bus Serial EEPROM with full memory Write Protect, supports up to 4 devices on single 2-Wire bus. |
||
AT25010A | 1Kbit, SPI Bus Serial EEPROM, High Speed, supports Mode 0 and 3. |
||
AT25020A | 2Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25040A | 4Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25080A | 8Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25160A | 16Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25320A | 32Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25640A | 64Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25080B | 8Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25160B | 16Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25320B | 32Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25640B | 64Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25128A | 128Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25256A | 256Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25128B | 128Kbit, SPI Bus Serial EEPROM, High speed, supports Mode 0 and 3. |
||
AT25512 | 512Kbit, SPI Bus Serial EEPROM, Byte write supported, High Speed, supports Mode 0 and 3 operation. |
||
AT93C46D | 1Kbit, 3-wire Bus Serial EEPROM, supports x8 or x16 data format memory organization. |
||
AT93C46E | 1Kbit, 3-Wire Bus Serial Automotive EEPROM supports x16 data format memory organization. |
||
AT93C56A | 2Kbit, 3-wire Bus Serial EEPROM (x8 or x16 memory organization) with sequential read. |
||
AT93C66A | 4Kbit, 3-wire Bus Serial EEPROM (x8 or x16 memory organization) with sequential read. |
||
AT93C86A | 16Kbit, 3-wire Bus Serial EEPROM (x8 or x16 memory organization) with Sequential Read. |
并行EEPROM |
|||
芯片型号 | 描述 | ||
AT28BV256 | 256K EEPROM with 64-Byte Page Software Protection, 2.7-Volt |
||
AT28BV64B | 64K EEPROM with 64-Byte Page Software Protection, 2.7-Volt |
||
AT28C010 | 1M bit EEPROM with 128-Byte Page Software Data Protection |
||
AT28C040 | 4M bit EEPROM with 256-Byte Page Software Data Protection |
||
AT28C256 | 256K EEPROM with 64-Byte Page Software Protection |
||
AT28C64B | 64K EEPROM with 64-Byte Page Software Data Protection |
||
AT28HC256 | 256K EEPROM with 64-Byte Page Software Protection |
||
AT28HC64B | 64K EEPROM with 64-Byte Page Software Data Protection |
||
AT28HC64BF | 64K EEPROM with 64-Byte Page Software Data Protection |
||
AT28LV010 | 1M bit EEPROM with 128-Byte Page Software Protection, 3.0-Volt |