首页 > TI 德州仪器 > 电源管理 > 监控电路(电压监控器)

TLC7703 具有可编程时间延迟的 3.0V 系统的单电源监控器

TLC7703
No. of Supervisors 1
Vit1(Typ)(V) 2.63
Reset Threshold Accuracy(%) 2.7
Time Delay(ms) Prog
IDD(Typ)(uA) 9
Pin/Package 8PDIP, 8SOIC, 8TSSOP
Rating Catalog
TLC7703 描述

The TLC77xx family of micropower supply voltage supervisors provide reset control, primarily in microcomputer and microprocessor systems. During power-on, RESET\ is asserted when VDD reaches 1 V. After minimum VDD ≥ 2 V) is established, the circuit monitors SENSE voltage and keeps the reset outputs active as long as SENSE voltage (VI(SENSE)) remains below the threshold voltage. An internal timer delays return of the output to the inactive state to ensure proper system reset. The delay time, td, is determined by an external capacitor: td = 2.1 × 104 × CT Where CT is in farads td is in seconds Except for the TLC7703, which can be customized with two external resistors, each supervisor has a fixed SENSE threshold voltage set by an internal voltage divider

TLC7703 特性
TLC7703 芯片订购指南
器件 状态 温度 (oC) 价格(美元) 封装 | 引脚
TLC7703ID ACTIVE -40 to 85 0.75 | 1ku SOIC (D) | 8
TLC7703IDG4 ACTIVE -40 to 85 0.75 | 1ku SOIC (D) | 8
TLC7703IDR ACTIVE -40 to 85 0.60 | 1ku SOIC (D) | 8
TLC7703IDRG4 ACTIVE -40 to 85 0.60 | 1ku SOIC (D) | 8
TLC7703IP ACTIVE -40 to 85 0.60 | 1ku PDIP (P) | 8
TLC7703IPE4 ACTIVE -40 to 85 0.60 | 1ku PDIP (P) | 8
TLC7703IPW ACTIVE -40 to 85 0.75 | 1ku TSSOP (PW) | 8
TLC7703IPWG4 ACTIVE -40 to 85 0.75 | 1ku TSSOP (PW) | 8
TLC7703IPWLE OBSOLETE -40 to 85 TSSOP (PW) | 8
TLC7703IPWR ACTIVE -40 to 85 0.60 | 1ku TSSOP (PW) | 8
TLC7703IPWRG4 ACTIVE -40 to 85 0.60 | 1ku TSSOP (PW) | 8
TLC7703QD ACTIVE -40 to 125 0.80 | 1ku SOIC (D) | 8
TLC7703QDG4 ACTIVE -40 to 125 0.80 | 1ku SOIC (D) | 8
TLC7703QDR ACTIVE -40 to 125 0.65 | 1ku SOIC (D) | 8
TLC7703QDRG4 ACTIVE -40 to 125 0.65 | 1ku SOIC (D) | 8
TLC7703QP ACTIVE -40 to 125 0.65 | 1ku PDIP (P) | 8
TLC7703QPE4 ACTIVE -40 to 125 0.65 | 1ku PDIP (P) | 8
TLC7703QPW ACTIVE -40 to 125 0.80 | 1ku TSSOP (PW) | 8
TLC7703QPWG4 ACTIVE -40 to 125 0.80 | 1ku TSSOP (PW) | 8
TLC7703QPWLE PREVIEW -40 to 125 TSSOP (PW) | 8
TLC7703QPWR ACTIVE -40 to 125 0.65 | 1ku TSSOP (PW) | 8
TLC7703QPWRG4 ACTIVE -40 to 125 0.65 | 1ku TSSOP (PW) | 8
TLC7703 应用技术支持与电子电路设计开发资源下载
  1. TLC7703 数据资料 dataSheet 下载.PDF
  2. TI 德州仪器监控电路(电压监控器)产品选型与价格 . xls