首页 > TI 德州仪器 > 电源管理 > 监控电路(电压监控器)

TLC7701 具有可编程时间延迟的单路 SVS

TLC7701
No. of Supervisors 1
Vit1(Typ)(V) 4.55
Reset Threshold Accuracy(%) 2.6
IDD(Typ)(uA) 1400
Pin/Package 3SOT-89, 3TO-92, 8SOIC
Rating Military
TLC7701 描述

The TLC77xx family of micropower supply voltage supervisors provide reset control, primarily in microcomputer and microprocessor systems. During power-on, RESET\ is asserted when VDD reaches 1 V. After minimum VDD ≥ 2 V) is established, the circuit monitors SENSE voltage and keeps the reset outputs active as long as SENSE voltage (VI(SENSE)) remains below the threshold voltage. An internal timer delays return of the output to the inactive state to ensure proper system reset. The delay time, td, is determined by an external capacitor: td = 2.1 × 104 × CT Where CT is in farads td is in seconds Except for the TLC7701, which can be customized with two external resistors, each supervisor has a fixed SENSE threshold voltage set by an internal voltage divider

TLC7701 特性
TLC7701 芯片订购指南
器件 状态 温度 (oC) 价格(美元) 封装 | 引脚
TLC7701ID ACTIVE -40 to 85 0.75 | 1ku SOIC (D) | 8
TLC7701IDG4 ACTIVE -40 to 85 0.75 | 1ku SOIC (D) | 8
TLC7701IDR ACTIVE -40 to 85 0.60 | 1ku SOIC (D) | 8
TLC7701IDRG4 ACTIVE -40 to 85 0.60 | 1ku SOIC (D) | 8
TLC7701IP ACTIVE -40 to 85 0.60 | 1ku PDIP (P) | 8
TLC7701IPE4 ACTIVE -40 to 85 0.60 | 1ku PDIP (P) | 8
TLC7701IPW ACTIVE -40 to 85 0.75 | 1ku TSSOP (PW) | 8
TLC7701IPWG4 ACTIVE -40 to 85 0.75 | 1ku TSSOP (PW) | 8
TLC7701IPWLE OBSOLETE -40 to 85 TSSOP (PW) | 8
TLC7701IPWR ACTIVE -40 to 85 0.60 | 1ku TSSOP (PW) | 8
TLC7701IPWRG4 ACTIVE -40 to 85 0.60 | 1ku TSSOP (PW) | 8
TLC7701QD ACTIVE -40 to 125 0.80 | 1ku SOIC (D) | 8
TLC7701QDG4 ACTIVE -40 to 125 0.80 | 1ku SOIC (D) | 8
TLC7701QDR ACTIVE -40 to 125 0.65 | 1ku SOIC (D) | 8
TLC7701QDRG4 ACTIVE -40 to 125 0.65 | 1ku SOIC (D) | 8
TLC7701QP ACTIVE -40 to 125 0.65 | 1ku PDIP (P) | 8
TLC7701QPE4 ACTIVE -40 to 125 0.65 | 1ku PDIP (P) | 8
TLC7701QPW ACTIVE -40 to 125 0.80 | 1ku TSSOP (PW) | 8
TLC7701QPWG4 ACTIVE -40 to 125 0.80 | 1ku TSSOP (PW) | 8
TLC7701QPWLE PREVIEW -40 to 125 TSSOP (PW) | 8
TLC7701QPWR ACTIVE -40 to 125 0.65 | 1ku TSSOP (PW) | 8
TLC7701QPWRG4 ACTIVE -40 to 125 0.65 | 1ku TSSOP (PW) | 8
TLC7701 应用技术支持与电子电路设计开发资源下载
  1. TLC7701 数据资料 dataSheet 下载.PDF
  2. TI 德州仪器监控电路(电压监控器)产品选型与价格 . xls