Product | Vcc Rang | Nominal | Reset Ty | Output | Minimal | Typical | Packages |
MCP111 | 1.0 to 5 | 1.9, 2.3 | Active L | Open-drain | 1 | 3/SC-70, 3/SOT-23, 3/SOT-89, 3/TO-92 | |
MCP112 | 1.0 to 5 | 4.63, 4. | Active L | CMOS push-pull | 1 | 3/SC-70, 3/SOT-23, 3/SOT-89, 3/TO-92, 8/PDIP | |
TC51 | 0.7 to 10 | 3.0, 2.7 | Active L | Open dra | 50 | 1 | 3/SOT-23A |
TC52 | 1.5 to 10 | 4.5/2.7, | Active L | Open drain | 2 | 5/SOT-23 | |
TC53 | 1.5 to 10 | 2.9, 2.7 | Active L | CMOS pus | 0 | 1 | 5/SOT-23 |
TC54 | 0.7 to 10 | 4.3, 4.2 | Active L | CMOS pus | 0 | 1 | 3/SOT-23A, 3/SOT-89, 3/TO-92, 5/SOT-23 |
6 of 6 Voltage Detectors Devices are listed.