Product | Descript | Input Vo | Output V | Operatin | Output | Control | Switchin | Typical | Output C | Packages |
TC1303A | Lin Reg | 2.7 - 5.5 | 0.8 to 4 | -125 | Fixed or | PFM/PWM | 2000 | 65 | 500 | 10/DFN, 10/MSOP |
TC1303B | Lin Reg | 2.7 - 5.5 | 0.8 to 4 | -125 | Fixed or | PFM/PWM | 2000 | 65 | 500 | 10/DFN, 10/MSOP |
TC1303C | Lin Reg | 2.7 - 5.5 | 0.8 to 4 | -125 | Fixed or | PFM/PWM | 2000 | 65 | 500 | 10/DFN, 10/MSOP |
TC1304 | Lin Reg | 2.7 - 5.5 | 0.8 to 4 | -125 | Fixed or | PFM/PWM | 2000 | 65 | 500 | 10/DFN, 10/MSOP |
TC1313 | Lin Reg | 2.7 - 5.5 | 0.8 to 4 | -125 | Fixed or | PFM/PWM | 2000 | 57 | 500 | 10/DFN, 10/MSOP |
5 of 5 Power Management Combination Devices are listed.