Product | Descript | Typical | Max. Acc | Temp. Ra | Vcc Rang | Max. Sup | Resoluti | Packages |
MCP9700 | Voltage | ±0.5 | ±4 | -165 | 2.3 - 5.5 | 12 | 5/SC-70, 3/SOT-23, 3/TO-92 | |
MCP9700A | Voltage | +/- 0.5 | +/-2 | -165 | 2.3 - 5.5 | 12 | N/A | 5/SC-70, 3/SOT-23, 3/TO-92 |
MCP9701 | Voltage | ±0.5 | ±4 | -135 | 3.1 - 5.5 | 12 | 5/SC-70, 3/SOT-23, 3/TO-92 | |
MCP9701A | Voltage | +/- 0.5 | +/-2 | -165 | 3.1 - 5.5 | 12 | N/A | 5/SC-70, 3/SOT-23, 3/TO-92 |
TC1046 | Voltage | ±0.5 | ±2 | -165 | 2.7 - 4.4 | 60 | 3/SOT-23 | |
TC1047 | Voltage | ±0.5 | ±2 | -165 | -1.7 | 60 | 3/SOT-23 | |
TC1047A | Voltage | ±0.5 | ±2 | -165 | 2.5 - 5.5 | 60 | 3/SOT-23 |
7 of 7 Voltage Output Devices are listed.