Product | Descript | Power | Configur | Peak Out | Output R | Max. Sup | Input/Ou | Operatin | Packages |
MCP14628 High Side Driver | High-Sid | Single | Non-Inve | 2 | 2.5/1.0 | 5 | 25/25 | -125 | Please call for package information |
TC4431 | High-Sid | Single | Invertin | 1.5 | 39731 | 30 | 62/78 | 8/CERDIP 300mil, 8/PDIP, 8/SOIC 150mil | |
TC4432 | High-Sid | Single | Non-Inve | 1.5 | 39731 | 30 | 62/78 | 8/CERDIP 300mil, 8/PDIP, 8/SOIC 150mil | |
TC4626 | High-Sid | Single | Invertin | 1.5 | 39736 | 6 | 35/45 | 8/CERDIP 300mil, 8/PDIP, 16/SOIC 300mil | |
TC4627 | High-Sid | Single | Non-Inve | 1.5 | 39736 | 6 | 35/45 | 8/CERDIP 300mil, 8/PDIP, 16/SOIC 300mil | |
MCP1401 | Low-side | Single | Invertin | 0.5 | 39576 | 18 | 25/25 | -165 | 5/SOT-23 |
MCP1402 | Low-side | Single | Non-Inve | 0.5 | 39576 | 18 | 25/25 | -165 | 5/SOT-23 |
TC1410 | Low-side | Single | Invertin | 0.5 | 22/22 | 16 | 30/30 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC1410N | Low-side | Single | Non-Inve | 0.5 | 22/22 | 16 | 30/30 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC1411 | Low-side | Single | Invertin | 1 | 39763 | 16 | 30/30 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
Product | Descript | Power | Configur | Peak Out | Output R | Max. Sup | Input/Ou | Operatin | Packages |
TC1411N | Low-side | Single | Non-Inve | 1 | 39763 | 16 | 30/30 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC1426 | Low-side | Dual | Invertin | 1.2 | 18/18 | 16 | 75/75 | 0 - 70 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC1427 | Low-side | Dual | Non-Inve | 1.2 | 18/18 | 16 | 75/75 | 0 - 70 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC1428 | Low-side | Dual | Invertin | 1.2 | 18/18 | 16 | 75/75 | 0 - 70 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC4467 | Low-side | Quad | Invertin | 1.2 | 15/15 | 18 | 40/40 | 14/CERDIP 300mil, 14/PDIP, 16/SOIC 300mil | |
TC4468 | Low-side | Quad | Non-Inve | 1.2 | 15/15 | 18 | 40/40 | 14/CERDIP 300mil, 14/PDIP, 16/SOIC 300mil | |
TC4469 | Low-side | Quad | Non-Inve | 1.2 | 15/15 | 18 | 40/40 | 14/CERDIP 300mil, 14/PDIP, 16/SOIC 300mil | |
TC426 | Low-Side | Dual | Invertin | 1.5 | 39736 | 18 | 50/75 | -125 | 8/CERDIP 300mil, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC427 | Low-Side | Dual | Non-Inve | 1.5 | 39736 | 18 | 50/75 | -125 | 8/CERDIP 300mil, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC428 | Low-Side | Dual | Invertin | 1.5 | 39736 | 18 | 50/75 | -125 | 8/CERDIP 300mil, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
Product | Descript | Power | Configur | Peak Out | Output R | Max. Sup | Input/Ou | Operatin | Packages |
TC4403 | Low-Side | Single | Non-Inve | 1.5 | 39573 | 18 | 33/38 | -125 | 8/CERDIP 300mil, 8/PDIP |
TC4404 | Low-Side | Dual | Invertin | 1.5 | 39731 | 18 | 15/32 | -125 | 8/CERDIP 300mil, 8/PDIP, 8/SOIC 150mil |
TC4405 | Low-Side | Dual | Non-Inve | 1.5 | 39731 | 18 | 15/32 | -125 | 8/CERDIP 300mil, 8/PDIP, 8/SOIC 150mil |
TC4426 | Low-Side | Dual | Invertin | 1.5 | 39731 | 18 | 20/40 | -165 | 8/CERDIP 300mil, 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC4426A | Low-Side | Dual | Invertin | 1.5 | 39700 | 18 | 30/30 | -165 | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC4427 | Low-Side | Dual | Non-Inve | 1.5 | 39731 | 18 | 20/40 | -165 | 8/CERDIP 300mil, 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC4427A | Low-Side | Dual | Non-Inve | 1.5 | 39700 | 18 | 30/30 | -165 | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC4428 | Low-Side | Dual | Invertin | 1.5 | 39731 | 18 | 20/40 | -165 | 5/TO-220, 8/CERDIP 300mil, 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC4428A | Low-Side | Dual | Invertin | 1.5 | 39700 | 18 | 30/30 | -165 | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP1403 | Low-Side | Dual | Invertin | 4.5 | 2.8/2.2 | 18 | 40/40 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil, 16/SOIC 300mil |
Product | Descript | Power | Configur | Peak Out | Output R | Max. Sup | Input/Ou | Operatin | Packages |
MCP1404 | Low-Side | Dual | Non-Inve | 4.5 | 2.8/2.2 | 18 | 40/40 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil, 16/SOIC 300mil |
MCP1405 | Low-Side | Dual | Invertin | 4.5 | 2.8/2.2 | 18 | 40/40 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil, 16/SOIC 300mil |
MCP1406 | Low-Side | Single | Invertin | 6 | 2.1/1.5 | 18 | 40/40 | -165 | 5/TO-220, 8/DFN, 8/PDIP, 8/SOIC 150mil |
MCP1407 | Low-Side | Single | Non-Inve | 6 | 2.1/1.5 | 18 | 40/40 | -165 | 5/TO-220, 8/DFN, 8/PDIP, 8/SOIC 150mil |
MCP14E3 | Low-Side | Dual | Invertin | 4.5 | 2.2/2.8 | 22 | 40/40 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil |
MCP14E4 | Low-Side | Dual | Non-Inve | 4.5 | 2.2/2.8 | 22 | 40/40 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil |
MCP14E5 | Low-Side | Dual | Invertin | 4.5 | 2.2/2.8 | 22 | 40/40 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil |
TC1412 | Low-Side | Single | Invertin | 2 | 39605 | 16 | 35/35 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC1412N | Low-Side | Single | Non-Inve | 2 | 39605 | 16 | 35/35 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC1413 | Low-Side | Single | Invertin | 3 | 39542 | 16 | 35/35 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
Product | Descript | Power | Configur | Peak Out | Output R | Max. Sup | Input/Ou | Operatin | Packages |
TC1413N | Low-Side | Single | Non-Inve | 3 | 39542 | 16 | 35/35 | -125 | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
TC429 | Low-Side | Single | Invertin | 6 | 2.5/2.5 | 18 | 53/60 | -125 | 8/CERDIP 300mil, 8/PDIP, 8/SOIC 150mil |
TC4420 | Low-Side | Single | Non-Inve | 6 | 2.8/2.5 | 18 | 55/55 | -125 | 5/TO-220, 8/CERDIP 300mil, 8/DFN, 8/PDIP, 8/SOIC 150mil |
TC4421 | Low-Side | Single | Invertin | 9 | 1.4/1.7 | 18 | 30/33 | -125 | 5/TO-220, 8/CERDIP 300mil, 8/DFN, 8/PDIP, 8/SOIC 208mil |
TC4421A | Low-Side | Single | Invertin | 9 | 1.4/0.9 | 20 | 41/48 | -180 | 5/TO-220, 8/DFN, 8/PDIP, 8/SOIC 150mil |
TC4422 | Low-Side | Single | Non-Inve | 9 | 1.4/1.7 | 18 | 30/33 | -125 | 5/TO-220, 8/CERDIP 300mil, 8/DFN, 8/PDIP, 8/SOIC 208mil |
TC4422A | Low-Side | Single | Non-Inve | 9 | 1.4/0.9 | 20 | 41/48 | -180 | 5/TO-220, 8/DFN, 8/PDIP, 8/SOIC 150mil |
TC4423 | Low-Side | Dual | Invertin | 3 | 39573 | 18 | 33/38 | -165 | 8/CERDIP 300mil, 8/DFN, 8/PDIP, 16/SOIC 300mil |
TC4423A | Low-Side | Dual | Invertin | 3 | 39511 | 18 | 40/41 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil, 16/SOIC 300mil |
TC4424 | Low-Side | Dual | Non-Inve | 3 | 39573 | 18 | 33/38 | -165 | 8/CERDIP 300mil, 8/DFN, 8/PDIP, 16/SOIC 150mil, 16/SOIC 300mil |
Product | Descript | Power | Configur | Peak Out | Output R | Max. Sup | Input/Ou | Operatin | Packages |
TC4424A | Low-Side | Dual | Non-Inve | 3 | 39511 | 18 | 40/41 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil, 16/SOIC 300mil |
TC4425 | Low-Side | Dual | Invertin | 3 | 39573 | 18 | 33/38 | 8/CERDIP 300mil, 8/DFN, 8/PDIP, 16/SOIC 300mil | |
TC4425A | Low-Side | Dual | Invertin | 3 | 39511 | 18 | 40/41 | -165 | 8/DFN, 8/PDIP, 8/SOIC 150mil, 16/SOIC 300mil |
TC4429 | Low-Side | Single | Invertin | 6 | 2.8/2.5 | 18 | 55/55 | 8/CERDIP 300mil, 8/DFN, 8/PDIP, 8/SOIC 150mil | |
TC4451 | Low-Side | Single | Invertin | 12 | 39448 | 18 | 52/52 | -165 | 5/TO-220, 8/DFN, 8/PDIP, 8/SOIC 150mil |
TC4452 | Low-Side | Single | Non-Inve | 12 | 39448 | 18 | 52/52 | -165 | 5/TO-220, 8/DFN, 8/PDIP, 8/SOIC 150mil |
56 of 56 Power MOSFET Drivers Devices are listed.