Product | Descript | # per Pa | GBWP (kH | Iq Typic | Iq Max ( | Vos Max | Operatin | Temp. Ra | Input Vo | PSRR Min | CMRR Min | ∆Vos/∆Ta | Ib (pA) | Aol (dB) | PM (deg) | Isc (mA) | Rail-To- | Packages |
TC913 Au | Linear H | 2 | 1500 | 650 | 0.85 | 0.15 | 7.0 - 16 | 0°C to +70°C | 110 | 110 | 0.05 | 90 | 120 | 45 | Please call for package information | |||
TC7650 | Linear H | 1 | 2000 | 2000 | 3.5 | 0.05 | 4.5 - 16 | 0°C to +70°C | 120 | 120 | 0.01 | 1.5 | 8/PDIP, 14/PDIP, 8/CERDIP 300mil, 14/CERDIP 300mil | |||||
MCP6001 | Linear O | 1 | 1000 | 140 | 0.17 | 4.5 | 1.8 - 5.5 | -40°C t | 28 | 86 | 60 | 2 | 1 | 112 | 90 | 23 | In/Out | 5/SC-70, 5/SOT-23 |
MCP6002 | Linear O | 2 | 1000 | 140 | 0.17 | 4.5 | 1.8 - 5.5 | -40°C t | 28 | 86 | 60 | 2 | 1 | 112 | 90 | 23 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6004 | Linear O | 4 | 1000 | 140 | 0.17 | 4.5 | 1.8 - 5.5 | -40°C t | 28 | 86 | 60 | 2 | 1 | 112 | 90 | 23 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP601 | Linear O | 1 | 2800 | 230 | 0.325 | 2 | 2.7 - 5.5 | -40°C t | 29 | 80 | 75 | 2.5 | 1 | 110 | 50 | 22 | Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP, 5/SOT-23 |
MCP602 | Linear O | 2 | 2800 | 230 | 0.325 | 2 | 2.7 - 5.5 | -40°C t | 29 | 80 | 75 | 2.5 | 1 | 110 | 50 | 22 | Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP |
MCP6021 | Linear O | 1 | 10000 | 1000 | 1.35 | 0.5 | 2.5 - 5.5 | -40°C t | 8.7 | 74 | 74 | 3.5 | 1 | 110 | 65 | 30 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP, 5/SOT-23, 8/MSOP |
MCP6022 | Linear O | 2 | 10000 | 1000 | 1.35 | 0.5 | 2.5 - 5.5 | -40°C t | 8.7 | 74 | 74 | 3.5 | 1 | 110 | 65 | 30 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP |
MCP6023 | Linear O | 1 | 10000 | 1000 | 1.35 | 0.5 | 2.5 - 5.5 | -40°C t | 8.7 | 74 | 74 | 3.5 | 1 | 110 | 65 | 30 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP |
Product | Descript | # per Pa | GBWP (kH | Iq Typic | Iq Max ( | Vos Max | Operatin | Temp. Ra | Input Vo | PSRR Min | CMRR Min | ∆Vos/∆Ta | Ib (pA) | Aol (dB) | PM (deg) | Isc (mA) | Rail-To- | Packages |
MCP6024 | Linear O | 4 | 1000 | 10000 | 1.35 | 0.5 | 2.5 - 5.5 | -40°C t | 8.7 | 74 | 74 | 3.5 | 1 | 110 | 65 | 30 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP603 | Linear O | 1 | 2800 | 230 | 0.325 | 2 | 2.7 - 5.5 | -40°C t | 29 | 80 | 75 | 2.5 | 1 | 110 | 50 | 22 | Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP, 6/SOT-23 |
MCP6031 | Linear O | 1 | 10 | 0.9 | 0.00135 | 0.15 | 1.8 - 5.5 | -40°C t | 165 | 70 | 70 | 3 | 1 | 115 | 65 | 23 | In/Out | 8/SOIC 150mil, 8/MSOP |
MCP6032 | Linear O | 2 | 10 | 0.9 | 0.00135 | 0.15 | 1.8 - 5.5 | -40°C t | 165 | 70 | 70 | 3 | 1 | 115 | 65 | 23 | In/Out | 8/SOIC 150mil, 8/MSOP |
MCP6033 | Linear O | 1 | 10 | 0.9 | 0.00135 | 0.15 | 1.8 - 5.5 | -40°C t | 165 | 70 | 70 | 3 | 1 | 115 | 65 | 23 | In/Out | 8/SOIC 150mil, 8/MSOP |
MCP6034 | Linear O | 4 | 10 | 0.9 | 0.00135 | 0.15 | 1.8 - 5.5 | -40°C t | 165 | 70 | 70 | 3 | 1 | 115 | 65 | 23 | In/Out | 14/TSSOP, 14/SOIC 150mil |
MCP604 | Linear O | 4 | 2800 | 230 | 0.325 | 2 | 2.7 - 5.5 | -40°C t | 29 | 80 | 75 | 2.5 | 1 | 110 | 50 | 22 | Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP6041 | Linear O | 1 | 14 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 62 | 1.5 | 1 | 115 | 65 | 21 | In/Out | 8/PDIP, 5/SOT-23 , 8/SOIC 150mil, 8/MSOP |
MCP6042 | Linear O | 2 | 14 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 62 | 1.5 | 1 | 115 | 65 | 21 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6043 | Linear O | 1 | 14 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 62 | 1.5 | 1 | 115 | 65 | 21 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP, 6/SOT-23 |
Product | Descript | # per Pa | GBWP (kH | Iq Typic | Iq Max ( | Vos Max | Operatin | Temp. Ra | Input Vo | PSRR Min | CMRR Min | ∆Vos/∆Ta | Ib (pA) | Aol (dB) | PM (deg) | Isc (mA) | Rail-To- | Packages |
MCP6044 | Linear O | 4 | 14 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 62 | 1.5 | 1 | 115 | 65 | 21 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP606 | Linear O | 1 | 155 | 19 | 0.025 | 0.25 | 2.5 - 5.5 | -40°C t | 38 | 80 | 75 | 1.8 | 1 | 118 | 62 | 17 | Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP, 5/SOT-23 |
MCP607 | Linear O | 2 | 155 | 19 | 0.025 | 0.25 | 2.5 - 5.5 | -40°C t | 38 | 80 | 75 | 1.8 | 1 | 118 | 62 | 17 | Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP |
MCP608 | Linear O | 1 | 155 | 19 | 0.025 | 0.25 | 2.5 - 5.5 | -40°C t | 38 | 80 | 75 | 1.8 | 1 | 118 | 62 | 17 | Out | 8/PDIP, 8/SOIC 150mil, 8/TSSOP |
MCP609 | Linear O | 4 | 155 | 19 | 0.025 | 0.25 | 2.5 - 5.5 | -40°C t | 38 | 80 | 75 | 1.8 | 1 | 118 | 62 | 17 | Out | 14/PDIP, 14/PDIP 300mil, 14/TSSOP, 14/SOIC 150mil |
MCP6141 | Linear O | 1 | 100 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 60 | 1.5 | 1 | 115 | 60 | 21 | In/Out | 8/PDIP, 8/SOIC 150mil, 5/SOT-23, 8/MSOP |
MCP6142 | Linear O | 2 | 100 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 60 | 1.5 | 1 | 115 | 60 | 21 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6143 | Linear O | 1 | 100 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 60 | 1.5 | 1 | 115 | 60 | 21 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP, 6/SOT-23 |
MCP6144 | Linear O | 4 | 100 | 0.6 | 0.001 | 3 | 1.4 - 5.5 | -40°C t | 170 | 70 | 60 | 1.5 | 1 | 115 | 60 | 21 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP616 | Linear O | 1 | 190 | 19 | 0.025 | 0.15 | 2.3 - 5.5 | -40°C t | 32 | 86 | 80 | 2 | 15000 | 115 | 57 | 17 | Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
Product | Descript | # per Pa | GBWP (kH | Iq Typic | Iq Max ( | Vos Max | Operatin | Temp. Ra | Input Vo | PSRR Min | CMRR Min | ∆Vos/∆Ta | Ib (pA) | Aol (dB) | PM (deg) | Isc (mA) | Rail-To- | Packages |
MCP617 | Linear O | 2 | 190 | 19 | 0.025 | 0.15 | 2.3 - 5.5 | -40°C t | 32 | 86 | 80 | 2 | 15000 | 115 | 57 | 17 | Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP618 | Linear O | 1 | 190 | 19 | 0.025 | 0.15 | 2.3 - 5.5 | -40°C t | 32 | 86 | 80 | 2 | 15000 | 115 | 57 | 17 | Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP619 | Linear O | 4 | 190 | 19 | 0.025 | 0.15 | 2.3 - 5.5 | -40°C t | 32 | 86 | 80 | 2 | 15000 | 115 | 57 | 17 | Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP6231 | Linear O | 1 | 300 | 20 | 0.03 | 7 | 1.8 - 5.5 | -40°C t | 52 | 83 | 61 | 3 | 1 | 110 | 65 | 23 | In/Out | 8/PDIP, 5/SC-70, 8/SOIC 150mil, 5/SOT-23, 8/MSOP |
MCP6231R | Linear O | 1 | 300 | 20 | 0.03 | 7 | 1.8 - 5.5 | -40°C t | 52 | 83 | 61 | 3 | 1 | 110 | 65 | 23 | In/Out | 5/SOT-23 |
MCP6231U | Linear O | 1 | 300 | 20 | 0.03 | 7 | 1.8 - 5.5 | -40°C t | 52 | 83 | 61 | 3 | 1 | 110 | 65 | 23 | In/Out | 5/SOT-23 |
MCP6232 | Linear O | 2 | 300 | 20 | 0.03 | 7 | 1.8 - 5.5 | -40°C t | 52 | 83 | 61 | 3 | 1 | 110 | 65 | 23 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6234 | Linear O | 4 | 300 | 20 | 0.03 | 5 | 1.8 - 5.5 | -40°C t | 52 | 83 | 61 | 3 | 1 | 110 | 65 | 23 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP6241 | Linear O | 1 | 550 | 50 | 0.07 | 7 | 1.8 - 5.5 | -40°C t | 45 | 83 | 60 | 3 | 1 | 110 | 77 | 23 | In/Out | 8/PDIP, 5/SC-70, 8/DFN, 8/SOIC 150mil, 5/SOT-23, 8/MSOP |
MCP6241R | Linear O | 1 | 550 | 50 | 7 | 1.8 - 5.5 | -40°C t | 45 | 83 | 60 | 3 | 1 | 110 | 77 | 23 | In/Out | 5/SOT-23 | |
Product | Descript | # per Pa | GBWP (kH | Iq Typic | Iq Max ( | Vos Max | Operatin | Temp. Ra | Input Vo | PSRR Min | CMRR Min | ∆Vos/∆Ta | Ib (pA) | Aol (dB) | PM (deg) | Isc (mA) | Rail-To- | Packages |
MCP6241U | Linear O | 1 | 550 | 50 | 0.07 | 7 | 1.8 - 5.5 | -40°C t | 45 | 83 | 60 | 3 | 1 | 110 | 77 | 23 | In/Out | 5/SOT-23 |
MCP6242 | Linear O | 2 | 550 | 50 | 0.07 | 7 | 1.8 - 5.5 | -40°C t | 45 | 83 | 60 | 3 | 1 | 110 | 77 | 23 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6244 | Linear O | 4 | 550 | 50 | 0.07 | 5 | 1.8 - 5.5 | -40°C t | 45 | 83 | 60 | 3 | 1 | 110 | 77 | 23 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP6271 | Linear O | 1 | 2000 | 170 | 0.24 | 3 | 2.0 - 5.5 | -40°C t | 20 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 5/SOT-23, 8/MSOP |
MCP6271R | Linear O | 1 | 2000 | 170 | 0.24 | 3 | 2.0 - 5.5 | -40°C t | 20 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 5/SOT-23 |
MCP6272 | Linear O | 2 | 2000 | 170 | 0.24 | 3 | 2.0 - 5.5 | -40°C t | 20 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6273 | Linear O | 1 | 2000 | 170 | 0.24 | 3 | 2.0 - 5.5 | -40°C t | 20 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP, 6/SOT-23 |
MCP6274 | Linear O | 4 | 2000 | 170 | 0.24 | 3 | 2.0 - 5.5 | -40°C t | 20 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP6275 | Linear O | 2 | 2000 | 170 | 240 | 3 | 2 - 5.5 | -40°C t | 20 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6281 | Linear O | 1 | 5000 | 445 | 0.57 | 3 | 2.2 - 5.5 | -40°C t | 16 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 5/SOT-23, 8/MSOP |
Product | Descript | # per Pa | GBWP (kH | Iq Typic | Iq Max ( | Vos Max | Operatin | Temp. Ra | Input Vo | PSRR Min | CMRR Min | ∆Vos/∆Ta | Ib (pA) | Aol (dB) | PM (deg) | Isc (mA) | Rail-To- | Packages |
MCP6281R | Linear O | 1 | 5000 | 445 | 0.57 | 3 | 2.2 - 5.5 | -40°C t | 16 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 5/SOT-23 |
MCP6282 | Linear O | 2 | 5000 | 445 | 0.57 | 3 | 2.2 - 5.5 | -40°C t | 16 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6283 | Linear O | 1 | 5000 | 445 | 0.57 | 3 | 2.2 - 5.5 | -40°C t | 16 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP, 6/SOT-23 |
MCP6284 | Linear O | 4 | 5000 | 445 | 0.57 | 3 | 2.2 - 5.5 | -40°C t | 16 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
MCP6285 | Linear O | 2 | 5000 | 450 | 0.57 | 3 | 2.2 - 5.5 | -40°C t | 16 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6291 | Linear O | 1 | 10000 | 1000 | 1.3 | 3 | 2.4 - 5.5 | -40°C t | 8.7 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 5/SOT-23, 8/MSOP |
MCP6291R | Linear O | 1 | 10000 | 1000 | 1.3 | 3 | 2.4 - 5.5 | -40°C t | 8.7 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 5/SOT-23 |
MCP6292 | Linear O | 2 | 10000 | 1000 | 1.3 | 3 | 2.4 - 5.5 | -40°C t | 8.7 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP6293 | Linear O | 1 | 10000 | 1000 | 1.3 | 3 | 2.4 - 5.5 | -40°C t | 8.7 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP, 6/SOT-23 |
MCP6294 | Linear O | 4 | 10000 | 1000 | 1.3 | 3 | 2.4 - 5.5 | -40°C t | 8.7 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
Product | Descript | # per Pa | GBWP (kH | Iq Typic | Iq Max ( | Vos Max | Operatin | Temp. Ra | Input Vo | PSRR Min | CMRR Min | ∆Vos/∆Ta | Ib (pA) | Aol (dB) | PM (deg) | Isc (mA) | Rail-To- | Packages |
MCP6295 | Linear O | 2 | 10000 | 1000 | 1.3 | 3 | 2.4 - 5.5 | -40°C t | 8.7 | 70 | 65 | 1.7 | 1 | 110 | 65 | 25 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
TC1029 | Linear O | 2 | 90 | 6 | 0.016 | 1.5 | 1.8 - 5.5 | -40°C t | 125 | 80 | 70 | 50 | 130 | 3 | In/Out | 8/PDIP, 8/SOIC 150mil, 8/MSOP | ||
TC1030 | Linear O | 4 | 90 | 5 | 0.032 | 1.5 | 1.8 - 5.5 | -40°C t | 125 | 80 | 70 | 50 | 130 | 3 | In/Out | Please call for package information | ||
TC1034 | Linear O | 1 | 90 | 6 | 0.01 | 1.5 | 1.8 - 5.5 | -40°C t | 125 | 80 | 70 | 50 | 130 | 3 | In/Out | 5/SOT-23 | ||
TC1035 | Linear O | 1 | 90 | 6 | 0.01 | 1.5 | 1.8 - 5.5 | -40°C t | 125 | 80 | 70 | 50 | 130 | 3 | In/Out | 6/SOT-23 | ||
TC7652 | Linear O | 1 | 40 | 1000 | 3 | 0.05 | 39615 | 0°C to +70°C | 120 | 120 | 0.01 | 15 | 60 | 50 | 8/PDIP, 14/PDIP, 8/CERDIP 300mil, 14/CERDIP 300mil | |||
TC913B | Linear O | 2 | 150 | 1.1 | 0.15 | 6.5 - 16 | 0°C to +70°C | 100 | 100 | 0.1 | 120 | 120 | 45 | 8/PDIP, 8/SOIC 150mil, 8/CERDIP 300mil |
67 of 67 Op Amps Devices are listed.