| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| TC1266 | Applicat | 6 | 3.3 | 200 | 230 | 200 | 1 | 8/MSOP, 8/SOIC 150mil |
| TC1267 | Applicat | 6 | 3.3 | 400 | 230 | 300 | 1 | 5/DDPAK |
| TC57 * | Application Specific Lin R | 4000 | 50 | 100 | 2 | Please call for package information | ||
| TC59 | Applicat | -10 | -3.0, - | 100 | 3 | 380 | 0.5 | 3/SOT-23A |
| TC1300 | Lin Reg | 6 | 2.5, 2. | 300 | 80 | 210 | 0.5 | 8/MSOP |
| TC1301A | Lin Reg | 6 | 300 | 103 | 104 | 0.5 | 8/DFN, 8/MSOP | |
| TC1301B | Lin Reg | 6 | 300 | 114 | 104 | 0.5 | 8/DFN, 8/MSOP | |
| TC1302A | Lin Reg and Power Mgt Comb | 300 | 103 | 104 | 0.5 | 8/DFN, 8/MSOP | ||
| TC1302B | Lin Reg and Power Mgt Comb | 300 | 114 | 104 | 0.5 | 8/DFN, 8/MSOP | ||
| TC1307 | Lin Reg | 6 | 1.8, 2. | 150 | 220 | 200 | 0.5 | 16/QSOP |
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| MCP1802 | Range 300 mA | 300 | 25 | 800 | 2 | 5/SOT-23 | ||
| MCP1824 | Range 300 mA | 300 | 120 | 200 | 0.4 | 5/SOT-23 | ||
| MCP1824S | Range 300 mA | 300 | 120 | 200 | 0.4 | 3/SOT-223 | ||
| TC1107 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 8/MSOP, 8/SOIC 150mil |
| TC1108 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 3/SOT-223 |
| TC1173 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 8/MSOP, 8/SOIC 150mil |
| TC1174 | Range 30 | 6 | 1.23 - 5 | 300 | 50 | 270 | 8/MSOP, 8/SOIC 150mil | |
| TC1269 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 8/MSOP |
| MCP1700 | Range 50 | 6 | 1.8, 2. | 250 | 1 | 300 | 0.4 | 3/SOT-23, 3/SOT-89, 3/TO-92 |
| MCP1701A | Range 50 mA to 250 mA | 250 | 2 | 380 | 2 | 3/SOT-23A, 3/SOT-89, 3/TO-92 | ||
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| MCP1702 | Range 50 mA to 250 mA | 250 | 2 | 330 | 3/SOT-23A, 3/SOT-89, 3/TO-92 | |||
| MCP1703 | Range 50 mA to 250 mA | 250 | 2 | 625 | 0.4 | 3/SOT-223, 3/SOT-23A, 3/SOT-89 | ||
| MCP1801 | Range 50 mA to 250 mA | 150 | 25 | 250 | 2 | 5/SOT-23 | ||
| TC1014 | Range 50 | 6 | 1.8, 2. | 50 | 50 | 85 | 0.5 | 5/SOT-23 |
| TC1015 | Range 50 | 6 | 1.8, 2. | 100 | 50 | 180 | 0.5 | 5/SOT-23 |
| TC1016 | Range 50 | 6 | 1.8, 2. | 80 | 53 | 150 | 0.5 | 5/SC-70, 5/SOT-23 |
| TC1017 | Range 50 | 6 | 1.8, 2. | 150 | 53 | 285 | 0.5 | 5/SC-70, 5/SOT-23 |
| TC1054 | Range 50 | 6 | 1.8, 2. | 50 | 50 | 85 | 0.5 | 5/SOT-23 |
| TC1055 | Range 50 | 6 | 1.8, 2. | 100 | 50 | 180 | 0.5 | 5/SOT-23 |
| TC1070 | Range 50 | 6 | 1.23 - 5 | 50 | 50 | 85 | 5/SOT-23 | |
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| TC1071 | Range 50 | 6 | 1.23 - 5 | 100 | 50 | 180 | 5/SOT-23 | |
| TC1072 | Range 50 | 6 | 2.5, 2. | 50 | 50 | 85 | 0.5 | 6/SOT-23 |
| TC1073 | Range 50 | 6 | 2.5, 2. | 100 | 50 | 180 | 0.5 | 6/SOT-23 |
| TC1185 | Range 50 | 6 | 1.8, 2. | 150 | 50 | 270 | 0.5 | 5/SOT-23 |
| TC1186 | Range 50 | 6 | 1.8, 2. | 150 | 50 | 270 | 0.5 | 5/SOT-23 |
| TC1187 | Range 50 | 6 | 1.23 - 5 | 150 | 50 | 270 | 5/SOT-23 | |
| TC1188 | Range 50 | 6 | 1.8, 2. | 120 | 50 | 130 | 0.5 | 5/SOT-23 |
| TC1189 | Range 50 | 6 | 1.8, 2. | 120 | 50 | 130 | 0.5 | 5/SOT-23 |
| TC1223 | Range 50 | 6 | 2.5, 2. | 50 | 50 | 85 | 0.5 | 5/SOT-23 |
| TC1224 | Range 50 | 6 | 2.5, 2. | 100 | 50 | 180 | 0.5 | 5/SOT-23 |
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| TC2014 | Range 50 | 6 | 1.8, 2. | 50 | 55 | 45 | 0.4 | 5/SOT-23 |
| TC2015 | Range 50 | 6 | 1.8, 2. | 100 | 55 | 90 | 0.4 | 5/SOT-23 |
| TC2054 | Range 50 | 6 | 1.8, 2. | 50 | 55 | 45 | 0.4 | 5/SOT-23 |
| TC2055 | Range 50 | 6 | 1.8, 2. | 100 | 55 | 90 | 0.4 | 5/SOT-23 |
| TC2185 | Range 50 | 6 | 1.8, 2. | 150 | 55 | 140 | 0.4 | 5/SOT-23, 8/PDIP |
| TC2186 | Range 50 | 6 | 1.8, 2. | 150 | 55 | 140 | 0.4 | 5/SOT-23 |
| MCP1725 | Range 500 mA to 800 mA | 500 | 120 | 210 | 0.5 | 8/DFN, 8/SOIC 150mil | ||
| MCP1825 | Range 500 mA to 800 mA | 500 | 120 | 210 | 0.5 | 5/DDPAK, 5/TO-220 | ||
| MCP1825S | Range 500 mA to 800 mA | 500 | 120 | 300 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 | ||
| TC1262 | Range 50 | 6 | 2.5, 2. | 500 | 80 | 350 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 |
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| TC1263 | Range 50 | 6 | 2.5, 2. | 500 | 80 | 350 | 0.5 | 5/DDPAK, 5/TO-220, 8/SOIC 150mil |
| TC1264 | Range 50 | 6 | 1.8, 2. | 800 | 80 | 450 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 |
| TC1265 | Range 50 | 6 | 1.8, 2. | 800 | 80 | 450 | 0.5 | 5/DDPAK, 5/TO-220, 8/SOIC 150mil |
| TC1268 | Range 50 | 6 | 2.5 | 500 | 80 | 350 | 0.5 | Please call for package information |
| TC2117 | Range 50 | 6 | 1.8, 2. | 800 | 80 | 600 | 0.5 | 3/DDPAK, 3/SOT-223 |
| MCP1726 | Range 80 | 6 | 0.8, 1. | 1000 | 140 | 220 | 1.5 | 8/DFN, 8/SOIC 150mil |
| MCP1727 | Range 800 mA to 1500 mA | 1500 | 140 | 330 | 0.5 | 8/DFN, 8/SOIC 150mil | ||
| MCP1826 | Range 800 mA to 1500 mA | 1000 | 120 | 300 | 0.5 | 5/DDPAK, 5/TO-220 | ||
| MCP1826S | Range 800 mA to 1500 mA | 1000 | 120 | 300 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 | ||
| MCP1827 | Range 800 mA to 1500 mA | 1500 | 120 | 330 | 2 | 5/DDPAK, 5/TO-220 | ||
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| MCP1827S | Range 800 mA to 1500 mA | 1500 | 120 | 330 | 2 | 3/DDPAK, 3/TO-220 | ||
61 of 61 Linear Regulators Devices are listed.