Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
MCP1726 | Range 80 | 6 | 0.8, 1. | 1000 | 140 | 220 | 1.5 | 8/DFN, 8/SOIC 150mil |
MCP1727 | Range 800 mA to 1500 mA | 1500 | 140 | 330 | 0.5 | 8/DFN, 8/SOIC 150mil | ||
MCP1826 | Range 800 mA to 1500 mA | 1000 | 120 | 300 | 0.5 | 5/DDPAK, 5/TO-220 | ||
MCP1826S | Range 800 mA to 1500 mA | 1000 | 120 | 300 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 | ||
MCP1827 | Range 800 mA to 1500 mA | 1500 | 120 | 330 | 2 | 5/DDPAK, 5/TO-220 | ||
MCP1827S | Range 800 mA to 1500 mA | 1500 | 120 | 330 | 2 | 3/DDPAK, 3/TO-220 |
6 of 6 Range - 800 mA to 1500 mA Devices are listed.