| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| MCP1700 | Range 50 | 6 | 1.8, 2. | 250 | 1 | 300 | 0.4 | 3/SOT-23, 3/SOT-89, 3/TO-92 |
| MCP1701A | Range 50 mA to 250 mA | 250 | 2 | 380 | 2 | 3/SOT-23A, 3/SOT-89, 3/TO-92 | ||
| MCP1702 | Range 50 mA to 250 mA | 250 | 2 | 330 | 3/SOT-23A, 3/SOT-89, 3/TO-92 | |||
| MCP1703 | Range 50 mA to 250 mA | 250 | 2 | 625 | 0.4 | 3/SOT-223, 3/SOT-23A, 3/SOT-89 | ||
| MCP1801 | Range 50 mA to 250 mA | 150 | 25 | 250 | 2 | 5/SOT-23 | ||
| TC1014 | Range 50 | 6 | 1.8, 2. | 50 | 50 | 85 | 0.5 | 5/SOT-23 |
| TC1015 | Range 50 | 6 | 1.8, 2. | 100 | 50 | 180 | 0.5 | 5/SOT-23 |
| TC1016 | Range 50 | 6 | 1.8, 2. | 80 | 53 | 150 | 0.5 | 5/SC-70, 5/SOT-23 |
| TC1017 | Range 50 | 6 | 1.8, 2. | 150 | 53 | 285 | 0.5 | 5/SC-70, 5/SOT-23 |
| TC1054 | Range 50 | 6 | 1.8, 2. | 50 | 50 | 85 | 0.5 | 5/SOT-23 |
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| TC1055 | Range 50 | 6 | 1.8, 2. | 100 | 50 | 180 | 0.5 | 5/SOT-23 |
| TC1070 | Range 50 | 6 | 1.23 - 5 | 50 | 50 | 85 | 5/SOT-23 | |
| TC1071 | Range 50 | 6 | 1.23 - 5 | 100 | 50 | 180 | 5/SOT-23 | |
| TC1072 | Range 50 | 6 | 2.5, 2. | 50 | 50 | 85 | 0.5 | 6/SOT-23 |
| TC1073 | Range 50 | 6 | 2.5, 2. | 100 | 50 | 180 | 0.5 | 6/SOT-23 |
| TC1185 | Range 50 | 6 | 1.8, 2. | 150 | 50 | 270 | 0.5 | 5/SOT-23 |
| TC1186 | Range 50 | 6 | 1.8, 2. | 150 | 50 | 270 | 0.5 | 5/SOT-23 |
| TC1187 | Range 50 | 6 | 1.23 - 5 | 150 | 50 | 270 | 5/SOT-23 | |
| TC1188 | Range 50 | 6 | 1.8, 2. | 120 | 50 | 130 | 0.5 | 5/SOT-23 |
| TC1189 | Range 50 | 6 | 1.8, 2. | 120 | 50 | 130 | 0.5 | 5/SOT-23 |
| Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
| TC1223 | Range 50 | 6 | 2.5, 2. | 50 | 50 | 85 | 0.5 | 5/SOT-23 |
| TC1224 | Range 50 | 6 | 2.5, 2. | 100 | 50 | 180 | 0.5 | 5/SOT-23 |
| TC2014 | Range 50 | 6 | 1.8, 2. | 50 | 55 | 45 | 0.4 | 5/SOT-23 |
| TC2015 | Range 50 | 6 | 1.8, 2. | 100 | 55 | 90 | 0.4 | 5/SOT-23 |
| TC2054 | Range 50 | 6 | 1.8, 2. | 50 | 55 | 45 | 0.4 | 5/SOT-23 |
| TC2055 | Range 50 | 6 | 1.8, 2. | 100 | 55 | 90 | 0.4 | 5/SOT-23 |
| TC2185 | Range 50 | 6 | 1.8, 2. | 150 | 55 | 140 | 0.4 | 5/SOT-23, 8/PDIP |
| TC2186 | Range 50 | 6 | 1.8, 2. | 150 | 55 | 140 | 0.4 | 5/SOT-23 |
28 of 28 Range - 50 mA to 250 mA Devices are listed.