首页 > Microchip 微芯 > 模拟和接口产品

红外通讯器件

Product Descript Operatin Temp. Ra Max. Bau Xmit/Rec Packages
MCP2140 Fixed Sp 2.7 - 5.5 -40°C t 9.6 1.63 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil
MCP2140A Fixed Sp 2.0 - 5.5 -40°C t 9.6 1.63 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil
MCP2120 Infrared 2.5 - 5.5 -40°C t 325 1.63 14/PDIP, 14/SOIC 150mil
MCP2122 Infrared 1.8 - 5.5 -40°C to +125°C  115.2 1.63 8/PDIP, 8/SOIC 150mil
MCP2155 IrDA Pro 3.0 - 5.5 -40°C t 115.2 1.63uS 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil
MCP2150 IrDA Pro 3.0 - 5.5 -40°C t 115.2 1.63 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil
6 of 6 Infrared Products Devices are listed.