Product | # per Pa | Vref (V) | Typical | Iq Typic | Vos Max | Operatin | Temp. Ra | Packages |
MCP6541 | 1 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 5/SC-70, 5/SOT-23, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6542 | 2 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6543 | 1 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6544 | 4 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 14/PDIP, 14/SOIC 150mil, 14/TSSOP |
MCP6546 | 1 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 5/SC-70, 5/SOT-23, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6547 | 2 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6548 | 1 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6549 | 4 | 0 | 4 | 1 | 5 | 1.6 - 5.5 | -40°C to +125°C | 14/PDIP, 14/SOIC 150mil, 14/TSSOP |
TC1027 | 4 | 1.2 | 4 | 18 | 5 | 1.8 - 5.5 | -40°C t | Please call for package information |
TC1037 | 1 | 0 | 4 | 4 | 5 | 1.8 - 5.5 | -40°C t | 5/SOT-23 |
Product | # per Pa | Vref (V) | Typical | Iq Typic | Vos Max | Operatin | Temp. Ra | Packages |
TC1038 | 1 | 0 | 4 | 4 | 5 | 1.8 - 5.5 | -40°C t | Please call for package information |
TC1039 | 1 | 1.2 | 4 | 6 | 5 | 1.8 - 5.5 | -40°C t | 6/SOT-23 |
TC1041 | 2 | 1.2 | 4 | 10 | 5 | 1.8 - 5.5 | -40°C t | Please call for package information |
13 of 13 Comparators Devices are listed.