Product | Descript | Input Vo | Output V | Max. Inp | Typical | Operating Temperature Range (°C) |
TC1044S | Invertin | 1.5 - 12 | Vout = - | 160 | 20 | -130 |
TC1121 | Invertin | 2.4 - 5.5 | Vout = - | 100 | 100 | -130 |
TC1219 | Invertin | 1.5 - 5.5 | Vout = - | 115 | 25 | -130 |
TC1220 | Invertin | 1.5 - 5.5 | Vout = - | 325 | 25 | -130 |
TC1221 | Invertin | 1.8 - 5.5 | Vout = - | 600 | 25 | -130 |
TC1222 | Invertin | 1.8 - 5.5 | Vout = - | 2800 | 25 | -130 |
TC1240 | Invertin | 2.5 - 5.5 | Vout = 2 | 900 | 40 | -130 |
TC1240A | Invertin | 2.5 - 5.5 | Vout = 2 | 900 | 40 | -130 |
TC682 | Invertin | 2.4 - 5.5 | Vout = - | 400 | 10 | -125 |
TC7660 | Invertin | 1.5 - 10 | Vout = - | 180 | 20 | -130 |
Product | Descript | Input Vo | Output V | Max. Inp | Typical | Operating Temperature Range (°C) |
TC7660H | Invertin | 1.5 - 10 | Vout = - | 1000 | 20 | -130 |
TC7660S | Invertin | 1.5 - 12 | Vout = - | 160 | 20 | -130 |
TC7662A | Invertin | 39525 | Vout = - | 200 | 40 | -130 |
TC7662B | Invertin | 1.5 - 15 | Vout = - | 180 | 20 | -130 |
TC962 | Invertin | 39525 | Vout = - | 200 | 80 | -130 |
TCM828 | Invertin | 1.5 - 5.5 | Vout = - | 90 | 25 | -130 |
TCM829 | Invertin | 1.5 - 5.5 | Vout = - | 260 | 25 | -130 |
MCP1252- | Regulated | 2.0 - 5.5 | Selectab | 120 | 120 mA f | -130 |
MCP1252- | Regulated | 2.0 - 5.5 | Adjustab | 120 | 120 | -130 |
MCP1253- | Regulated | 2.0 - 5.5 | Selectab | 120 | 120 mA f | -130 |
Product | Descript | Input Vo | Output V | Max. Inp | Typical | Operating Temperature Range (°C) |
MCP1253- | Regulated | 2.0 - 5.5 | Selectab | 120 | 120 mA f | -130 |
MCP1256 | Regulated | 1.8 - 3.6 | 3.3 | 10 | 100 | -165 |
MCP1257 | Regulated | 1.8 - 3.6 | 3.3 | 10 | 100 | -165 |
MCP1258 | Regulated | 1.8 - 3.6 | 3.3 | 10 | 100 | -165 |
MCP1259 | Regulated | 1.8 - 3.6 | 3.3 | 10 | 100 | -165 |
25 of 25 Charge Pump DC-to-DC Converters Devices are listed.