Product | Switchin | -3dB BW | Iq Typic | Vos (µV) | Operatin | Temp. Ra | Interface | Gain Ste | Noise | VREF | Packages |
MCP6S21 | 1 | 2 to 12 | 1.1 | 275 | 2.5 - 5.5 | -40°C t | SPI | 8 | 10 | Yes | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6S22 | 2 | 2 to 12 | 1.1 | 275 | 2.5 - 5.5 | -40°C t | SPI | 8 | 10 | Yes | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6S26 | 6 | 2 to 12 | 1.1 | 275 | 2.5 - 5.5 | -40°C t | SPI | 8 | 10 | Yes | 14/PDIP, 14/SOIC 150mil, 14/TSSOP |
MCP6S28 | 8 | 2 to 12 | 1.1 | 275 | 2.5 - 5.5 | -40°C t | SPI | 8 | 10 | Yes | 16/PDIP, 16/SOIC 150mil |
MCP6S91 | 1 | 1 to 18 | 1 | 4000 | 2.5 - 5.5 | -40°C to +125°C | SPI | 8 | 10 | No | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6S92 | 2 | 1 to 18 | 1 | 4000 | 2.5 - 5.5 | -40°C to +125°C | SPI | 8 | 10 | No | 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP6S93 | 2 | 1 to 18 | 1 | 4000 | 2.5 - 5.5 | -40°C to +125°C | SPI | 8 | 10 | No | 10/MSOP |
7 of 7 Programmable Gain Amplifiers Devices are listed.