二进制和BCD A/D, Microchip提供输出为BCD和二进制的ADC,非常适合采用单片机并直接显示的测试系统。高精度加上业界标准接口及引脚布局使得这些器件适用于诸如传感器接口、过程控制、面板式仪表和测量仪器等应用。,
Product | Descript | Supply V | Input Vo | Resoluti | Resoluti | Max Powe | Interface | For DMM, | Packages |
TC14433 | BCD A/D | 4.5 to & | 199.9 mV | 3 | 2000 | 20 | MUXed BCD | Yes | 24/CERDIP 600mil, 28/PLCC, 24/SOIC 300mil, 24/PDIP 600mil |
TC14433A | BCD A/D | 4.5 to & | 199.9 mV | 3 | 2000 | 20 | MUXed BCD | Yes | 28/PLCC, 24/PDIP 600mil |
TC7135 | BCD A/D | 5 | Vss + 1. | 4 | 20000 | 30 | MUXed BCD | Yes | Please call for package information |
TC835 | BCD A/D | 5 | Vss + 1. | 4 | 20000 | 30 | MUXed BCD | No | Please call for package information |
TC850 | Binary A | 5 | Vss + 1. | 15 | 32768 | 35 | 8-bit Pa | No | 40/PDIP, 44/PLCC, 40/CERDIP 600mil |
显示型A/D, Microchip有各种显示型ADC,在一枚芯片上实现完整的数据采集系统。TC71XX器件可直接驱动LCD或LED显示屏,显示3 1/2 和4 1/2 个数字位,非常适用于万用表和数字测量设备。
Product | Display | Supply V | Resoluti | Resoluti | Power (m | For DMM, | Hold Fun | Packages |
TC7106 | LCD | 9 | 3.5 | 2000 | 10 | Yes | No | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC |
TC7106A | LCD | 9 | 3.5 | 2000 | 10 | No | Yes | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC |
TC7116 | LCD | 9 | 3.5 | 2000 | 10 | No | Yes | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC |
TC7116A | LCD | 9 | 3.5 | 2000 | 10 | No | Yes | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC |
TC7126 | LCD | 9 | 3.5 | 2000 | 0.5 | No | No | 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC |
TC7126A | LCD | 9 | 3.5 | 2000 | 0.5 | No | No | 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC |
TC7129 | LCD | 9 | 4.5 | 20000 | 4.5 | No | No | 40/PDIP, 44/MQFP, 44/PLCC |
TC7107 | LED | 5 | 3.5 | 2000 | 10 | No | Yes | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC |
TC7107A | LED | 5 | 3.5 | 2000 | 10 | No | Yes | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC |
TC7117 | LED | 5 | 3 | 2000 | 10 | No | Yes | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC |
Product | Display | Supply V | Resoluti | Resoluti | Power (m | For DMM, | Hold Fun | Packages |
TC7117A | LED | 5 | 3 | 2000 | 10 | No | Yes | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC |
11 of 11 Display A/D Converters Devices are listed.,
数字电位计, MCP41XXX和MCP42XXX数字电位计具有8位分辨率(256级)和一个业界标准SPI接口。器件采用PDIP和SOIC封装。MCP4XXXX数字电位计的应用有音频设备(音量和音调控制)、伺服电机控制、通讯设备(线路阻抗匹配)和各类仪器(增量和偏移量调整)。
Product | Number o | Number p | Interface | Resistan | Max. INL | Max DNL | Temp Ran | Packages |
MCP4011 | 64 | 1 | Up / Dow | 2.1, 5, | 0.5 | 0.5 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4012 | 64 | 1 | Up / Dow | 2.1, 5, | 0.5 | 0.5 | -40 to + | 6/SOT-23 |
MCP4013 | 64 | 1 | Up / Dow | 2.1, 5, | 0.5 | 0.5 | -40 to + | 6/SOT-23 |
MCP4014 | 64 | 1 | Up / Dow | 2.1, 5, | 0.5 | 0.5 | -40 to + | 5/SOT-23 |
MCP4021 | 64 | 1 | Up / Dow | 2, 5, 10 | 0.5 | 0.5 | -40 to + | 8/DFN, 8/MSOP, 8/SOIC 150mil |
MCP4022 | 64 | 1 | Up / Dow | 2.1, 5, | 0.5 | 0.5 | -40 to + | 6/SOT-23 |
MCP4023 | 64 | 1 | Up / Dow | 2.1, 5, | 0.5 | 0.5 | -40 to + | 6/SOT-23 |
MCP4024 | 64 | 1 | Up / Dow | 2.1, 5, | 0.5 | 0.5 | -40 to + | 5/SOT-23 |
MCP41010 | 256 | 1 | SPI | 10 | 1 | 1 | -40 to + | 8/PDIP, 8/SOIC 150mil |
MCP41050 | 256 | 1 | SPI | 50 | 1 | 1 | -40 to + | 8/PDIP, 8/SOIC 150mil |
Product | Number o | Number p | Interface | Resistan | Max. INL | Max DNL | Temp Ran | Packages |
MCP41100 | 256 | 1 | SPI | 100 | 1 | 1 | -40 to + | 8/PDIP, 8/SOIC 150mil |
MCP4131 | 129 | 1 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4132 | 129 | 1 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4141 | 129 | 1 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4142 | 129 | 1 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4151 | 257 | 1 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4152 | 257 | 2 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4161 | 257 | 1 | SPI | 5, 10, 5 | 1 | 0.5 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP4162 | 257 | 1 | SPI | 5, 10, 5 | 1 | 0.5 | -40 to + | 8/DFN, 8/MSOP, 8/PDIP, 8/SOIC 150mil |
MCP42010 | 256 | 2 | SPI | 10 | 1 | 1 | -40 to + | 14/PDIP, 14/SOIC 150mil, 14/TSSOP |
Product | Number o | Number p | Interface | Resistan | Max. INL | Max DNL | Temp Ran | Packages |
MCP42050 | 256 | 2 | SPI | 50 | 1 | 1 | -40 to + | 14/PDIP, 14/SOIC 150mil, 14/TSSOP |
MCP42100 | 256 | 2 | SPI | 100000 | 1 | 1 | -125 | 14/PDIP, 14/SOIC 150mil, 14/TSSOP |
MCP4231 | 129 | 2 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 14/PDIP, 14/SOIC 150mil, 14/TSSOP, 16/QFN |
MCP4232 | 129 | 2 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 10/DFN, 10/MSOP |
MCP4241 | 129 | 2 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 14/PDIP, 14/SOIC 150mil, 14/TSSOP, 16/QFN |
MCP4242 | 129 | 2 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 10/DFN, 10/MSOP |
MCP4251 | 257 | 2 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 14/PDIP, 14/SOIC 150mil, 14/TSSOP, 16/QFN |
MCP4252 | 257 | 2 | SPI | 5, 10, 5 | 0.5 | 0.25 | -40 to + | 10/DFN, 10/MSOP |
MCP4261 | 257 | 2 | SPI | 5, 10, 5 | 1 | 0.5 | -40 to + | 14/PDIP, 14/SOIC 150mil, 14/TSSOP, 16/QFN |
MCP4262 | 257 | 2 | SPI | 5, 10, 5 | 1 | 0.5 | -40 to + | 10/DFN, 10/MSOP |
30 of 30 Digital Potentiometers Devices are listed.,
F/V和V/F, TC9400/1/2是低功耗的频率-电压(F/V)转换器,运用了低功耗CMOS技术。这些转换器接收一个变化着的模拟输入信号,然后输出一串脉冲,其频率与输入电压成线性正比关系。它们也可用作高精度的频率-电压(F/V)转换器,接收任何输入频率波形,然后输出线性正比的电压。
Product | Frequenc | Full Sca | Non-line | Packages |
TC9400 | 100 | 40 | 0.05 | 14/PDIP, 14/SOIC 150mil, 14/CERDIP 300mil |
TC9401 | 100 | 40 | 0.02 | 14/PDIP, 14/CERDIP 300mil |
TC9402 | 100 | 100 | 0.25 | 14/PDIP, 14/CERDIP 300mil |
3 of 3 Frequency-to-Voltage / Voltage-to-Frequency Converters Devices are listed.,
系统D/A转换器, 低成本的串行D/A转换器的功耗可低至0.35mA,工作电压为2.7至5.5V。这些8至12位的D/A转换器具有I2C或SPI接口,采用SOIC和MSOP封装。
Product | Resoluti | DACs per | Interface | Vref | Output S | DNL (LSB) | Typical | Typical | Packages |
MCP4725 | 12 | 1 | I²C Comp | 0 | 6 | 0.2 | 0.06 | 210 | 6/SOT-23 |
MCP4821 | 12 | 1 | 2 SPI | 0 | 4 | 0.2 | 0.3 | 330 | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP4822 | 12 | 2 | 2 SPI | 0 | 4 | 0.2 | 0.3 | 415 | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP4921 | 12 | 1 | SPI | Ext | 4 | 0.25 | 0.5 | 125 | 8/PDIP, 8/SOIC 150mil, 8/MSOP |
MCP4922 | 12 | 2 | SPI | Ext | 4 | 0.25 | 0.5 | 250 | 14/PDIP, 14/TSSOP, 14/SOIC 150mil |
TC1320 | 8 | 1 | I²C Comp | Ext | 10 | 4 | 0.1 | 350 | 8/SOIC 150mil, 8/MSOP |
TC1321 | 10 | 1 | I²C Comp | Ext | 10 | 4 | 0.1 | 350 | 8/SOIC 150mil, 8/MSOP |
7 of 7 D/A Converter Devices are listed.