Product | Program | Program | EEPROM | RAM Bytes | I/O Pins | Digital | Watchdog | Max. Spe | ICSP™ | Modulati | Data Rat | Output P | Operatin | Frequenc | Other Fe | Packages | |||
rfPIC12C509AF | 1536 | 1024 x 12 | 0 | 41 | 6 | 1 | 1 | 4 | Yes | FSK/ASK | 40 | 2 | 2.5 to 5 | 310 - 440 | 25 mA so | 20/SSOP 208mil | |||
rfPIC12C509AG | 1536 | 1024 x 12 | 0 | 41 | 6 | 1 | 1 | 4 | Yes | ASK | 40 | 2 | 2.5 to 5 | 310 - 440 | 25 mA so | Please call for package information | |||
rfPIC12F675F | 1792 | 1024 x 12 | 128 | 64 | 6 | 1 | 1 | 20 | Yes | FSK/ASK | 40 | 10 | 2.0 to 5 | 380 to 4 | 4x10-bit | 20/SSOP 208mil | |||
rfPIC12F675H | 1792 | 1024 x 12 | 128 | 64 | 6 | 1 | 1 | 20 | Yes | FSK/ASK | 40 | 10 | 2.0 to 5 | 850 to 9 | 4x10-bit | 20/SSOP 208mil | |||
rfPIC12F675K | 1792 | 1024 x 12 | 128 | 64 | 6 | 1 | 1 | 20 | Yes | FSK/ASK | 40 | 10 | 2.0 to 5 | 290 to 3 | 4x10-bit | 20/SSOP 208mil |
5 of 5 rfPIC(R) Microcontrollers with UHF RF Transmitter