Product Family | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC10F200 | 8 | Flash | 0 | 0.25 | No | 0 | 16 | 4 | 6 | 4 | 1 | 4 MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 8/DFN 8/PDIP | ||
PIC10F202 | 8 | Flash | 0 | 0.5 | No | 0 | 24 | 4 | 6 | 4 | 1 | 4 MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 8/DFN 8/PDIP | ||
PIC10F204 | 8 | Flash | 0 | 0.25 | No | 0 | 16 | 4 | 6 | 4 | 1 | 4 MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 8/DFN 8/PDIP | ||
PIC10F206 | 8 | Flash | 0 | 0.5 | No | 0 | 24 | 4 | 6 | 4 | 1 | 4 MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 8/DFN 8/PDIP 8/SOIC 150mil | ||
PIC10F220 | 8 | Flash | 0 | 0.25 | No | 0 | 16 | 4 | 6 | 8 | 2 | 4MHz 8MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 8/DFN 8/PDIP | ||
PIC10F222 | 8 | Flash | 0 | 0.5 | No | 0 | 23 | 4 | 6 | 8 | 2 | 4MHz 8MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 8/DFN 8/PDIP | ||
PIC12F508 | 8 | Flash | 0 | 0.5 | No | 0 | 25 | 6 | 8 | 4 | 1 | 4 MHz | 0 -UART | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil 40/CERDIP 600mil | |
PIC12F509 | 8 | Flash | 1 | 1 | No | 0 | 41 | 6 | 8 | 4 | 1 | 4 MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil 8/SOIC 208mil | ||
PIC12F510 | 8 | Flash | 1 | 1 | No | 0 | 38 | 6 | 8 | 8 | 2 | 4MHz 8MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil | ||
PIC12F519 | 8 | Flash | 1 | 1 | No | 64 | 41 | 6 | 8 | 8 | 2 | 4MHz 8MHz | 1 x 8-bit | -40 to 1 | 2V - 5.5V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil | ||
Product Family | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC12F609 | 8 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 5 | 8 MHz | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil | ||
PIC12F615 | 8 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 5 | 8 MHz | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil | ||
PIC12F629 | 8 | Flash | 1 | 1 | No | 128 | 64 | 6 | 8 | 20 | 5 | 4 MHz | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 8/DFN 8/PDIP 8/SOIC 150mil | ||
PIC12F635 | 8 | Flash | 1 | 1 | No | 128 | 64 | 6 | 8 | 20 | 5 | 8 MHz 32 kHz | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 8/DFN 8/PDIP 8/SOIC 150mil | ||
PIC12F675 | 8 | Flash | 1 | 1 | No | 128 | 64 | 6 | 8 | 20 | 5 | 4 MHz | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 8/DFN 8/PDIP 8/SOIC 150mil | ||
PIC12F683 | 8 | Flash | 3 | 2 | No | 256 | 128 | 6 | 8 | 20 | 5 | 8 MHz 32 kHz | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 8/DFN 8/PDIP 8/SOIC 150mil | ||
PIC12HV609 | 8 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 5 | 8 MHz | 1 x 8-bi | -40 to 1 | 2V - 15V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil | ||
PIC12HV615 | 8 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 5 | 8 MHz | 2 x 8-bi | -40 to 1 | 2V - 15V | 8/DFN 8/MSOP 8/PDIP 8/SOIC 150mil | ||
PIC16F505 | 8 | Flash | 1 | 1 | No | 0 | 72 | 12 | 14 | 20 | 5 | 4 MHz | 1 x 8-bit | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP | ||
PIC16F506 | 8 | Flash | 1 | 1 | No | 0 | 67 | 12 | 14 | 20 | 5 | 8MHz | 1 x 8-bit | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP | ||
Product Family | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC16F526 | 8 | Flash | 1 | 1 | No | 64 | 67 | 12 | 14 | 20 | 5 | 0 -UART | 1 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil | ||
PIC16F610 | 8 | Flash | 1 | 1 | No | 0 | 72 | 12 | 14 | 20 | 5 | 8 MHz | 2 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN | ||
PIC16F616 | 8 | Flash | 3 | 2 | No | 0 | 128 | 12 | 14 | 20 | 5 | 8 MHz | 2 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN 80/LQFP | ||
PIC16F630 | 8 | Flash | 1 | 1 | No | 128 | 64 | 12 | 14 | 20 | 5 | 4 MHz | 1 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN | ||
PIC16F636 | 8 | Flash | 3 | 2 | No | 256 | 128 | 12 | 14 | 20 | 5 | 8 MHz 32 kHz | 1 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN 20/PDIP | ||
PIC16F676 | 8 | Flash | 1 | 1 | No | 128 | 64 | 12 | 14 | 20 | 5 | 4 MHz | 1 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN | ||
PIC16F684 | 8 | Flash | 3 | 2 | No | 256 | 128 | 12 | 14 | 20 | 5 | 8 MHz 32 kHz | 2 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN 20/PDIP | ||
PIC16F688 | 8 | Flash | 7 | 4 | No | 256 | 256 | 12 | 14 | 20 | 5 | 8 MHz 32 | 1 -A/E/U | 1 x 8-bi | -40 to 85 | 2V - 5.5V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN 20/PDIP | |
PIC16HV610 | 8 | Flash | 1 | 1 | No | 0 | 72 | 12 | 14 | 20 | 5 | 8 MHz | 2 x 8-bi | -40 to 85 | 2V - 15V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN | ||
PIC16HV616 | 8 | Flash | 3 | 2 | No | 0 | 128 | 12 | 14 | 20 | 5 | 8 MHz | 2 x 8-bi | -40 to 85 | 2V - 15V | 14/PDIP 14/SOIC 150mil 14/TSSOP 16/QFN |
30 of 30 6,8,14 Pins Devices are listed.