Product Family | Architecture | Memory Type | Program Memo | Program Memory KWords | Self-write | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Digital | Timers | Temperat | Operation Voltage Range | |
PIC18C601 | 8 | OTP | 0 | 0 | No | 0 | 1536 | 26 | 64 | 25 | 6.25 | 8 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | ||
PIC18C801 | 8 | OTP | 0 | 0 | No | 0 | 1536 | 26 | 64 | 25 | 6.25 | 8 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 5.5V | ||
PIC18F1220 | 8 | Flash | 4 | 2 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 7 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F1230 | 8 | Flash | 4 | 2 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 4 | 1 -A/E/USART | 2 - 16-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 2 - 16-b | -40 to 1 | 2V - 5.5V | |
PIC18F1320 | 8 | Flash | 8 | 4 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 7 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F1330 | 8 | Flash | 8 | 4 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 4 | 1 -A/E/USART | 2 - 16-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 2 - 16-b | -40 to 1 | 2V - 5.5V | |
PIC18F13K50 | 8 | Flash | 8 | 4 | Yes | 256 | 512 | 15 | 20 | 48 | 12 | 16 MHz, 32 kHz | 9 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 1.8V - 5.6V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 1.8V - 5.6V | |
PIC18F14K50 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 15 | 20 | 48 | 12 | 16 MHz, 32 kHz | 9 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 1.8V - 5.6V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 1.8V - 5.6V | |
PIC18F2220 | 8 | Flash | 4 | 2 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2221 | 8 | Flash | 4 | 2 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2320 | 8 | Flash | 8 | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2321 | 8 | Flash | 8 | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2331 | 8 | Flash | 8 | 4 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 8 MHz, 32 kHz | 5 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F23K20 | 8 | Flash | 8 | 4 | Yes | 256 | 768 | 25 | 28 | 64 | 16 | 16 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F2410 | 8 | Flash | 16 | 8 | Yes | 0 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2420 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2423 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2431 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 8 MHz, 32 kHz | 5 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2450 | 8 | Flash | 16 | 8 | Yes | 0 | 768 | 23 | 28 | 48 | 12 | 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F2455 | 8 | Flash | 24 | 12 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F2458 | 8 | Flash | 24 | 12 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F2480 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F24J10 | 8 | Flash | 16 | 8 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F24J11 | 8 | Flash | 16 | 8 | Yes | 0 | 3800 | 21 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F24K20 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 25 | 28 | 64 | 16 | 16 MHz, 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 0 -UART | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F2510 | 8 | Flash | 32 | 16 | No | 0 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2515 | 8 | Flash | 48 | 24 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2520 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2523 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2525 | 8 | Flash | 48 | 24 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2550 | 8 | Flash | 32 | 16 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F2553 | 8 | Flash | 32 | 16 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F2580 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2585 | 8 | Flash | 48 | 24 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F25J10 | 8 | Flash | 32 | 16 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F25J11 | 8 | Flash | 32 | 16 | Yes | 0 | 3800 | 21 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F25K20 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 25 | 28 | 64 | 16 | 16 MHz, 32 kHz | 10 | 0 -UART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 0 -UART | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F2610 | 8 | Flash | 64 | 32 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2620 | 8 | Flash | 64 | 32 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2680 | 8 | Flash | 64 | 32 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2682 | 8 | Flash | 80 | 40 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F2685 | 8 | Flash | 96 | 48 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 MHz, 32 kHz | 8 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F26J11 | 8 | Flash | 64 | 32 | Yes | 0 | 3800 | 21 | 28 | 48 | 12 | 8 MHz, 32 kHz | 10 | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F26K20 | 8 | Flash | 64 | 32 | Yes | 1024 | 3968 | 25 | 28 | 64 | 16 | 16 MHz, 32 kHz | 10 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F4220 | 8 | Flash | 4 | 2 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4221 | 8 | Flash | 4 | 2 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F4320 | 8 | Flash | 8 | 4 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4321 | 8 | Flash | 8 | 4 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F4331 | 8 | Flash | 8 | 4 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 9 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F43K20 | 8 | Flash | 8 | 4 | Yes | 256 | 768 | 36 | 40 | 64 | 16 | 16 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F4410 | 8 | Flash | 16 | 8 | No | 0 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4420 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4423 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4431 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 9 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4450 | 8 | Flash | 16 | 8 | Yes | 0 | 768 | 34 | 40 | 48 | 12 | 32 kHz | 13 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F4455 | 8 | Flash | 24 | 12 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 8 MHz, 32 kHz | 13 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F4458 | 8 | Flash | 24 | 12 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 8 MHz, 32 kHz | 13 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F4480 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 11 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F44J10 | 8 | Flash | 16 | 8 | Yes | 0 | 1024 | 32 | 40 | 40 | 10 | 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F44J11 | 8 | Flash | 16 | 8 | Yes | 0 | 3800 | 34 | 40 | 48 | 12 | 8 MHz, 32 kHz | 13 | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F44K20 | 8 | Flash | 16 | 8 | Yes | 256 | 768 | 36 | 40 | 64 | 16 | 16 MHz, 32 kHz | 13 | 0 -UART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 0 -UART | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F4510 | 8 | Flash | 32 | 16 | No | 0 | 1536 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4515 | 8 | Flash | 48 | 24 | No | 0 | 3968 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4520 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4523 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4525 | 8 | Flash | 48 | 24 | Yes | 1024 | 3968 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4550 | 8 | Flash | 32 | 16 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 8 MHz, 32 kHz | 13 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F4553 | 8 | Flash | 32 | 16 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 8 MHz, 32 kHz | 13 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F4580 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 11 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4585 | 8 | Flash | 48 | 24 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 11 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F45J10 | 8 | Flash | 32 | 16 | Yes | 0 | 1024 | 32 | 40 | 40 | 10 | 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F45J11 | 8 | Flash | 32 | 16 | Yes | 0 | 3800 | 34 | 40 | 48 | 12 | 8 MHz, 32 kHz | 13 | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F45K20 | 8 | Flash | 32 | 16 | Yes | 256 | 1536 | 36 | 40 | 64 | 16 | 16 MHz, 32 kHz | 13 | 0 -UART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 0 -UART | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F4610 | 8 | Flash | 64 | 32 | No | 0 | 3968 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4620 | 8 | Flash | 64 | 32 | Yes | 1024 | 3968 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4680 | 8 | Flash | 64 | 32 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 11 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4682 | 8 | Flash | 80 | 40 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 11 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F4685 | 8 | Flash | 96 | 48 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 11 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F46J11 | 8 | Flash | 64 | 32 | Yes | 0 | 3800 | 34 | 40 | 48 | 12 | 8 MHz, 32 kHz | 13 | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 2 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F46K20 | 8 | Flash | 64 | 32 | Yes | 1024 | 3968 | 36 | 40 | 64 | 16 | 16 MHz, 32 kHz | 13 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 1.8V - 3.6V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 1.8V - 3.6V | |
PIC18F6310 | 8 | Flash | 8 | 4 | No | 0 | 768 | 54 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 2 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F6390 | 8 | Flash | 8 | 4 | No | 0 | 768 | 50 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 2 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F6393 | 8 | Flash | 8 | 4 | No | 0 | 768 | 50 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F63J11 | 8 | Flash | 8 | 4 | Yes | 0 | 1024 | 54 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 2 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F63J90 | 8 | Flash | 8 | 4 | Yes | 0 | 1024 | 50 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F6410 | 8 | Flash | 16 | 8 | No | 0 | 768 | 54 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 2 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F6490 | 8 | Flash | 16 | 8 | No | 0 | 768 | 50 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 2 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | |
PIC18F6493 | 8 | Flash | 16 | 8 | No | 0 | 768 | 50 | 64 | 32 | 8 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 2 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F64J11 | 8 | Flash | 16 | 8 | Yes | 0 | 1024 | 54 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 2 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F64J90 | 8 | Flash | 16 | 8 | Yes | 0 | 1024 | 50 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 3.6V | |
PIC18F6520 | 8 | Flash | 32 | 16 | Yes | 1024 | 2048 | 52 | 64 | 40 | 10 | 12 | 2 -A/E/USART | 2 - 8-bit | -40 to 125 | 2V - 5.5V | 2 -A/E/U | 2 - 8-bit | -40 to 1 | 2V - 5.5V | ||
PIC18F6527 | 8 | Flash | 48 | 24 | Yes | 1024 | 3936 | 54 | 64 | 40 | 10 | 8 MHz, 32 kHz | 12 | 2 -A/E/USART | 2 - 8-bit | -40 to 85 | 2V - 5.5V | 2 -A/E/U | 2 - 8-bit | -40 to 85 | 2V - 5.5V | |
PIC18F6585 | 8 | Flash | 48 | 24 | Yes | 1024 | 3328 | 53 | 64 | 40 | 10 | 12 | 1 -A/E/USART | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 1 -A/E/U | 1 - 8-bit | -40 to 1 | 2V - 5.5V | ||
