Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
PIC12F508 | Flash | 0 | 0.5 | No | 0 | 25 | 6 | 8 | 4 | 4 MHz | 0 | 0 -UART , 0 -A/E/USART , 0 -SPI , 0 -I2C , | 1 - 8-bit, 0 - 16-bit , 0 - 32-bit | -40 to 125 | 2V - 5.5V | 40/CERDIP 600mil, 8/MSOP , 8/PDIP , 8/SOIC 150mil, 8/DFN |
PIC12F509 | Flash | 1 | 1 | No | 0 | 41 | 6 | 8 | 4 | 4 MHz | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/MSOP , 8/SOIC 208mil, 8/SOIC 150mil, 8/DFN | ||
PIC12F510 | Flash | 1 | 1 | No | 0 | 38 | 6 | 8 | 8 | 4MHz, 8MHz | 3 | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil, 8/MSOP | |
PIC12F519 | Flash | 1 | 1 | No | 64 | 41 | 6 | 8 | 8 | 4MHz, 8MHz | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil, 8/MSOP | ||
PIC12F609 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 8 MHz | 1 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil, 8/MSOP | ||
PIC12F615 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 8 MHz | 4 | 2 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil, 8/MSOP | |
PIC12F629 | Flash | 1 | 1 | No | 128 | 64 | 6 | 8 | 20 | 4 MHz | 1 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil | ||
PIC12F635 | Flash | 1 | 1 | No | 128 | 64 | 6 | 8 | 20 | 8 MHz, 32 kHz | 1 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil | ||
PIC12F675 | Flash | 1 | 1 | No | 128 | 64 | 6 | 8 | 20 | 4 MHz | 4 | 1 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/SOIC 150mil, 8/DFN | |
PIC12F683 | Flash | 3 | 2 | No | 256 | 128 | 6 | 8 | 20 | 8 MHz, 32 kHz | 4 | 2 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil | |
Product Family | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
PIC12HV609 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 8 MHz | 1 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 15V | 8/PDIP, 8/DFN, 8/SOIC 150mil, 8/MSOP | ||
PIC12HV615 | Flash | 1 | 1 | No | 0 | 64 | 6 | 8 | 20 | 8 MHz | 4 | 2 - 8-bit, 1 - 16-bit | -40 to 125 | 2V - 15V | 8/PDIP, 8/DFN, 8/SOIC 150mil, 8/MSOP |
PIC10F200,, PIC10F202,, PIC10F204,, PIC10F206,, PIC10F220,, PIC10F222