Product Family | Status | Memory Type | Program Memory KBytes | Program Memory KWords | Self-write | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
PIC10F200 | In Production | Flash | 0 | 0.25 | No | 0 | 16 | 4 | 6 | 4 | 4 MHz | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 6/SOT-23 | ||
PIC10F202 | In Production | Flash | 0 | 0.5 | No | 0 | 24 | 4 | 6 | 4 | 4 MHz | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 6/SOT-23 | ||
PIC10F204 | In Production | Flash | 0 | 0.25 | No | 0 | 16 | 4 | 6 | 4 | 4 MHz | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP , 8/DFN, 6/SOT-23 | ||
PIC10F206 | In Production | Flash | 0 | 0.5 | No | 0 | 24 | 4 | 6 | 4 | 4 MHz | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 8/SOIC 150mil, 6/SOT-23 | ||
PIC10F220 | In Production | Flash | 0 | 0.25 | No | 0 | 16 | 4 | 6 | 8 | 4MHz, 8MHz | 2 | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 6/SOT-23 | |
PIC10F222 | In Production | Flash | 0 | 0.5 | No | 0 | 23 | 4 | 6 | 8 | 4MHz, 8MHz | 2 | 1 - 8-bit | -40 to 125 | 2V - 5.5V | 8/PDIP, 8/DFN, 6/SOT-23 |
PIC10F200,, PIC10F202,, PIC10F204,, PIC10F206,, PIC10F220,, PIC10F222