Product Family | Architecture | Memory Type | Program Memory KBytes | Self-write | Code-Guard Security | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Converters | # of A/D Ch. | Max A/D Resolution (bits) | Max A/D Sample Rate (ksps) | # of D/A Converters | Digital Communication | Capture/Compare/PWM Peripherals | Timers | Temperature Range | Operation Voltage Range | Packages |
PIC18F1230 | 8 | Flash | 4 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 1 | 4 | 10 | 100 | 1 -A/E/USART , | 2 x 16-bit | -40 to 125 | 2V - 5.5V | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil, 28/QFN | |||
PIC18F1330 | 8 | Flash | 8 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 8 MHz, 32 kHz | 1 | 4 | 10 | 100 | 1 -A/E/USART , | 2 x 16-bit | -40 to 125 | 2V - 5.5V | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil, 28/QFN | |||
PIC18F2331 | 8 | Flash | 8 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 8 MHz, 32 kHz | 1 | 5 | 10 | 200 | 1 -A/E/USART , 1 -SSP(SPI/I2C) , | 2 -CCP , 10-bit PWM resolutions , | 1 x 8-bit, 3 x 16-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil, 28/QFN , 28/SOIC 300mil, 28/SPDIP | ||
PIC18F2431 | 8 | Flash | 16 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 8 MHz, 32 kHz | 1 | 5 | 10 | 200 | 1 -A/E/USART , 1 -SSP(SPI/I2C) , | 2 -CCP , 10-bit PWM resolutions , | 1 x 8-bit, 3 x 16-bit | -40 to 125 | 2V - 5.5V | 28/PDIP 300mil, 28/QFN , 28/SOIC 300mil, 28/SPDIP | ||
PIC18F4331 | 8 | Flash | 8 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 1 | 9 | 10 | 200 | 1 -A/E/USART , 1 -SSP(SPI/I2C) , | 2 -CCP , 10-bit PWM resolutions , | 1 x 8-bit, 3 x 16-bit | -40 to 125 | 2V - 5.5V | 40/PDIP, 40/PDIP 600mil, 44/QFN, 44/TQFP | ||
PIC18F4431 | 8 | Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 8 MHz, 32 kHz | 1 | 9 | 10 | 200 | 1 -A/E/USART , 1 -SSP(SPI/I2C) , | 2 -CCP , 10-bit PWM resolutions , | 1 x 8-bit, 3 x 16-bit | -40 to 125 | 2V - 5.5V | 40/PDIP, 40/PDIP 600mil, 44/QFN, 44/TQFP | ||
dsPIC30F1010 | 16 | Flash | 6 | Yes | Intermediate | 0 | 256 | 21 | 28 | 120 | 30 | 1 | 6 | 0 | 2000 | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C , | 0 -CCP , 0 -ECCP , 1 -Std. PWM , 0 -Input Capture , | 0 x 8-bit, 2 x 16-bit , 0 x 32-bit | -40 to 125 | 3V - 5.5V | 28/QFN, 28/SOIC 300mil, 28/SPDIP | ||
dsPIC30F2010 | 16 | Flash | 12 | Yes | Basic | 1024 | 512 | 20 | 28 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 6 | 10 | 1000 | 1 -UART , 1 -SPI , 1 -I2C , | 2 -Std. PWM , 4 -Input Capture , | 3 x 16-bit , 1 x 32-bit | -40 to 125 | 2.5V - 5.5V | 28/PDIP 300mil, 28/QFN , 28/SOIC 300mil, 28/SPDIP | |
dsPIC30F2020 | 16 | Flash | 12 | Yes | Intermediate | 0 | 512 | 21 | 28 | 120 | 30 | 1 | 8 | 0 | 2000 | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C , | 0 -CCP , 0 -ECCP , 2 -Std. PWM , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | -40 to 125 | 3V - 5.5V | 28/QFN, 28/SOIC 300mil, 28/SPDIP | ||
dsPIC30F2023 | 16 | Flash | 12 | Yes | Intermediate | 0 | 512 | 35 | 44 | 120 | 30 | 1 | 12 | 0 | 2000 | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C , | 0 -CCP , 0 -ECCP , 2 -Std. PWM , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | -40 to 125 | 3V - 5.5V | 44/QFN, 44/TQFP | ||
Product Family | Architecture | Memory Type | Program Memory KBytes | Self-write | Code-Guard Security | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Converters | # of A/D Ch. | Max A/D Resolution (bits) | Max A/D Sample Rate (ksps) | # of D/A Converters | Digital Communication | Capture/Compare/PWM Peripherals | Timers | Temperature Range | Operation Voltage Range | Packages |
dsPIC30F3010 | 16 | Flash | 24 | Yes | Basic | 1024 | 1024 | 20 | 28 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 6 | 10 | 1000 | 1 -UART , 1 -SPI , 1 -I2C , | 2 -Std. PWM , 4 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 28/SOIC 300mil, 28/SPDIP, 44/QFN | |
dsPIC30F3011 | 16 | Flash | 24 | Yes | Basic | 1024 | 1024 | 30 | 40 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 9 | 10 | 1000 | 2 -UART , 1 -SPI , 1 -I2C , | 4 -Std. PWM , 4 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 40/PDIP, 44/QFN, 44/TQFP | |
dsPIC30F4011 | 16 | Flash | 48 | Yes | Basic | 1024 | 2048 | 30 | 40 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 9 | 10 | 1000 | 2 -UART , 1 -SPI , 1 -I2C , | 4 -Std. PWM , 4 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 40/PDIP, 44/QFN, 44/TQFP | |
dsPIC30F4012 | 16 | Flash | 48 | Yes | Basic | 1024 | 2048 | 20 | 28 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 6 | 10 | 1000 | 1 -UART , 1 -SPI , 1 -I2C , | 2 -Std. PWM , 4 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 28/SOIC 300mil, 28/SPDIP, 44/QFN | |
dsPIC30F5015 | 16 | Flash | 66 | Yes | Basic | 1024 | 2048 | 52 | 64 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 16 | 10 | 1000 | 1 -UART , 2 -SPI , 1 -I2C , | 4 -Std. PWM , 4 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 64/TQFP | |
dsPIC30F5016 | 16 | Flash | 66 | Yes | Basic | 1024 | 2048 | 68 | 80 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 16 | 10 | 1000 | 1 -UART , 2 -SPI , 1 -I2C , | 4 -Std. PWM , 4 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 80/TQFP | |
dsPIC30F6010A | 16 | Flash | 144 | Yes | Advanced | 4096 | 8192 | 68 | 80 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 16 | 10 | 1000 | 2 -UART , 2 -SPI , 1 -I2C , | 8 -Std. PWM , 8 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 80/TQFP | |
dsPIC30F6015 | 16 | Flash | 144 | Yes | Advanced | 4096 | 8192 | 52 | 64 | 120 | 30 | 7.37 MHz, 512 kHz | 1 | 16 | 10 | 1000 | 2 -UART , 2 -SPI , 1 -I2C , | 8 -Std. PWM , 8 -Input Capture , | 5 x 16-bit , 2 x 32-bit | -40 to 125 | 2.5V - 5.5V | 64/TQFP | |
dsPIC33FJ128MC506 | 16 | Flash | 128 | Yes | Advanced | 0 | 8192 | 53 | 64 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 16 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 64/TQFP | |
dsPIC33FJ128MC510 | 16 | Flash | 128 | Yes | Advanced | 0 | 8192 | 85 | 100 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 24 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 100/TQFP | |
Product Family | Architecture | Memory Type | Program Memory KBytes | Self-write | Code-Guard Security | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Converters | # of A/D Ch. | Max A/D Resolution (bits) | Max A/D Sample Rate (ksps) | # of D/A Converters | Digital Communication | Capture/Compare/PWM Peripherals | Timers | Temperature Range | Operation Voltage Range | Packages |
dsPIC33FJ128MC706 | 16 | Flash | 128 | Yes | Advanced | 0 | 16384 | 53 | 64 | 80 | 40 | 7.37 MHz, 512 kHz | 2 | 16 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 64/TQFP | |
dsPIC33FJ128MC708 | 16 | Flash | 128 | Yes | Advanced | 0 | 16384 | 69 | 80 | 80 | 40 | 7.37 MHz, 512 kHz | 2 | 18 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 80/TQFP | |
dsPIC33FJ128MC710 | 16 | Flash | 128 | Yes | Advanced | 0 | 16384 | 85 | 100 | 80 | 40 | 2 | 24 | 0 | 500 | 2 -UART , 0 -A/E/USART , 2 -SPI , 2 -I2C , | 0 -CCP , 0 -ECCP , 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 0 x 8-bit, 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 100/TQFP | ||
dsPIC33FJ12MC201 | 16 | Flash | 12 | Yes | Intermediate | 0 | 1024 | 15 | 20 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 4 | 10 | 1100 | 1 -UART , 1 -SPI , 1 -I2C , | 2 -Std. PWM , 16-bit PWM resolutions , 4 -Input Capture , | 3 x 16-bit , 1 x 32-bit | -40 to 125 | 3V - 3.6V | 20/PDIP, 20/SOIC 300mil, 20/SSOP 208mil | |
dsPIC33FJ12MC202 | 16 | Flash | 12 | Yes | Intermediate | 0 | 1024 | 21 | 28 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 6 | 10 | 1100 | 1 -UART , 1 -SPI , 1 -I2C , | 2 -Std. PWM , 16-bit PWM resolutions , 4 -Input Capture , | 3 x 16-bit , 1 x 32-bit | -40 to 125 | 3V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |
dsPIC33FJ16MC304 | 16 | Flash | 16 | Yes | Basic | 0 | 2048 | 35 | 44 | 80 | 40 | 7.37 MHz, 512 KHz | 1 | 9 | 0 | 1100 | 1 -UART , 1 -SPI , 1 -I2C , | 2 -Std. PWM , 4 -Input Capture , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | -40 to 125 | 3V - 3.6V | 44/QFN, 44/TQFP | |
dsPIC33FJ256MC510 | 16 | Flash | 256 | Yes | Advanced | 0 | 16384 | 85 | 100 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 16 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 100/TQFP | |
dsPIC33FJ256MC710 | 16 | Flash | 256 | Yes | Advanced | 0 | 32768 | 85 | 100 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 24 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 100/TQFP | |
dsPIC33FJ32MC202 | 16 | Flash | 32 | Yes | Intermediate | 0 | 2048 | 21 | 28 | 80 | 40 | 1 | 6 | 0 | 1100 | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C , | 0 -CCP , 0 -ECCP , 2 -Std. PWM , 16-bit PWM resolutions , 4 -Input Capture , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | -40 to 125 | 3V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP | ||
dsPIC33FJ32MC204 | 16 | Flash | 32 | Yes | Intermediate | 0 | 2048 | 35 | 44 | 80 | 40 | 1 | 9 | 0 | 1100 | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C , | 0 -CCP , 0 -ECCP , 2 -Std. PWM , 16-bit PWM resolutions , 4 -Input Capture , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | -40 to 125 | 3V - 3.6V | 44/QFN, 44/TQFP | ||
Product Family | Architecture | Memory Type | Program Memory KBytes | Self-write | Code-Guard Security | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Converters | # of A/D Ch. | Max A/D Resolution (bits) | Max A/D Sample Rate (ksps) | # of D/A Converters | Digital Communication | Capture/Compare/PWM Peripherals | Timers | Temperature Range | Operation Voltage Range | Packages |
dsPIC33FJ64MC506 | 16 | Flash | 64 | Yes | Advanced | 0 | 8192 | 53 | 64 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 16 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 64/TQFP | |
dsPIC33FJ64MC508 | 16 | Flash | 64 | Yes | Advanced | 0 | 8192 | 69 | 80 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 18 | 10 | 1100 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 80/TQFP | |
dsPIC33FJ64MC510 | 16 | Flash | 64 | Yes | Advanced | 0 | 8192 | 85 | 100 | 80 | 40 | 7.37 MHz, 512 kHz | 1 | 24 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 100/TQFP | |
dsPIC33FJ64MC706 | 16 | Flash | 64 | Yes | Advanced | 0 | 16384 | 53 | 64 | 80 | 40 | 7.37 MHz, 512 kHz | 2 | 16 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 64/TQFP | |
dsPIC33FJ64MC710 | 16 | Flash | 64 | Yes | Advanced | 0 | 16384 | 85 | 100 | 80 | 40 | 7.37 MHz, 512 kHz | 2 | 24 | 12 | 500 | 2 -UART , 2 -SPI , 2 -I2C , | 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture , | 9 x 16-bit , 4 x 32-bit | -40 to 85 | 3V - 3.6V | 100/TQFP |
35 of 35 Motor Control Devices are listed.