Product Family | Architecture | Memory Type | Program Memory KBytes | Program Memory KWords | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
PIC14000 | 8 | OTP | 7 | 4 | 0 | 192 | 20 | 28 | 20 | 5 | 4 MHz | 8 | 1 -I2C , | 1 - 8-bit, 1 - 16-bit | 2.7V - 6V | 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |
PIC16C432 | 8 | OTP | 3 | 2 | 0 | 128 | 12 | 20 | 20 | 5 | 1 - 8-bit | -40 to 85 | 4.5V - 5.5V | 20/CERDIP, 20/SSOP 208mil | |||
PIC16C554 | 8 | OTP | 0 | 0.5 | 0 | 80 | 13 | 18 | 20 | 5 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C558 | 8 | OTP | 3 | 2 | 0 | 128 | 13 | 18 | 20 | 5 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C55A | 8 | OTP | 0 | 0.5 | 0 | 24 | 20 | 28 | 40 | 10 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 28/CERDIP 600mil, 28/PDIP, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |||
PIC16C56A | 8 | OTP | 1 | 1 | 0 | 25 | 12 | 18 | 40 | 10 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C58B | 8 | OTP | 3 | 2 | 0 | 73 | 12 | 18 | 40 | 10 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C620A | 8 | OTP | 0 | 0.5 | 0 | 96 | 13 | 18 | 40 | 10 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C621A | 8 | OTP | 1 | 1 | 0 | 96 | 13 | 18 | 40 | 10 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C622A | 8 | OTP | 3 | 2 | 0 | 128 | 13 | 18 | 40 | 10 | 1 - 8-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
Product Family | Architecture | Memory Type | Program Memory KBytes | Program Memory KWords | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
PIC16C62B | 8 | OTP | 3 | 2 | 0 | 128 | 22 | 28 | 20 | 5 | 1 -SSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil, 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | ||
PIC16C63A | 8 | OTP | 7 | 4 | 0 | 192 | 22 | 28 | 20 | 5 | 1 -A/E/USART , 1 -SSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil, 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | ||
PIC16C65B | 8 | OTP | 7 | 4 | 0 | 192 | 33 | 40 | 20 | 5 | 1 -A/E/USART , 1 -SSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | ||
PIC16C717 | 8 | OTP | 3 | 2 | 0 | 256 | 16 | 18 | 20 | 5 | 4 MHz | 6 | 1 -MSSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil |
PIC16C745 | 8 | OTP | 14 | 8 | 0 | 256 | 22 | 28 | 24 | 6 | 5 | 1 -A/E/USART , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 28/SOIC 300mil, 28/SPDIP | |
PIC16C765 | 8 | OTP | 14 | 8 | 0 | 256 | 33 | 40 | 24 | 6 | 8 | 1 -A/E/USART , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 40/CERDIP 600mil, 40/PDIP, 44/PLCC, 44/TQFP | |
PIC16C770 | 8 | OTP | 3 | 2 | 0 | 256 | 16 | 20 | 20 | 5 | 4 MHz | 6 | 1 -MSSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 20/CERDIP, 20/PDIP, 20/SOIC 300mil, 20/SSOP 208mil |
PIC16C771 | 8 | OTP | 7 | 4 | 0 | 256 | 16 | 20 | 20 | 5 | 4 MHz | 6 | 1 -MSSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 20/CERDIP, 20/PDIP, 20/SOIC 300mil, 20/SSOP 208mil |
PIC16C773 | 8 | OTP | 7 | 4 | 0 | 256 | 22 | 28 | 20 | 5 | 6 | 1 -A/E/USART , 1 -MSSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |
PIC16C774 | 8 | OTP | 7 | 4 | 0 | 256 | 33 | 40 | 20 | 5 | 10 | 1 -A/E/USART , 1 -MSSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC, 44/TQFP | |
Product Family | Architecture | Memory Type | Program Memory KBytes | Program Memory KWords | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Internal Oscillator | # of A/D Ch. | Digital Communication | Timers | Temperature Range | Operation Voltage Range | Packages |
PIC16C781 | 8 | OTP | 1 | 1 | 0 | 128 | 16 | 20 | 20 | 5 | 4 MHz | 8 | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 20/CERDIP, 20/PDIP, 20/SOIC 300mil, 20/SSOP 208mil | |
PIC16C782 | 8 | OTP | 3 | 2 | 0 | 128 | 16 | 20 | 20 | 5 | 4 MHz | 8 | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 20/CERDIP, 20/PDIP, 20/SOIC 300mil, 20/SSOP 208mil | |
PIC16C925 | 8 | OTP | 7 | 4 | 0 | 176 | 52 | 64 | 20 | 5 | 5 | 1 -SSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 64/TQFP, 68/CERQUAD, 68/PLCC | |
PIC16C926 | 8 | OTP | 14 | 8 | 0 | 336 | 52 | 64 | 20 | 5 | 5 | 1 -SSP(SPI/I2C) , | 2 - 8-bit, 1 - 16-bit | -40 to 85 | 2.5V - 5.5V | 64/TQFP, 68/CERQUAD, 68/PLCC | |
PIC16HV540 | 8 | OTP | 1 | 0.5 | 0 | 25 | 12 | 18 | 20 | 5 | 1 - 8-bit | -40 to 85 | 3.5V - 15V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC18C601 | 8 | OTP | 0 | 0 | 0 | 1536 | 26 | 64 | 25 | 6 | 8 | 1 -A/E/USART , 1 -MSSP(SPI/I2C) , | 1 - 8-bit, 3 - 16-bit | -40 to 85 | 2V - 5.5V | 64/TQFP, 68/PLCC | |
PIC18C801 | 8 | OTP | 0 | 0 | 0 | 1536 | 26 | 64 | 25 | 6 | 8 | 1 -A/E/USART , 1 -MSSP(SPI/I2C) , | 1 - 8-bit, 3 - 16-bit | -40 to 85 | 2V - 5.5V | 80/TQFP, 84/PLCC |
27 of 27 OTP Devices are listed.