Product | Status | Architec | Memory T | Program | Program | Self-wri | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | # of A/D | Digital | Timers | Temperat | Operatio | Packages |
ENC28J60 | In Produ | 8 | Flash | 0 | 0 | No | 0 | 8 | 0 | 28 | 25 | 0 | 1 -SPI | 0 - 8-bit | -40 to 85 | 2V - 3.6V | 28/QFN | ||
PIC10F200 | In Produ | 8 | Flash | 0.375 | 0.25 | No | 0 | 16 | 4 | 6 | 4 | 1 | 4 MHz | 1 - 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 | ||
PIC10F202 | In Produ | 8 | Flash | 0.75 | 0.5 | No | 0 | 24 | 4 | 6 | 4 | 1 | 4 MHz | 1 - 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 | ||
PIC10F204 | In Produ | 8 | Flash | 0.375 | 0.25 | No | 0 | 16 | 4 | 6 | 4 | 1 | 4 MHz | 1 - 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 | ||
PIC10F206 | In Produ | 8 | Flash | 0.75 | 0.5 | No | 0 | 24 | 4 | 6 | 4 | 1 | 4 MHz | 1 - 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 | ||
PIC10F220 | In Produ | 8 | Flash | 0.375 | 0.25 | No | 0 | 16 | 4 | 6 | 8 | 2 | 4MHz, 8M | 2 | 1 - 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 | |
PIC10F222 | In Produ | 8 | Flash | 0.75 | 0.5 | No | 0 | 23 | 4 | 6 | 8 | 2 | 4MHz, 8M | 2 | 1 - 8-bit | -40 to 1 | 2V - 5.5V | 6/SOT-23 | |
PIC12F508 | In Produ | 8 | Flash | 0.75 | 0.5 | No | 0 | 25 | 6 | 8 | 4 | 1 | 4 MHz | 0 | 0 -UART | 1 - 8-bit | -40 to 1 | 2V - 5.5V | 8/DFN |
PIC16C554 | In Produ | 8 | OTP | 0.875 | 0.5 | No | 0 | 80 | 13 | 18 | 20 | 5 | 1 - 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP | |||
PIC16C55A | In Produ | 8 | OTP | 0.75 | 0.5 | No | 0 | 24 | 20 | 28 | 40 | 10 | 0 | 0 -UART | 1 - 8-bit | -40 to 85 | 2.5V - 5 | 28/CERDIP 600mil | |
Product Family | Status | Architec | Memory T | Program | Program | Self-wri | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | # of A/D | Digital | Timers | Temperat | Operatio | Packages |
PIC16C620A | In Produ | 8 | OTP | 0.875 | 0.5 | No | 0 | 96 | 13 | 18 | 40 | 10 | 1 - 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP | |||
PIC16CR620A | In Produ | 8 | ROM | 0.875 | 0.5 | No | 0 | 96 | 13 | 18 | 20 | 5 | 1 - 8-bit | -40 to 85 | 2.5V - 5 | 18/PDIP | |||
PIC16F54 | In Produ | 8 | Flash | 0.75 | 0.5 | No | 0 | 25 | 12 | 18 | 20 | 5 | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 18/PDIP | |||
PIC18C601 | In Produ | 8 | OTP | 0 | 0 | No | 0 | 1536 | 26 | 64 | 25 | 6.25 | 8 | 0 -UART | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 64/TQFP | |
PIC18C801 | In Produ | 8 | OTP | 0 | 0 | No | 0 | 1536 | 26 | 64 | 25 | 6.25 | 8 | 1 -A/E/U | 1 - 8-bit | -40 to 85 | 2V - 5.5V | 80/TQFP |
15 of 15 0.5K - 1K Devices are listed.