Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC12C508 | 8 | OTP | 0 | 0.5 | No | 0 | 25 | 6 | 8 | 4 | 1 | 0 -UART | 1 x 8-bi | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/PDIP, 8/SOIC 208mil | ||
PIC12C50 | 8 | OTP | 0 | 0.5 | No | 0 | 25 | 6 | 8 | 4 | 1 | 4 MHz | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/DFN, 8/PDIP, 8/SOIC 150mil, 8/SOIC 208mil | ||
PIC12C50 | 8 | OTP | 1 | 1 | No | 0 | 41 | 6 | 8 | 4 | 1 | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/PDIP, 8/SOIC 208mil | |||
PIC12C50 | 8 | OTP | 1 | 1 | No | 0 | 41 | 6 | 8 | 4 | 1 | 4 MHz | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/DFN, 8/PDIP, 8/SOIC 150mil, 8/SOIC 208mil | ||
PIC12C67 | 8 | OTP | 1 | 1 | No | 0 | 128 | 6 | 8 | 10 | 2 | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/DFN, 8/PDIP, 8/SOIC 208mil | |||
PIC12C67 | 8 | OTP | 3 | 2 | No | 0 | 128 | 6 | 8 | 10 | 2 | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/DFN, 8/PDIP, 8/SOIC 208mil | |||
PIC12CE5 | 8 | OTP | 0 | 0.5 | No | 16 | 25 | 6 | 8 | 4 | 1 | 1 x 8-bit | -40 to 1 | 3V - 5.5V | 8/CERDIP, 8/PDIP, 8/SOIC 150mil, 8/SOIC 208mil | |||
PIC12CE5 | 8 | OTP | 1 | 1 | No | 16 | 41 | 6 | 8 | 4 | 1 | 1 x 8-bit | -40 to 1 | 3V - 5.5V | 8/CERDIP, 8/PDIP, 8/SOIC 150mil, 8/SOIC 208mil | |||
PIC12CE6 | 8 | OTP | 1 | 1 | No | 16 | 128 | 6 | 8 | 10 | 2 | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/PDIP | |||
PIC12CE6 | 8 | OTP | 3 | 2 | No | 16 | 128 | 6 | 8 | 10 | 2 | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/CERDIP, 8/PDIP | |||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC12CR5 | 8 | ROM | 1 | 1 | No | 0 | 41 | 6 | 8 | 4 | 1 | 1 x 8-bit | -40 to 1 | 2.5V - 5 | 8/PDIP, 8/SOIC 150mil, 8/SOIC 208mil | |||
PIC16C50 | 8 | OTP | 1 | 1 | No | 0 | 72 | 12 | 14 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 14/CERDIP, 14/PDIP, 14/PDIP 300mil, 14/SOIC 150mil, 14/TSSOP | |||
PIC16C54 | 8 | OTP | 0 | 0.5 | No | 0 | 25 | 12 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 6 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C54 | 8 | OTP | 0 | 0.5 | No | 0 | 25 | 12 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2V - 6.3V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C54 | 8 | OTP | 0 | 0.5 | No | 0 | 25 | 12 | 18 | 40 | 10 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C55 | 8 | OTP | 0 | 0.5 | No | 0 | 24 | 20 | 28 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 6 | 28/CERDIP 600mil, 28/PDIP, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |||
PIC16C56 | 8 | OTP | 1 | 1 | No | 0 | 25 | 12 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 6 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C57 | 8 | OTP | 3 | 2 | No | 0 | 72 | 20 | 28 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 6 | 28/CERDIP 600mil, 28/PDIP, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |||
PIC16C57 | 8 | OTP | 3 | 2 | No | 0 | 72 | 20 | 28 | 40 | 10 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 28/CERDIP 600mil, 28/PDIP, 28/PDIP 300mil, 28/PDIP 600mil, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |||
PIC16C62 | 8 | OTP | 0 | 0.5 | No | 0 | 80 | 13 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC16C62 | 8 | OTP | 1 | 1 | No | 0 | 80 | 13 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C62 | 8 | OTP | 3 | 2 | No | 0 | 128 | 13 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C62 | 8 | OTP | 3 | 2 | No | 0 | 128 | 22 | 28 | 20 | 5 | 1 -SPI , 1 -I2C , | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | ||
PIC16C63 | 8 | OTP | 7 | 4 | No | 0 | 192 | 22 | 28 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP | ||
PIC16C64 | 8 | OTP | 7 | 4 | No | 0 | 176 | 22 | 28 | 20 | 5 | 1 x 8-bit | -40 to 85 | 3V - 6V | 28/SOIC 300mil, 28/SPDIP | |||
PIC16C64 | 8 | OTP | 3 | 2 | No | 0 | 128 | 33 | 40 | 20 | 5 | 1 -SPI , 1 -I2C , | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | ||
PIC16C65 | 8 | OTP | 7 | 4 | No | 0 | 192 | 33 | 40 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC, 44/TQFP | ||
PIC16C66 | 8 | OTP | 14 | 8 | No | 0 | 368 | 22 | 28 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP | ||
PIC16C66 | 8 | OTP | 7 | 4 | No | 0 | 176 | 33 | 40 | 20 | 5 | 1 x 8-bit | -40 to 85 | 3V - 6V | 40/PDIP, 44/MQFP, 44/PLCC, 44/TQFP | |||
PIC16C67 | 8 | OTP | 14 | 8 | No | 0 | 368 | 33 | 40 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | ||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC16C71 | 8 | OTP | 1 | 1 | No | 0 | 36 | 13 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 3V - 6V | 18/CERDIP, 18/PDIP, 18/SOIC 300mil | |||
PIC16C71 | 8 | OTP | 0 | 0.5 | No | 0 | 36 | 13 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C71 | 8 | OTP | 1 | 1 | No | 0 | 68 | 13 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C71 | 8 | OTP | 1 | 1 | No | 0 | 128 | 13 | 18 | 20 | 5 | 2 x 8-bi | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C71 | 8 | OTP | 3 | 2 | No | 0 | 128 | 13 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C71 | 8 | OTP | 3 | 2 | No | 0 | 128 | 13 | 18 | 20 | 5 | 2 x 8-bi | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16C72 | 8 | OTP | 3 | 2 | No | 0 | 128 | 22 | 28 | 20 | 5 | 1 -SSP(S | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | ||
PIC16C72 | 8 | OTP | 3 | 2 | No | 0 | 128 | 22 | 28 | 20 | 5 | 1 -SSP(S | 2 x 8-bi | -40 to 85 | 2.5V - 5 | 28/PDIP 300mil, 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | ||
PIC16C73 | 8 | OTP | 7 | 4 | No | 0 | 192 | 22 | 28 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 5 | 28/SOIC 300mil, 28/SPDIP | ||
PIC16C73 | 8 | OTP | 7 | 4 | No | 0 | 192 | 22 | 28 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 5 | 28/PDIP 300mil, 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | ||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC16C74 | 8 | OTP | 7 | 4 | No | 0 | 192 | 33 | 40 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 5 | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC, 44/TQFP | ||
PIC16C74 | 8 | OTP | 7 | 4 | No | 0 | 192 | 33 | 40 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 5 | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | ||
PIC16C76 | 8 | OTP | 14 | 8 | No | 0 | 368 | 22 | 28 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP | ||
PIC16C77 | 8 | OTP | 14 | 8 | No | 0 | 368 | 33 | 40 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | ||
PIC16C92 | 8 | OTP | 7 | 4 | No | 0 | 176 | 52 | 64 | 8 | 2 | 1 -SSP(S | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 64/TQFP, 68/PLCC | ||
PIC16C92 | 8 | OTP | 7 | 4 | No | 0 | 176 | 52 | 64 | 8 | 2 | 1 -SSP(S | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 64/TQFP, 68/CERQUAD, 68/PLCC | ||
PIC16CE6 | 8 | OTP | 0 | 0.5 | No | 128 | 96 | 13 | 18 | 30 | 7 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16CE6 | 8 | OTP | 1 | 1 | No | 128 | 96 | 13 | 18 | 30 | 7 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16CE6 | 8 | OTP | 3 | 2 | No | 128 | 128 | 13 | 18 | 30 | 7 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/CERDIP, 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16CR5 | 8 | ROM | 0 | 0.5 | No | 0 | 25 | 12 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 6 | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC16CR5 | 8 | ROM | 0 | 0.5 | No | 0 | 25 | 12 | 18 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | |||
PIC16CR5 | 8 | ROM | 3 | 2 | No | 0 | 72 | 20 | 28 | 20 | 5 | 1 x 8-bit | -40 to 85 | 2.5V - 5 | 28/PDIP 600mil, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |||
PIC16CR8 | 8 | ROM | 0 | 0.5 | No | 64 | 36 | 13 | 18 | 10 | 2 | 1 x 8-bit | -40 to 85 | 2V - 6V | 18/SOIC 300mil | |||
PIC16CR8 | 8 | ROM | 1 | 1 | No | 64 | 68 | 13 | 18 | 10 | 2 | 1 x 8-bit | -40 to 85 | 2V - 6V | Please call for package information | |||
PIC16F62 | 8 | Flash | 1 | 1 | No | 128 | 224 | 16 | 18 | 20 | 5 | 1 -A/E/USART , | 2 x 8-bi | -40 to 85 | 3V - 5.5V | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil | ||
PIC16F62 | 8 | Flash | 3 | 2 | No | 128 | 224 | 16 | 18 | 20 | 5 | 1 -A/E/USART , | 2 x 8-bi | -40 to 85 | 3V - 5.5V | 18/PDIP, 18/SOIC 300mil, 20/SSOP 208mil, 28/QFN | ||
PIC16F83 | 8 | Flash | 0 | 0.5 | No | 64 | 36 | 13 | 18 | 10 | 5 | 1 x 8-bit | -40 to 85 | 2V - 6V | 18/PDIP, 18/SOIC 300mil | |||
PIC16F84 | 8 | Flash | 1 | 1 | No | 64 | 68 | 13 | 18 | 10 | 5 | 1 x 8-bit | -40 to 85 | 2V - 6V | 18/PDIP, 18/SOIC 300mil | |||
PIC16F87 | 8 | Flash | 7 | 4 | No | 128 | 192 | 22 | 28 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2V - 5.5V | 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP | ||
PIC16F87 | 8 | Flash | 7 | 4 | No | 128 | 192 | 33 | 40 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2V - 5.5V | 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | ||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC16F87 | 8 | Flash | 14 | 8 | No | 256 | 368 | 22 | 28 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2V - 5.5V | 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP | ||
PIC16F87 | 8 | Flash | 14 | 8 | No | 256 | 368 | 33 | 40 | 20 | 5 | 1 -A/E/U | 2 x 8-bi | -40 to 85 | 2V - 5.5V | 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | ||
PIC17C42 | 8 | OTP | 4 | No | 0 | 232 | 33 | 40 | 33 | 8 | 1 -A/E/USART , | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC, 44/TQFP | |||
PIC17C43 | 8 | OTP | 8 | No | 0 | 454 | 33 | 40 | 33 | 8 | 1 -A/E/USART , | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 44/MQFP, 44/PLCC, 44/TQFP | |||
PIC17C44 | 8 | OTP | 16 | No | 0 | 454 | 33 | 40 | 33 | 8 | 1 -A/E/USART , | 2 x 8-bi | -40 to 85 | 2.5V - 6V | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/MQFP, 44/PLCC, 44/TQFP | |||
PIC17C75 | 8 | OTP | 16 | No | 0 | 678 | 50 | 64 | 33 | 8 | 2 -A/E/U | 2 x 8-bi | -40 to 85 | 3V - 5.5V | 64/TQFP, 68/PLCC | |||
PIC17C75 | 8 | OTP | 32 | No | 0 | 902 | 50 | 64 | 33 | 8 | 2 -A/E/U | 2 x 8-bi | -40 to 85 | 3V - 5.5V | 64/TQFP, 68/PLCC | |||
PIC17C76 | 8 | OTP | 16 | No | 0 | 678 | 66 | 80 | 33 | 8 | 2 -A/E/U | 2 x 8-bi | -40 to 85 | 3V - 5.5V | 80/TQFP, 84/PLCC | |||
PIC17C76 | 8 | OTP | 32 | No | 0 | 902 | 66 | 80 | 33 | 8 | 2 -A/E/U | 2 x 8-bi | -40 to 85 | 3V - 5.5V | 80/TQFP, 84/CERQUAD, 84/PLCC | |||
PIC18C24 | 8 | OTP | 16 | No | 0 | 512 | 23 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2.5V - 5 | 28/CERDIP 600mil, 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP | |||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC18C25 | 8 | OTP | 32 | No | 0 | 1536 | 23 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2.5V - 5 | 28/CERDIP 600mil, 28/PDIP 300mil, 28/SOIC 300mil, 28/SPDIP | |||
PIC18C44 | 8 | OTP | 16 | No | 0 | 512 | 34 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 85 | 2.5V - 5 | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/PLCC, 44/TQFP | |||
PIC18C45 | 8 | OTP | 32 | No | 0 | 1536 | 34 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2.5V - 5 | 40/CERDIP 600mil, 40/PDIP, 40/PDIP 600mil, 44/PLCC, 44/TQFP | |||
PIC18C65 | 8 | OTP | 32 | No | 0 | 1536 | 52 | 64 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2.5V - 5 | 64/TQFP, 68/PLCC | |||
PIC18C85 | 8 | OTP | 32 | No | 0 | 1536 | 68 | 80 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2.5V - 5 | 80/TQFP, 84/CERQUAD, 84/PLCC | |||
PIC18F24 | 8 | Flash | 16 | 8 | No | 256 | 768 | 23 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 28/SOIC 300mil, 28/SPDIP | ||
PIC18F24 | 8 | Flash | 12 | 6 | No | 256 | 640 | 21 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 28/SOIC 300mil, 28/SPDIP | ||
PIC18F24 | 8 | Flash | 16 | 8 | No | 256 | 768 | 23 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 28/SOIC 300mil, 28/SPDIP | ||
PIC18F25 | 8 | Flash | 32 | 16 | No | 256 | 1536 | 23 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 28/SOIC 300mil, 28/SPDIP | ||
PIC18F25 | 8 | Flash | 24 | 12 | No | 256 | 1408 | 21 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 28/SOIC 300mil, 28/SPDIP | ||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC18F25 | 8 | Flash | 32 | 16 | No | 256 | 1536 | 23 | 28 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 28/SOIC 300mil, 28/SPDIP | ||
PIC18F44 | 8 | Flash | 16 | 8 | No | 256 | 768 | 34 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 40/PDIP, 44/PLCC, 44/QFN, 44/TQFP | ||
PIC18F44 | 8 | Flash | 12 | 6 | No | 256 | 640 | 32 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 40/PDIP, 44/QFN, 44/TQFP | ||
PIC18F44 | 8 | Flash | 16 | 8 | No | 256 | 768 | 34 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 40/PDIP, 44/PLCC, 44/TQFP | ||
PIC18F45 | 8 | Flash | 32 | 16 | No | 256 | 1536 | 34 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 40/PDIP, 44/PLCC, 44/QFN, 44/TQFP | ||
PIC18F45 | 8 | Flash | 24 | 12 | No | 256 | 1408 | 32 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 40/PDIP, 44/QFN, 44/TQFP | ||
PIC18F45 | 8 | Flash | 32 | 16 | No | 256 | 1536 | 34 | 40 | 40 | 10 | 1 -A/E/U | 1 x 8-bi | -40 to 1 | 2V - 5.5V | 40/PDIP, 44/PLCC, 44/TQFP | ||
PIC18F65 | 8 | Flash | 48 | 24 | No | 1024 | 3840 | 53 | 64 | 40 | 10 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 64/TQFP | ||
PIC18F66 | 8 | Flash | 64 | 32 | No | 1024 | 3840 | 52 | 64 | 25 | 6 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 64/TQFP | ||
PIC18F66 | 8 | Flash | 64 | 32 | No | 1024 | 3840 | 53 | 64 | 40 | 10 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 64/TQFP | ||
Product | Architec | Memory T | Program | Program | Self-wri | Code-Gua | EEPROM D | RAM | I/O Pins | Pin count | Max. CPU | CPU Spee | Internal | Digital | Timers | Temperat | Operatio | Packages |
PIC18F67 | 8 | Flash | 128 | 64 | No | 1024 | 3840 | 52 | 64 | 25 | 6 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 64/TQFP | ||
PIC18F85 | 8 | Flash | 48 | 24 | No | 1024 | 3840 | 69 | 80 | 40 | 10 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 80/TQFP | ||
PIC18F86 | 8 | Flash | 64 | 32 | No | 1024 | 3840 | 68 | 80 | 25 | 6 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 80/TQFP | ||
PIC18F86 | 8 | Flash | 64 | 32 | No | 1024 | 3840 | 69 | 80 | 40 | 10 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 80/TQFP | ||
PIC18F87 | 8 | Flash | 128 | 64 | No | 1024 | 3840 | 68 | 80 | 25 | 6 | 2 -A/E/U | 2 x 8-bi | -40 to 1 | 2V - 5.5V | 80/TQFP |
95 of 95 Mature PIC(R) MCUs Devices are listed.