Product Family | Architecture | Memory Type | Program Memory KBytes | Self-write | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Segment LCD | Graphical Display | LCD Internal Charge Pump | Temperature Range | Operation Voltage Range | Packages |
PIC16F913 | 8 | Flash | 7 | No | 256 | 256 | 25 | 28 | 20 | 5 | 60 | LCD | -40 to 85 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC16F914 | 8 | Flash | 7 | No | 256 | 256 | 36 | 40 | 20 | 5 | 96 | LCD | -40 to 85 | 2V - 5.5V | 40/PDIP,44/QFN,44/TQFP | |
PIC16F916 | 8 | Flash | 14 | No | 256 | 352 | 25 | 28 | 20 | 5 | 60 | LCD | -40 to 85 | 2V - 5.5V | 28/QFN,28/SOIC 300mil,28/SPDIP,28/SSOP 208mil | |
PIC16F917 | 8 | Flash | 14 | No | 256 | 352 | 36 | 40 | 20 | 5 | 96 | LCD | -40 to 85 | 2V - 5.5V | 40/PDIP,44/QFN,44/TQFP | |
PIC16F946 | 8 | Flash | 14 | No | 256 | 336 | 53 | 64 | 20 | 5 | 168 | LCD | -40 to 85 | 2V - 5.5V | 64/TQFP | |
PIC18F6390 | 8 | Flash | 8 | No | 0 | 768 | 50 | 64 | 40 | 10 | 128 | LCD | -40 to 125 | 2V - 5.5V | 64/TQFP | |
PIC18F6393 | 8 | Flash | 8 | No | 0 | 768 | 50 | 64 | 40 | 10 | 128 | LCD | No | -40 to 85 | 2V - 5.5V | 64/TQFP |
PIC18F63J90 | 8 | Flash | 8 | Yes | 0 | 1024 | 50 | 64 | 40 | 10 | 132 | LCD | Yes | -40 to 85 | 2V - 3.6V | 64/TQFP |
PIC18F6490 | 8 | Flash | 16 | No | 0 | 768 | 50 | 64 | 40 | 10 | 128 | LCD | -40 to 125 | 2V - 5.5V | 64/TQFP | |
PIC18F6493 | 8 | Flash | 16 | No | 0 | 768 | 50 | 64 | 32 | 8 | 132 | LCD | -40 to 85 | 2V - 5.5V | 64/TQFP | |
Product Family | Architecture | Memory Type | Program Memory KBytes | Self-write | EEPROM Data Memory | RAM | I/O Pins | Pin count | Max. CPU Speed MHz | CPU Speed MIPS | Segment LCD | Graphical Display | LCD Internal Charge Pump | Temperature Range | Operation Voltage Range | Packages |
PIC18F64J90 | 8 | Flash | 16 | Yes | 0 | 1024 | 50 | 64 | 40 | 10 | 132 | LCD | Yes | -40 to 85 | 2V - 3.6V | 64/TQFP |
PIC18F65J90 | 8 | Flash | 32 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 132 | LCD | Yes | -40 to 85 | 2V - 3.6V | 64/TQFP |
PIC18F8390 | 8 | Flash | 8 | No | 0 | 768 | 66 | 80 | 40 | 10 | 192 | LCD | -40 to 125 | 2V - 5.5V | 80/TQFP | |
PIC18F8393 | 8 | Flash | 8 | No | 0 | 768 | 66 | 80 | 40 | 10 | 192 | LCD | No | -40 to 85 | 2V - 5.5V | 80/TQFP |
PIC18F83J90 | 8 | Flash | 8 | Yes | 0 | 1024 | 66 | 80 | 40 | 10 | 192 | LCD | Yes | -40 to 85 | 2V - 3.6V | 80/TQFP |
PIC18F8490 | 8 | Flash | 16 | No | 0 | 768 | 66 | 80 | 40 | 10 | 192 | LCD | -40 to 125 | 2V - 5.5V | 80/TQFP | |
PIC18F8493 | 8 | Flash | 16 | No | 0 | 768 | 66 | 80 | 32 | 8 | 192 | LCD | -40 to 85 | 2V - 5.5V | 80/TQFP | |
PIC18F84J90 | 8 | Flash | 16 | Yes | 0 | 1024 | 66 | 80 | 40 | 10 | 192 | LCD | Yes | -40 to 85 | 2V - 3.6V | 80/TQFP |
PIC18F85J90 | 8 | Flash | 32 | Yes | 0 | 2048 | 66 | 80 | 40 | 10 | 192 | LCD | Yes | -40 to 85 | 2V - 3.6V | 80/TQFP,128/LQFP |
19 of 19 LCD Devices are listed.