首页 > Microchip 微芯 > 8 位PIC单片机

CAN系列Microchip 微芯8 位PIC单片机

Product Family Architecture Memory Type Program Memory KBytes Self-write EEPROM Data Memory RAM I/O Pins Pin count Max. CPU Speed MHz CPU Speed MIPS Digital Communications # of CAN Modules Type of CAN module Capture/Compare/PWM Peripherals Timers Temperature Range Operation Voltage Range Packages
PIC18F2480 8 Flash 16 Yes 256 768 25 28 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 28/QFN, 28/SOIC 300mil, 28/SPDIP
PIC18F2580 8 Flash 32 Yes 256 1536 25 28 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 28/QFN, 28/SOIC 300mil, 28/SPDIP
PIC18F2680 8 Flash 64 Yes 1024 3328 25 28 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 28/PDIP 300mil, 28/SOIC 300mil
PIC18F2682 8 Flash 80 Yes 1024 3328 25 28 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 28/SOIC 300mil, 28/SPDIP
PIC18F2685 8 Flash 96 Yes 1024 3328 25 28 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 28/SOIC 300mil, 28/SPDIP
PIC18F4480 8 Flash 16 Yes 256 768 36 40 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 40/PDIP, 44/QFN, 44/TQFP
PIC18F4580 8 Flash 32 Yes 256 1536 36 40 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 40/PDIP, 44/QFN, 44/TQFP
PIC18F4585 8 Flash 48 Yes 1024 3328 36 40 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 40/PDIP 600mil, 44/QFN , 44/TQFP 
PIC18F4680 8 Flash 64 Yes 1024 3328 36 40 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 40/PDIP 600mil, 44/QFN , 44/TQFP 
PIC18F4682 8 Flash 80 Yes 1024 3328 36 40 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 40/PDIP, 44/QFN, 44/TQFP
Product Family Architecture Memory Type Program Memory KBytes Self-write EEPROM Data Memory RAM I/O Pins Pin count Max. CPU Speed MHz CPU Speed MIPS Digital Communications # of CAN Modules Type of CAN module Capture/Compare/PWM Peripherals Timers Temperature Range Operation Voltage Range Packages
PIC18F4685 8 Flash 96 Yes 1024 3328 36 40 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 40/PDIP, 44/QFN, 44/TQFP
PIC18F6585 8 Flash 48 Yes 1024 3328 53 64 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 64/TQFP, 68/PLCC
PIC18F6680 8 Flash 64 Yes 1024 3328 53 64 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 64/TQFP, 68/PLCC
PIC18F8585 8 Flash 48 Yes 1024 3328 69 80 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 80/TQFP
PIC18F8680 8 Flash 64 Yes 1024 3328 69 80 40 10 1 -A/E/USART , 1 -MSSP(SPI/I2C) 1 ECAN 1 -CCP , 1 -ECCP , 10-bit PWM resolutions 1 x 8-bit, 3 x 16-bit  -40 to 125 2V - 5.5V 80/TQFP
dsPIC30F4011 16 Flash 48 Yes 1024 2048 30 40 120 30 2 -UART , 1 -SPI , 1 -I2C 1 CAN 4 -Std. PWM , 4 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 40/PDIP, 44/QFN, 44/TQFP
dsPIC30F4012 16 Flash 48 Yes 1024 2048 20 28 120 30 1 -UART , 1 -SPI , 1 -I2C 1 CAN 2 -Std. PWM , 4 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 28/SOIC 300mil, 28/SPDIP, 44/QFN
dsPIC30F4013 16 Flash 48 Yes 1024 2048 30 40 120 30 2 -UART , 1 -SPI , 1 -I2C 1 CAN 4 -Std. PWM , 4 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 40/PDIP, 44/QFN, 44/TQFP
dsPIC30F5011 16 Flash 66 Yes 1024 4096 52 64 120 30 2 -UART , 2 -SPI , 1 -I2C 2 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 64/TQFP
dsPIC30F5013 16 Flash 66 Yes 1024 4096 68 80 120 30 2 -UART , 2 -SPI , 1 -I2C 2 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 80/TQFP
Product Family Architecture Memory Type Program Memory KBytes Self-write EEPROM Data Memory RAM I/O Pins Pin count Max. CPU Speed MHz CPU Speed MIPS Digital Communications # of CAN Modules Type of CAN module Capture/Compare/PWM Peripherals Timers Temperature Range Operation Voltage Range Packages
dsPIC30F5015 16 Flash 66 Yes 1024 2048 52 64 120 30 1 -UART , 2 -SPI , 1 -I2C 1 CAN 4 -Std. PWM , 4 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 64/TQFP
dsPIC30F5016 16 Flash 66 Yes 1024 2048 68 80 120 30 1 -UART , 2 -SPI , 1 -I2C 1 CAN 4 -Std. PWM , 4 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 80/TQFP
dsPIC30F6010A 16 Flash 144 Yes 4096 8192 68 80 120 30 2 -UART , 2 -SPI , 1 -I2C 2 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 80/TQFP
dsPIC30F6011A 16 Flash 132 Yes 2048 6144 52 64 120 30 2 -UART , 2 -SPI , 1 -I2C 2 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 64/TQFP
dsPIC30F6012A 16 Flash 144 Yes 4096 8192 52 64 120 30 2 -UART , 2 -SPI , 1 -I2C 2 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 64/TQFP
dsPIC30F6013A 16 Flash 132 Yes 2048 6144 68 80 120 30 2 -UART , 2 -SPI , 1 -I2C 2 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 80/TQFP
dsPIC30F6014A 16 Flash 144 Yes 4096 8192 68 80 120 30 2 -UART , 2 -SPI , 1 -I2C 2 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 80/TQFP
dsPIC30F6015 16 Flash 144 Yes 4096 8192 52 64 120 30 2 -UART , 2 -SPI , 1 -I2C 1 CAN 8 -Std. PWM , 8 -Input Capture 5 x 16-bit , 2 x 32-bit  -40 to 125 2.5V - 5.5V 64/TQFP
dsPIC33FJ128GP706 16 Flash 128 Yes 0 16384 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
dsPIC33FJ128GP708 16 Flash 128 Yes 0 16384 69 80 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 80/TQFP
Product Family Architecture Memory Type Program Memory KBytes Self-write EEPROM Data Memory RAM I/O Pins Pin count Max. CPU Speed MHz CPU Speed MIPS Digital Communications # of CAN Modules Type of CAN module Capture/Compare/PWM Peripherals Timers Temperature Range Operation Voltage Range Packages
dsPIC33FJ128GP710 16 Flash 128 Yes 0 16384 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ128MC506 16 Flash 128 Yes 0 8192 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
dsPIC33FJ128MC510 16 Flash 128 Yes 0 8192 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ128MC706 16 Flash 128 Yes 0 16384 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
dsPIC33FJ128MC708 16 Flash 128 Yes 0 16384 69 80 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 80/TQFP
dsPIC33FJ128MC710 16 Flash 128 Yes 0 16384 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ256GP506 16 Flash 256 Yes 0 16384 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
dsPIC33FJ256GP510 16 Flash 256 Yes 0 16384 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ256GP710 16 Flash 256 Yes 0 32768 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ256MC510 16 Flash 256 Yes 0 16384 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
Product Family Architecture Memory Type Program Memory KBytes Self-write EEPROM Data Memory RAM I/O Pins Pin count Max. CPU Speed MHz CPU Speed MIPS Digital Communications # of CAN Modules Type of CAN module Capture/Compare/PWM Peripherals Timers Temperature Range Operation Voltage Range Packages
dsPIC33FJ256MC710 16 Flash 256 Yes 0 32768 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ64GP706 16 Flash 64 Yes 0 16384 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
dsPIC33FJ64GP708 16 Flash 64 Yes 0 16384 69 80 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 80/TQFP
dsPIC33FJ64GP710 16 Flash 64 Yes 0 16384 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ64MC506 16 Flash 64 Yes 0 8192 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
dsPIC33FJ64MC508 16 Flash 64 Yes 0 8192 69 80 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 80/TQFP
dsPIC33FJ64MC510 16 Flash 64 Yes 0 8192 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
dsPIC33FJ64MC706 16 Flash 64 Yes 0 16384 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
dsPIC33FJ64MC710 16 Flash 64 Yes 0 16384 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
PIC24HJ128GP506 16 Flash 128 Yes 0 8192 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
Product Family Architecture Memory Type Program Memory KBytes Self-write EEPROM Data Memory RAM I/O Pins Pin count Max. CPU Speed MHz CPU Speed MIPS Digital Communications # of CAN Modules Type of CAN module Capture/Compare/PWM Peripherals Timers Temperature Range Operation Voltage Range Packages
PIC24HJ128GP510 16 Flash 128 Yes 0 8192 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
PIC24HJ256GP610 16 Flash 256 Yes 0 16384 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 2 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
PIC24HJ64GP506 16 Flash 64 Yes 0 8192 53 64 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 64/TQFP
PIC24HJ64GP510 16 Flash 64 Yes 0 8192 85 100 80 40 2 -UART , 2 -SPI , 2 -I2C 1 ECAN 8 -Std. PWM , 16-bit PWM resolutions , 8 -Input Capture 9 x 16-bit , 4 x 32-bit  -40 to 85 3V - 3.6V 100/TQFP
54 of 54 CAN Devices are listed.