Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory KBytes | RAM | Code-Guard Security | EEPROM Data Memory | Temperature Range | Operation Voltage Range | Packages | I/O Pins | Pin count | System Mgmt Features | Internal Oscillator | Hardware RTCC | Direct Memory Access (DMA) Channel | nanoWatt | Comparators | Analog Peripherals | CODEC Interface (I2S, AC97) | Digital Communication | CRC | Peripheral Pin Select (PPS) Crossbar | USB | CAN | LIN | IrDA | Capture/Compare/PWM Peripherals | Timers | Motor Control PWM Channels | SMPS PWM Channels | Quadrature Encoder Interface (QEI) | Parallel Port | JTAG | ICSP |
dsPIC30F2011 | 16 | 30 | Flash | 12 | 1024 | Basic | 0 | -40 to 125 | 2.5V - 5.5V | 18/PDIP, 18/SOIC 300mil, 28/QFN | 12 | 18 | PBOR, LVD, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 1-A/D, 8 x 12-bit @ 200 (ksps) | No | 1 -UART , 1 -SPI , 1 -I2C <BR< span> | No | No | <NO< span> | No | No | 2 -Std. PWM , 2 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | No | Yes | |||||
dsPIC30F2012, | 16 | 30 | Flash | 12 | 1024 | Basic | 0 | -40 to 125 | 2.5V - 5.5V | 28/QFN, 28/SOIC 300mil, 28/SPDIP | 20 | 28 | PBOR, LVD, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 1-A/D, 10 x 12-bit @ 200 (ksps) | No | 1 -UART , 1 -SPI , 1 -I2C <BR< span> | No | No | <NO< span> | No | No | 2 -Std. PWM , 2 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | No | Yes | |||||
dsPIC33FJ12GP201 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 18/PDIP, 18/SOIC 300mil | 13 | 18 | PBOR, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 1-A/D, 6 x 12-bit @ 500 (ksps) | No | 1 -UART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | <NO< span> | No | No | 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | Boundry Scan | Yes | |||||
dsPIC33FJ12GP202 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | 21 | 28 | PBOR, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 1-A/D, 10 x 12-bit @ 500 (ksps) | No | 1 -UART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | <NO< span> | No | No | 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | Boundry Scan | Yes | |||||
PIC24HJ12GP201 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 18/PDIP, 18/SOIC 300mil | 13 | 18 | PBOR, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 0 | 1-A/D, 6 x 12-bit @ 500 (ksps) | No | 1 -UART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | <NO< span> | No | Yes | 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | Boundry Scan | Yes | ||||
PIC24HJ12GP202 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | 21 | 28 | PBOR, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 0 | 1-A/D, 10 x 12-bit @ 500 (ksps) | No | 1 -UART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | <NO< span> | No | Yes | 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | Boundry Scan | Yes | ||||
PIC24FJ16GA002 | 16 | 16 | Flash | 16 | 4096 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | 21 | 28 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 10 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24FJ16GA004 | 16 | 16 | Flash | 16 | 4096 | Basic | 0 | -40 to 85 | 2V - 3.6V | 44/QFN, 44/TQFP | 35 | 44 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 13 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24HJ16GP304 | 16 | 40 | Flash | 16 | 2048 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 44/QFN, 44/TQFP | 35 | 44 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast Ctrl | 0 | 1-A/D, 13 x 0-bit @ 500 (ksps) | No | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | 0 - None | No | Yes | 0 -CCP , 0 -ECCP , 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | No | Yes | ||||||
dsPIC30F3012 | 16 | 30 | Flash | 24 | 2048 | Basic | 1024 | -40 to 125 | 2.5V - 5.5V | 18/PDIP, 18/SOIC 300mil, 44/QFN | 12 | 18 | PBOR, LVD, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 1-A/D, 8 x 12-bit @ 200 (ksps) | No | 1 -UART , 1 -SPI , 1 -I2C <BR< span> | No | No | <NO< span> | No | No | 2 -Std. PWM , 2 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | No | Yes | |||||
Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory KBytes | RAM | Code-Guard Security | EEPROM Data Memory | Temperature Range | Operation Voltage Range | Packages | I/O Pins | Pin count | System Mgmt Features | Internal Oscillator | Hardware RTCC | Direct Memory Access (DMA) Channel | nanoWatt | Comparators | Analog Peripherals | CODEC Interface (I2S, AC97) | Digital Communication | CRC | Peripheral Pin Select (PPS) Crossbar | USB | CAN | LIN | IrDA | Capture/Compare/PWM Peripherals | Timers | Motor Control PWM Channels | SMPS PWM Channels | Quadrature Encoder Interface (QEI) | Parallel Port | JTAG | ICSP |
dsPIC30F3013 | 16 | 30 | Flash | 24 | 2048 | Basic | 1024 | -40 to 125 | 2.5V - 5.5V | 28/SOIC 300mil, 28/SPDIP, 44/QFN | 20 | 28 | PBOR, LVD, POR, WDT | 7.37 MHz, 512 kHz | No | 0 | Fast Wake, Fast Ctrl | 1-A/D, 10 x 12-bit @ 200 (ksps) | No | 2 -UART , 1 -SPI , 1 -I2C <BR< span> | No | No | <NO< span> | No | No | 2 -Std. PWM , 2 -Input Capture , | 3 x 16-bit , 1 x 32-bit | GPIO | No | Yes | |||||
dsPIC33FJ32GP204 | 16 | 40 | Flash | 32 | 2048 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 44/QFN, 44/TQFP | 35 | 44 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast Ctrl | 1-A/D, 13 x 0-bit @ 500 (ksps) | No | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | 0 - None | No | No | 0 -CCP , 0 -ECCP , 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | No | No | Yes | ||||||
PIC24FJ32GA002 | 16 | 16 | Flash | 32 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | 21 | 28 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 10 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24FJ32GA004 | 16 | 16 | Flash | 32 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 44/QFN, 44/TQFP | 35 | 44 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 13 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24HJ32GP202 | 16 | 40 | Flash | 32 | 2048 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP | 21 | 28 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast Ctrl | 0 | 1-A/D, 10 x 0-bit @ 500 (ksps) | No | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | 0 - None | No | Yes | 0 -CCP , 0 -ECCP , 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | No | Yes | ||||||
PIC24HJ32GP204 | 16 | 40 | Flash | 32 | 2048 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 44/QFN, 44/TQFP | 35 | 44 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast Ctrl | 0 | 1-A/D, 13 x 0-bit @ 500 (ksps) | No | 1 -UART , 0 -A/E/USART , 1 -SPI , 1 -I2C <BR< span> | No | Yes | 0 - None | No | Yes | 0 -CCP , 0 -ECCP , 2 -Std. PWM , 16-bit PWM resolution , 4 -Input Capture , | 0 x 8-bit, 3 x 16-bit , 1 x 32-bit | No | Yes | ||||||
PIC24FJ48GA002 | 16 | 16 | Flash | 48 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | 21 | 28 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 10 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24FJ48GA004 | 16 | 16 | Flash | 48 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 44/QFN, 44/TQFP | 35 | 44 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 13 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24FJ64GA002 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | 21 | 28 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 10 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24FJ64GA004 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 44/QFN, 44/TQFP | 35 | 44 | BOR, LVD, POR, WDT | 8 MHz, 32 kHz | Yes | Low Sleep,Fast Wake, Fast Ctrl | 2 | 1-A/D, 13 x 10-bit @ 500 (ksps) | No | 2 -UART , 2 -SPI , 2 -I2C <BR< span> | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , 16-bit PWM resolution , 5 -Input Capture , | 5 x 16-bit | PMP | Boundry Scan | Yes |
20 of 20 Sensor Devices are listed.