Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory | RAM | Code-Guard Sec | EEPROM Data Me | Temperature Ra | Operation Volt | Packages | I/O Pins | Pin count | System Mgmt Fe | Internal Oscil | Hardware RTCC | Direct Memory | nanoWatt | Comparators | Analog Periphe | CODEC Interfac | Digital Commun | CRC | Peripheral Pin | USB | CAN | LIN | IrDA | Capture/Compar | Timers | Motor Control | SMPS PWM Chann | Quadrature Enc | Parallel Port | JTAG | ICSP |
dsPIC30F1010, | 16 | 30 | Flash | 6 | 256 | Intermediate | 0 | -40 to 125 | 3V - 5.5V | 28/QFN,28/SOI | 21 | 28 | None, LVD, POR, WDT | No | 0 | Fast Wake, Fas | 2 | 1-A/D,6 x 0-b | No | 1 -UART ,0 -A | No | No | 0 - None | No | No | 0 -CCP ,0 -EC | 0 x 8-bit,2 x | 4 | 4 | No | No | Yes | |||
dsPIC30F2010, | 16 | 30 | Flash | 12 | 512 | Basic | 1024 | -40 to 125 | 2.5V - 5.5V | 28/PDIP 300mil | 20 | 28 | PBOR, LVD, POR | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,6 x 10- | No | 1 -UART ,1 -S | No | No | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 | 6 | 1 | GPIO | No | Yes | |||
dsPIC30F2011, | 16 | 30 | Flash | 12 | 1024 | Basic | 0 | -40 to 125 | 2.5V - 5.5V | 18/PDIP,18/SO | 12 | 18 | PBOR, LVD, POR | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,8 x 12- | No | 1 -UART ,1 -S | No | No | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | No | Yes | |||||
dsPIC30F2012, | 16 | 30 | Flash | 12 | 1024 | Basic | 0 | -40 to 125 | 2.5V - 5.5V | 28/QFN,28/SOI | 20 | 28 | PBOR, LVD, POR | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,10 x 12 | No | 1 -UART ,1 -S | No | No | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | No | Yes | |||||
dsPIC30F2020, | 16 | 30 | Flash | 12 | 512 | Intermediate | 0 | -40 to 125 | 3V - 5.5V | 28/QFN,28/SOI | 21 | 28 | None, LVD, POR, WDT | No | 0 | Fast Wake, Fas | 4 | 1-A/D,8 x 0-b | No | 1 -UART ,0 -A | No | No | 0 - None | No | No | 0 -CCP ,0 -EC | 0 x 8-bit,3 x | 8 | 8 | No | No | Yes | |||
dsPIC33FJ12GP2 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 18/PDIP,18/SO | 13 | 18 | PBOR, POR, WDT | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,6 x 12- | No | 1 -UART ,1 -S | No | Yes | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | Boundry Scan | Yes | |||||
dsPIC33FJ12GP2 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN,28/SOI | 21 | 28 | PBOR, POR, WDT | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,10 x 12 | No | 1 -UART ,1 -S | No | Yes | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | Boundry Scan | Yes | |||||
dsPIC33FJ12MC2 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 20/PDIP,20/SO | 15 | 20 | PBOR, POR, WDT | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,4 x 10- | No | 1 -UART ,1 -S | No | Yes | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 | 8 | 1 | GPIO | Boundry Scan | Yes | |||
dsPIC33FJ12MC2 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN,28/SOI | 21 | 28 | PBOR, POR, WDT | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,6 x 10- | No | 1 -UART ,1 -S | No | Yes | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 | 8 | 1 | GPIO | Boundry Scan | Yes | |||
PIC24HJ12GP201 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 18/PDIP,18/SO | 13 | 18 | PBOR, POR, WDT | 7.37 MHz, 512 | No | 0 | Fast Wake, Fas | 0 | 1-A/D,6 x 12- | No | 1 -UART ,1 -S | No | Yes | <NO< span> | No | Yes | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | Boundry Scan | Yes | ||||
Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory | RAM | Code-Guard Sec | EEPROM Data Me | Temperature Ra | Operation Volt | Packages | I/O Pins | Pin count | System Mgmt Fe | Internal Oscil | Hardware RTCC | Direct Memory | nanoWatt | Comparators | Analog Periphe | CODEC Interfac | Digital Commun | CRC | Peripheral Pin | USB | CAN | LIN | IrDA | Capture/Compar | Timers | Motor Control | SMPS PWM Chann | Quadrature Enc | Parallel Port | JTAG | ICSP |
PIC24HJ12GP202 | 16 | 40 | Flash | 12 | 1024 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN,28/SOI | 21 | 28 | PBOR, POR, WDT | 7.37 MHz, 512 | No | 0 | Fast Wake, Fas | 0 | 1-A/D,10 x 12 | No | 1 -UART ,1 -S | No | Yes | <NO< span> | No | Yes | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | Boundry Scan | Yes | ||||
PIC24FJ16GA002 | 16 | 16 | Flash | 16 | 4096 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN,28/SOI | 21 | 28 | BOR, LVD, POR, | 8 MHz, 32 kHz | Yes | Low Sleep,Fast | 2 | 1-A/D,10 x 10 | No | 2 -UART ,2 -S | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
dsPIC30F3010, | 16 | 30 | Flash | 24 | 1024 | Basic | 1024 | -40 to 125 | 2.5V - 5.5V | 28/SOIC 300mil | 20 | 28 | PBOR, LVD, POR | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,6 x 10- | No | 1 -UART ,1 -S | No | No | <NO< span> | No | No | 2 -Std. PWM , | 5 x 16-bit ,2 | 6 | 1 | GPIO | No | Yes | |||
dsPIC30F3012, | 16 | 30 | Flash | 24 | 2048 | Basic | 1024 | -40 to 125 | 2.5V - 5.5V | 18/PDIP,18/SO | 12 | 18 | PBOR, LVD, POR | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,8 x 12- | No | 1 -UART ,1 -S | No | No | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | No | Yes | |||||
dsPIC30F3013, | 16 | 30 | Flash | 24 | 2048 | Basic | 1024 | -40 to 125 | 2.5V - 5.5V | 28/SOIC 300mil | 20 | 28 | PBOR, LVD, POR | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,10 x 12 | No | 2 -UART ,1 -S | No | No | <NO< span> | No | No | 2 -Std. PWM , | 3 x 16-bit ,1 x 32-bit | GPIO | No | Yes | |||||
dsPIC33FJ32GP2 | 16 | 40 | Flash | 32 | 2048 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN,28/SOI | 21 | 28 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,10 x 0- | No | 1 -UART ,0 -A | No | Yes | 0 - None | No | No | 0 -CCP ,0 -EC | 0 x 8-bit,3 x 16-bit ,1 x 32-bit | No | No | Yes | ||||||
dsPIC33FJ32MC2 | 16 | 40 | Flash | 32 | 2048 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN,28/SOI | 21 | 28 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,6 x 0-b | No | 1 -UART ,0 -A | No | Yes | 0 - None | No | No | 0 -CCP ,0 -EC | 0 x 8-bit,3 x | 8 | 1 | No | No | Yes | ||||
PIC24FJ32GA002 | 16 | 16 | Flash | 32 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN,28/SOI | 21 | 28 | BOR, LVD, POR, | 8 MHz, 32 kHz | Yes | Low Sleep,Fast | 2 | 1-A/D,10 x 10 | No | 2 -UART ,2 -S | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
PIC24HJ32GP202 | 16 | 40 | Flash | 32 | 2048 | Intermediate | 0 | -40 to 125 | 3V - 3.6V | 28/QFN,28/SOI | 21 | 28 | PBOR, POR, WDT | No | 0 | Fast Wake, Fas | 0 | 1-A/D,10 x 0- | No | 1 -UART ,0 -A | No | Yes | 0 - None | No | Yes | 0 -CCP ,0 -EC | 0 x 8-bit,3 x 16-bit ,1 x 32-bit | No | Yes | ||||||
dsPIC30F4012, | 16 | 30 | Flash | 48 | 2048 | Basic | 1024 | -40 to 125 | 2.5V - 5.5V | 28/SOIC 300mil | 20 | 28 | PBOR, LVD, POR | 7.37 MHz, 512 | No | 0 | Fast Wake, Fast Ctrl | 1-A/D,6 x 10- | No | 1 -UART ,1 -S | No | No | 1 - CAN | No | No | 2 -Std. PWM , | 5 x 16-bit ,2 | 6 | 1 | GPIO | No | Yes | |||
Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory | RAM | Code-Guard Sec | EEPROM Data Me | Temperature Ra | Operation Volt | Packages | I/O Pins | Pin count | System Mgmt Fe | Internal Oscil | Hardware RTCC | Direct Memory | nanoWatt | Comparators | Analog Periphe | CODEC Interfac | Digital Commun | CRC | Peripheral Pin | USB | CAN | LIN | IrDA | Capture/Compar | Timers | Motor Control | SMPS PWM Chann | Quadrature Enc | Parallel Port | JTAG | ICSP |
PIC24FJ48GA002 | 16 | 16 | Flash | 48 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN,28/SOI | 21 | 28 | BOR, LVD, POR, | 8 MHz, 32 kHz | Yes | Low Sleep,Fast | 2 | 1-A/D,10 x 10 | No | 2 -UART ,2 -S | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
dsPIC33FJ64GP8 | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 125 | 3V - 3.6V | Please call fo | 21 | 28 | PBOR, POR, WDT | Yes | 8 | Fast Wake, Fas | 2 | 1-A/D,10 x 0- | No | 2 -UART ,0 -A | No | Yes | 1 - ECAN | No | No | 0 -CCP ,0 -EC | 0 x 8-bit,2 x 32-bit | PMP | Yes | ||||||
dsPIC33FJ64MC2 | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 125 | 3V - 3.6V | Please call fo | 21 | 28 | PBOR, POR, WDT | Yes | 8 | Fast Wake, Fas | 2 | 1-A/D,6 x 0-b | No | 2 -UART ,0 -A | No | Yes | 0 - None | No | No | 0 -CCP ,0 -EC | 0 x 8-bit,0 x | 8 | 2 | PMP | No | Yes | |||
PIC24FJ64GA002 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN,28/SOI | 21 | 28 | BOR, LVD, POR, | 8 MHz, 32 kHz | Yes | Low Sleep,Fast | 2 | 1-A/D,10 x 10 | No | 2 -UART ,2 -S | Yes | Yes | <NO< span> | Yes | Yes | 5 -Std. PWM , | 5 x 16-bit | PMP | Boundry Scan | Yes | |||||
dsPIC33FJ128GP | 16 | 40 | Flash | 128 | 16384 | Advanced | 0 | -40 to 125 | 3V - 3.6V | Please call fo | 21 | 28 | PBOR, POR, WDT | Yes | 8 | Fast Wake, Fas | 2 | 1-A/D,10 x 0- | No | 2 -UART ,0 -A | No | Yes | 1 - ECAN | No | No | 0 -CCP ,0 -EC | 0 x 8-bit,0 x 16-bit ,2 x 32-bit | PMP | No | Yes | |||||
ENC28J60, | 8 | 0 | Flash | 0 | 8 | 0 | -40 to 85 | 2V - 3.6V | 28/QFN,28/SOI | 0 | 28 | None, No, No | No | 0 | 1 -SPI <BR< sp | No | None | No | No | 0 x 8-bit,0 x 16-bit ,0 x 32-bit | No | No | No | ||||||||||||
PIC16C554, | 8 | 5 | OTP | 0 | 80 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 13 | 18 | BOR, POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C55A, | 8 | 10 | OTP | 0 | 24 | 0 | -40 to 85 | 2.5V - 5.5V | 28/CERDIP 600m | 20 | 28 | BOR, PLVD, POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C620A, | 8 | 10 | OTP | 0 | 96 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 13 | 18 | No, WDT | No | 2 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16CR620A, | 8 | 5 | ROM | 0 | 96 | 0 | -40 to 85 | 2.5V - 5.5V | 18/PDIP,18/SO | 13 | 18 | PBOR, PLVD, No, WDT | No | 2 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory | RAM | Code-Guard Sec | EEPROM Data Me | Temperature Ra | Operation Volt | Packages | I/O Pins | Pin count | System Mgmt Fe | Internal Oscil | Hardware RTCC | Direct Memory | nanoWatt | Comparators | Analog Periphe | CODEC Interfac | Digital Commun | CRC | Peripheral Pin | USB | CAN | LIN | IrDA | Capture/Compar | Timers | Motor Control | SMPS PWM Chann | Quadrature Enc | Parallel Port | JTAG | ICSP |
PIC16F54, | 8 | 5 | Flash | 0 | 25 | 0 | -40 to 85 | 2V - 5.5V | 18/PDIP,18/SO | 12 | 18 | POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C56A, | 8 | 10 | OTP | 1 | 25 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 12 | 18 | BOR, POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C621A, | 8 | 10 | OTP | 1 | 96 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 13 | 18 | No, WDT | No | 2 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C781, | 8 | 5 | OTP | 1 | 128 | 0 | -40 to 85 | 2.5V - 5.5V | 20/CERDIP,20/ | 16 | 20 | PBOR, PLVD, No | 4 MHz | No | 2 | 1-A/D,8 x 8-b | No | No | No | <NO< span> | No | No | 2 x 8-bit,1 x 16-bit | No | Yes | ||||||||||
PIC16CR56A, | 8 | 5 | ROM | 1 | 25 | 0 | -40 to 85 | 2.5V - 5.5V | 18/PDIP | 12 | 18 | PBOR, PLVD, No, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | |||||||||||||
PIC16F627A, | 8 | 5 | Flash | 1 | 224 | 128 | -40 to 85 | 2V - 5.5V | 18/PDIP,18/SO | 16 | 18 | BOR, POR, WDT | 4 MHz | No | 2 | No | 1 -A/E/USART < | No | No | <NO< span> | No | No | 1 -CCP , | 2 x 8-bit,1 x 16-bit | No | Yes | |||||||||
PIC16F631, | 8 | 5 | Flash | 1 | 64 | 128 | -40 to 85 | 2V - 5.5V | 20/PDIP,20/QF | 18 | 20 | BOR, POR, WDT | 8 MHz, 32 kHz | No | Low Sleep,Fast | 2 | No | No | No | <NO< span> | No | No | 1 x 8-bit,1 x 16-bit | No | Yes | ||||||||||
PIC16F818, | 8 | 5 | Flash | 1 | 128 | 128 | -40 to 125 | 2V - 5.5V | 18/PDIP,18/SO | 16 | 18 | BOR, POR, WDT | 8MHz | No | Low Sleep,Fast | 0 | 1-A/D,5 x 10- | No | 1 -SSP(SPI/I2C | No | No | <NO< span> | No | No | 1 -CCP ,10-bi | 2 x 8-bit,1 x 16-bit | No | Yes | |||||||
PIC16F84A, | 8 | 5 | Flash | 1 | 68 | 64 | -40 to 85 | 2V - 6V | 18/PDIP,18/SO | 13 | 18 | BOR, POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16HV540, | 8 | 5 | OTP | 1 | 25 | 0 | -40 to 85 | 3.5V - 15V | 18/CERDIP,18/ | 12 | 18 | BOR, POR, WDT | No | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | ||||||||||||||
Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory | RAM | Code-Guard Sec | EEPROM Data Me | Temperature Ra | Operation Volt | Packages | I/O Pins | Pin count | System Mgmt Fe | Internal Oscil | Hardware RTCC | Direct Memory | nanoWatt | Comparators | Analog Periphe | CODEC Interfac | Digital Commun | CRC | Peripheral Pin | USB | CAN | LIN | IrDA | Capture/Compar | Timers | Motor Control | SMPS PWM Chann | Quadrature Enc | Parallel Port | JTAG | ICSP |
PIC16C432, | 8 | 5 | OTP | 3 | 128 | 0 | -40 to 85 | 4.5V - 5.5V | 20/CERDIP,20/ | 12 | 20 | No, WDT | No | 2 | No | No | No | <NO< span> | Yes | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C558, | 8 | 5 | OTP | 3 | 128 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 13 | 18 | BOR, POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C58B, | 8 | 10 | OTP | 3 | 73 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 12 | 18 | POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C622A, | 8 | 10 | OTP | 3 | 128 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 13 | 18 | No, WDT | No | 2 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16C62B, | 8 | 5 | OTP | 3 | 128 | 0 | -40 to 85 | 2.5V - 6V | 28/PDIP 300mil | 22 | 28 | No, WDT | No | 0 | No | 1 -SSP(SPI/I2C | No | No | <NO< span> | No | No | 1 -CCP , | 2 x 8-bit,1 x 16-bit | No | Yes | ||||||||||
PIC16C717, | 8 | 5 | OTP | 3 | 256 | 0 | -40 to 85 | 2.5V - 5.5V | 18/CERDIP,18/ | 16 | 18 | BOR, No, WDT | 4 MHz | No | 0 | 1-A/D,6 x 0-b | No | 0 -UART ,0 -A | No | No | 0 - None | No | No | 0 -CCP ,1 -EC | 2 x 8-bit,1 x 16-bit ,0 x 32-bit | No | No | Yes | |||||||
PIC16C770, | 8 | 5 | OTP | 3 | 256 | 0 | -40 to 85 | 2.5V - 5.5V | 20/CERDIP,20/ | 16 | 20 | BOR, No, WDT | 4 MHz | No | 0 | 1-A/D,6 x 0-b | No | 0 -UART ,0 -A | No | No | 0 - None | No | No | 0 -CCP ,1 -EC | 2 x 8-bit,1 x 16-bit ,0 x 32-bit | No | No | Yes | |||||||
PIC16C782, | 8 | 5 | OTP | 3 | 128 | 0 | -40 to 85 | 2.5V - 5.5V | 20/CERDIP,20/ | 16 | 20 | BOR, No, WDT | 4 MHz | No | 2 | 1-A/D,8 x 8-b | No | No | No | <NO< span> | No | No | 2 x 8-bit,1 x 16-bit | No | Yes | ||||||||||
PIC16CR58B, | 8 | 5 | ROM | 3 | 73 | 0 | -40 to 85 | 2.5V - 5.5V | 18/PDIP,18/SO | 12 | 18 | PBOR, PLVD, No, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | |||||||||||||
PIC16CR72, | 8 | 5 | ROM | 3 | 128 | 0 | -40 to 85 | 3V - 5.5V | 28/SOIC 300mil | 22 | 28 | No, WDT | No | 0 | 1-A/D,5 x 8-b | No | 1 -SSP(SPI/I2C | No | No | <NO< span> | No | No | 1 -CCP , | 2 x 8-bit,1 x 16-bit | No | Yes | |||||||||
Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory | RAM | Code-Guard Sec | EEPROM Data Me | Temperature Ra | Operation Volt | Packages | I/O Pins | Pin count | System Mgmt Fe | Internal Oscil | Hardware RTCC | Direct Memory | nanoWatt | Comparators | Analog Periphe | CODEC Interfac | Digital Commun | CRC | Peripheral Pin | USB | CAN | LIN | IrDA | Capture/Compar | Timers | Motor Control | SMPS PWM Chann | Quadrature Enc | Parallel Port | JTAG | ICSP |
PIC16F57, | 8 | 5 | Flash | 3 | 72 | 0 | -40 to 85 | 2V - 5.5V | 28/PDIP,28/SO | 20 | 28 | POR, WDT | No | 0 | No | No | No | <NO< span> | No | No | 1 x 8-bit | No | Yes | ||||||||||||
PIC16F628A, | 8 | 5 | Flash | 3 | 224 | 128 | -40 to 85 | 2V - 5.5V | 18/PDIP,18/SO | 16 | 18 | BOR, POR, WDT | 4 MHz | No | 2 | No | 1 -A/E/USART < | No | No | <NO< span> | No | No | 1 -CCP , | 2 x 8-bit,1 x 16-bit | No | Yes | |||||||||
PIC16F639, | 8 | 5 | Flash | 3 | 128 | 256 | -40 to 85 | 2V - 5.5V | 20/SSOP 208mil | 12 | 20 | BOR, PLVD, POR | 8 MHz, 32 kHz | No | 2 | No | No | No | <NO< span> | No | No | 1 x 8-bit,1 x 16-bit | No | Yes | |||||||||||
PIC16F677, | 8 | 5 | Flash | 3 | 128 | 256 | -40 to 85 | 2V - 5.5V | 20/PDIP,20/QF | 18 | 20 | None, POR, WDT | 8 MHz, 32 kHz | No | Low Sleep,Fast | 2 | 1-A/D,12 x 0- | No | 0 -UART ,0 -A | No | No | 0 - None | No | No | 0 -CCP ,0 -EC | 1 x 8-bit,1 x 16-bit ,0 x 32-bit | No | No | Yes | ||||||
PIC16F687, | 8 | 5 | Flash | 3 | 128 | 256 | -40 to 85 | 2V - 5.5V | 20/PDIP,20/QF | 18 | 20 | BOR, POR, WDT | 8 MHz, 32 kHz | No | Low Sleep,Fast | 2 | 1-A/D,12 x 10 | No | 1 -A/E/USART | No | No | <NO< span> | No | No | 1 x 8-bit,1 x 16-bit | No | Yes | ||||||||
PIC16F716, | 8 | 5 | Flash | 3 | 128 | 0 | -40 to 85 | 2V - 5.5V | 18/PDIP,18/SO | 13 | 18 | BOR, POR, WDT | No | 0 | 1-A/D,4 x 0-b | No | 0 -UART ,0 -A | No | No | 0 - None | No | No | 0 -CCP ,1 -EC | 2 x 8-bit,1 x 16-bit ,0 x 32-bit | No | No | Yes | ||||||||
PIC16F72, | 8 | 5 | Flash | 3 | 128 | 0 | -40 to 125 | 2V - 5.5V | 28/QFN,28/SOI | 22 | 28 | BOR, POR, WDT | No | Low | 0 | 1-A/D,5 x 8-b | No | 1 -SSP(SPI/I2C | No | No | <NO< span> | No | No | 1 -CCP ,10-bi | 2 x 8-bit,1 x 16-bit | No | Yes | ||||||||
PIC16F722, | 8 | 5 | Flash | 3 | 128 | 0 | -40 to 125 | 1.8V - 5.5V | Please call fo | 25 | 28 | BOR, POR, No | 16 MHz | No | Low Sleep,Fast | 1-A/D,11 x 0-bi | 1 -A/E/USART | No | None | No | No | 2 -CCP , | 2 x 8-bit,1 x 16-bit ,0 x 32-bit | No | No | Yes | |||||||||
PIC16F785, | 8 | 5 | Flash | 3 | 128 | 256 | -40 to 125 | 2V - 5.5V | 20/PDIP,20/QF | 18 | 20 | BOR, POR, WDT | 8 MHz, 32 kHz | No | Low Sleep,Fast | 2 | 1-A/D,12 x 10 | No | No | No | <NO< span> | No | No | 1 -CCP ,10-bi | 2 x 8-bit,1 x 16-bit | No | Yes | ||||||||
PIC16F819, | 8 | 5 | Flash | 3 | 256 | 256 | -40 to 125 | 2V - 5.5V | 18/PDIP,18/SO | 16 | 18 | BOR, POR, WDT | 8MHz | No | Low Sleep,Fast | 0 | 1-A/D,5 x 10- | No | 1 -SSP(SPI/I2C | No | No | <NO< span> | No | No | 1 -CCP ,10-bi | 2 x 8-bit,1 x 16-bit | No | Yes | |||||||
Product Family | Architecture | CPU Speed MIPS | Memory Type | Program Memory | RAM | Code-Guard Sec | EEPROM Data Me | Temperature Ra | Operation Volt | Packages | I/O Pins | Pin count | System Mgmt Fe | Internal Oscil | Hardware RTCC | Direct Memory | nanoWatt | Comparators | Analog Periphe | CODEC Interfac | Digital Commun | CRC | Peripheral Pin | USB | CAN | LIN | IrDA | Capture/Compar | Timers | Motor Control | SMPS PWM Chann | Quadrature Enc | Parallel Port | JTAG | ICSP |
PIC16F870, | 8 | 5 | Flash | 3 | 128 | 64 | -40 to 125 | 2V - 5.5V | 28/SOIC 300mil | 22 | 28 | BOR, POR, WDT | No | Low | 0 | 1-A/D,5 x 10- | No | 1 -A/E/USART < | No | No | <NO< span> | No | No | 1 -CCP ,10-bi | 2 x 8-bit,1 x 16-bit | No | Yes | ||||||||
PIC16F872, | 8 | 5 | Flash | 3 | 128 | 64 | -40 to 125 | 2V - 5.5V | 28/SOIC 300mil | 22 | 28 | BOR, POR, WDT | No | Low | 0 | 1-A/D,5 x 10- | No | 1 -MSSP(SPI/I2 | No | No | <NO< span> | No | No | 1 -CCP ,10-bi | 2 x 8-bit,1 x 16-bit | No | Yes | ||||||||
PIC16F882, | 8 | 5 | Flash | 3 | 128 | 128 | -40 to 85 | 2V - 5.5V | 28/QFN,28/SOI | 25 | 28 | BOR, POR, WDT | 8 MHz, 32 kHz | No | Low Sleep,Fast | 2 | 1-A/D,11 x 0- | No | 0 -UART ,1 -A | No | No | 0 - None | No | No | 1 -CCP ,1 -EC | 2 x 8-bit,1 x 16-bit ,0 x 32-bit | No | No | Yes | ||||||
PIC16HV785, | 8 | 5 | Flash | 3 | 128 | 256 | -40 to 85 | 2V - 15V | 20/PDIP,20/QF | 18 | 20 | BOR, POR, WDT | 8 MHz, 32 kHz | No | 2 | 1-A/D,12 x 10 | No | No | No | <NO< span> | No | No | 1 -CCP , | 2 x 8-bit,1 x 16-bit | No | Yes | |||||||||
PIC16LF722, | 8 | 5 | Flash | 3 | 128 | 0 | -40 to 125 | 1.8V - 3.6V | Please call fo | 25 | 28 | BOR, POR, WDT | 16 MHz | No | Low Sleep,Fast | 1-A/D,11 x 0-bi | 1 -A/E/USART | No | None | No | No | 2 -CCP , | 2 x 8-bit,1 x 16-bit ,0 x 32-bit | No | No | Yes | |||||||||
PIC18F1220, | 8 | 10 | Flash | 4 | 256 | 256 | -40 to 125 | 2V - 5.5V | 18/PDIP,18/SO | 16 | 18 | No, WDT | 8 MHz, 32 kHz | No | Low Sleep, Fas | 0 | 1-A/D,7 x 10- | No | 1 -A/E/USART < | No | No | <NO< span> | Yes | No | 1 -ECCP ,10-b | 1 x 8-bit,3 x 16-bit | No | Yes | |||||||
PIC18F1230, | 8 | 10 | Flash | 4 | 256 | 128 | -40 to 125 | 2V - 5.5V | 18/PDIP,18/SO | 16 | 18 | No, WDT | 8 MHz, 32 kHz | No | Low Sleep,Fast | 3 | 1-A/D,4 x 10- | No | 1 -A/E/USART < | No | No | <NO< span> | Yes | No | 2 x 16-bit | 6 | No | Yes | |||||||
