Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
dsPIC30F | 16 | 30 | Flash | 6 | 256 | Intermed | 0 | -40 to 1 | 3V - 5.5V | 28/QFN, | 21 | 28 | None, LVD, POR, W | No | 0 | Fast Wak | 2 | 1-A/D, | No | 1 -UART | No | No | 0 - None | No | No | 0 -CCP | 0 x 8-bi | 4 | 4 | No | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 12 | 512 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 28/PDIP | 20 | 28 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | No | <NO< spa | No | No | 2 -Std. | 3 x 16-b | 6 | 1 | GPIO | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 12 | 512 | Intermed | 0 | -40 to 1 | 3V - 5.5V | 28/QFN, | 21 | 28 | None, LVD, POR, W | No | 0 | Fast Wak | 4 | 1-A/D, | No | 1 -UART | No | No | 0 - None | No | No | 0 -CCP | 0 x 8-bi | 8 | 8 | No | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 12 | 512 | Intermed | 0 | -40 to 1 | 3V - 5.5V | 44/QFN, | 35 | 44 | None, LVD, POR, W | No | 0 | Fast Wak | 4 | 1-A/D, | No | 1 -UART | No | No | 0 - None | No | No | 0 -CCP | 0 x 8-bi | 8 | 8 | No | No | Yes | |||
dsPIC33F | 16 | 40 | Flash | 12 | 1024 | Intermed | 0 | -40 to 1 | 3V - 3.6V | 20/PDIP | 15 | 20 | PBOR, PO | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | Yes | <NO< spa | No | No | 2 -Std. | 3 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 12 | 1024 | Intermed | 0 | -40 to 1 | 3V - 3.6V | 28/QFN, | 21 | 28 | PBOR, PO | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | Yes | <NO< spa | No | No | 2 -Std. | 3 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 16 | 2048 | Basic | 0 | -40 to 1 | 3V - 3.6V | 44/QFN, | 35 | 44 | BOR, POR | 7.37 MHz | No | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | Yes | 0 - None | No | No | 2 -Std. | 0 x 8-bi | 8 | 1 | No | Program/ | Yes | ||||
dsPIC30F | 16 | 30 | Flash | 24 | 1024 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 28/SOIC | 20 | 28 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | No | <NO< spa | No | No | 2 -Std. | 5 x 16-b | 6 | 1 | GPIO | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 24 | 1024 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 40/PDIP | 30 | 40 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | No | 4 -Std. | 5 x 16-b | 6 | 1 | GPIO | No | Yes | |||
dsPIC33F | 16 | 40 | Flash | 32 | 2048 | Intermed | 0 | -40 to 1 | 3V - 3.6V | 28/QFN, | 21 | 28 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | Yes | 0 - None | No | No | 0 -CCP | 0 x 8-bi | 8 | 1 | No | No | Yes | ||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
dsPIC33F | 16 | 40 | Flash | 32 | 2048 | Intermed | 0 | -40 to 1 | 3V - 3.6V | 44/QFN, | 35 | 44 | PBOR, POR, WDT | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | Yes | 0 - None | No | No | 0 -CCP | 0 x 8-bi | 8 | 1 | No | No | Yes | ||||
dsPIC30F | 16 | 30 | Flash | 48 | 2048 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 40/PDIP | 30 | 40 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - CAN | No | No | 4 -Std. | 5 x 16-b | 6 | 1 | GPIO | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 48 | 2048 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 28/SOIC | 20 | 28 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | No | 1 - CAN | No | No | 2 -Std. | 5 x 16-b | 6 | 1 | GPIO | No | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 80/TQFP | 69 | 80 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC30F | 16 | 30 | Flash | 66 | 2048 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 64/TQFP | 52 | 64 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | No | 1 - CAN | No | No | 4 -Std. | 5 x 16-b | 8 | 1 | GPIO | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 66 | 2048 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 80/TQFP | 68 | 80 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | No | 1 - CAN | No | No | 4 -Std. | 5 x 16-b | 8 | 1 | GPIO | No | Yes | |||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
dsPIC33F | 16 | 40 | Flash | 128 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 128 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 128 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 128 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 80/TQFP | 69 | 80 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 128 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, POR, WDT | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 0 -CCP | 0 x 8-bi | 8 | 1 | No | Yes | |||||
dsPIC30F | 16 | 30 | Flash | 144 | 8192 | Advanced | 4096 | -40 to 1 | 2.5V - 5 | 80/TQFP | 68 | 80 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 2 - CAN | No | No | 8 -Std. | 5 x 16-b | 8 | 1 | GPIO | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 144 | 8192 | Advanced | 4096 | -40 to 1 | 2.5V - 5 | 64/TQFP | 52 | 64 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - CAN | No | No | 8 -Std. | 5 x 16-b | 8 | 1 | GPIO | No | Yes | |||
dsPIC33F | 16 | 40 | Flash | 256 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 256 | 32768 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
PIC18F12 | 8 | 10 | Flash | 4 | 256 | 128 | -40 to 1 | 2V - 5.5V | 18/PDIP | 16 | 18 | No, WDT | 8 MHz, 3 | No | Low Slee | 3 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 x 16-b | 6 | No | Yes | |||||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
PIC18F13 | 8 | 10 | Flash | 8 | 256 | 128 | -40 to 1 | 2V - 5.5V | 18/PDIP | 16 | 18 | BOR, No, | 8 MHz, 3 | No | Low Slee | 3 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 x 16-b | 6 | No | Yes | |||||||
PIC18F23 | 8 | 10 | Flash | 8 | 768 | 256 | -40 to 1 | 2V - 5.5V | 28/PDIP | 24 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 0 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bi | 6 | 2 | No | Yes | |||||
PIC18F43 | 8 | 10 | Flash | 8 | 768 | 256 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | BOR, POR | 8 MHz, 3 | No | Low Slee | 0 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bi | 8 | 2 | No | Yes | |||||
PIC18F24 | 8 | 10 | Flash | 16 | 768 | 256 | -40 to 1 | 2V - 5.5V | 28/PDIP | 24 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 0 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bi | 6 | 2 | No | Yes | |||||
PIC18F44 | 8 | 10 | Flash | 16 | 768 | 256 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 0 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bi | 8 | 2 | No | Yes |
35 of 35 Motor Control & Power Conversion Devices are listed.