Product | rchitect | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
dsPIC30F | 16 | 30 | Flash | 48 | 2048 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 40/PDIP | 30 | 40 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - CAN | No | No | 4 -Std. | 5 x 16-b | 6 | 1 | GPIO | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 48 | 2048 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 28/SOIC | 20 | 28 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | No | 1 -UART | No | No | 1 - CAN | No | No | 2 -Std. | 5 x 16-b | 6 | 1 | GPIO | No | Yes | |||
dsPIC30F | 16 | 30 | Flash | 48 | 2048 | Basic | 1024 | -40 to 1 | 2.5V - 5 | 40/PDIP | 30 | 40 | PBOR, LV | 7.37 MHz | No | 0 | Fast Wake, Fast C | 1-A/D, | Yes | 2 -UART | No | No | 1 - CAN | No | No | 4 -Std. | 5 x 16-bit , 2 x 32-bit | GPIO | No | Yes | |||||
PIC24FJ4 | 16 | 16 | Flash | 48 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN, | 21 | 28 | BOR, LVD | 8 MHz, 3 | Yes | Low Slee | 2 | 1-A/D, | No | 2 -UART | Yes | Yes | <NO< spa | Yes | Yes | 5 -Std. | 5 x 16-bit | PMP | Boundry | Yes | |||||
PIC24FJ4 | 16 | 16 | Flash | 48 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 44/QFN, | 35 | 44 | BOR, LVD | 8 MHz, 3 | Yes | Low Slee | 2 | 1-A/D, | No | 2 -UART | Yes | Yes | <NO< spa | Yes | Yes | 5 -Std. | 5 x 16-bit | PMP | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 80/TQFP | 69 | 80 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 80/TQFP | 69 | 80 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 64 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
PIC24FJ6 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 28/QFN, | 21 | 28 | BOR, LVD | 8 MHz, 3 | Yes | Low Slee | 2 | 1-A/D, | No | 2 -UART | Yes | Yes | <NO< spa | Yes | Yes | 5 -Std. | 5 x 16-bit | PMP | Boundry | Yes | |||||
PIC24FJ6 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 44/QFN, | 35 | 44 | BOR, LVD | 8 MHz, 3 | Yes | Low Slee | 2 | 1-A/D, | No | 2 -UART | Yes | Yes | <NO< spa | Yes | Yes | 5 -Std. | 5 x 16-bit | PMP | Boundry | Yes | |||||
PIC24FJ6 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 64/TQFP | 53 | 64 | BOR, POR | 8 MHz, 3 | Yes | Fast Wak | 2 | 1-A/D, | No | 2 -UART | Yes | No | <NO< spa | Yes | Yes | 5 -Std. | 5 x 16-bit | PMP | Boundry | Yes | |||||
PIC24FJ6 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 80/TQFP | 69 | 80 | BOR, POR | 8 MHz, 3 | Yes | Fast Wak | 2 | 1-A/D, | No | 2 -UART | Yes | No | <NO< spa | Yes | Yes | 5 -Std. | 5 x 16-bit | PMP | Boundry | Yes | |||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
PIC24FJ6 | 16 | 16 | Flash | 64 | 8192 | Basic | 0 | -40 to 85 | 2V - 3.6V | 100/TQFP | 85 | 100 | BOR, POR | 8 MHz, 3 | Yes | Fast Wak | 2 | 1-A/D, | No | 2 -UART | Yes | No | <NO< spa | Yes | Yes | 5 -Std. | 5 x 16-bit | PMP | Boundry | Yes | |||||
PIC24HJ6 | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wak | 0 | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | Yes | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | ||||
PIC24HJ6 | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wak | 0 | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | Yes | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | ||||
PIC24HJ6 | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wak | 0 | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | Yes | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | ||||
PIC24HJ6 | 16 | 40 | Flash | 64 | 8192 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wak | 0 | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | Yes | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | ||||
PIC32MX320F064H | 32 | 72 | Flash | 64 | 16384 | 0 | -40 to 85 | 2.5V - 3 | Please c | 53 | 64 | BOR, LVD | 8 MHz, 3 | Yes | 0 | 2 | 1-A/D, | No | 2 -UART | Yes | No | 0 - USB | 0 - None | Yes | Yes | 5 -Std. | 0 x 8-bi | 0 | 0 | 0 | PMP16 | Debug/Pr | Yes | ||
PIC18F25 | 8 | 10 | Flash | 48 | 3968 | 0 | -40 to 1 | 2V - 5.5V | 28/PDIP | 25 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F25 | 8 | 10 | Flash | 48 | 3968 | 1024 | -40 to 1 | 2V - 5.5V | 28/PDIP | 25 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F25 | 8 | 10 | Flash | 48 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 28/PDIP | 25 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 0 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F45 | 8 | 10 | Flash | 48 | 3968 | 0 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
PIC18F45 | 8 | 10 | Flash | 48 | 3968 | 1024 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F45 | 8 | 10 | Flash | 48 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | 1 - ECAN | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F65 | 8 | 10 | Flash | 48 | 3936 | 1024 | -40 to 85 | 2V - 5.5V | 64/TQFP | 54 | 64 | PBOR, LV | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F65 | 8 | 10 | Flash | 48 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 64/TQFP | 53 | 64 | PBOR, PLVD, POR, | No | Low | 2 | 1-A/D, | No | 1 -A/E/U | No | No | 1 - ECAN | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | ||||||||
PIC18F65 | 8 | 10 | Flash | 48 | 2048 | 0 | -40 to 85 | 2V - 3.6V | 64/TQFP | 50 | 64 | BOR, LVD | 32 kHz | No | Fast Ctrl | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F85 | 8 | 10 | Flash | 48 | 3936 | 1024 | -40 to 85 | 2V - 5.5V | 80/TQFP | 70 | 80 | BOR, LVD | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F85 | 8 | 10 | Flash | 48 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 80/TQFP | 69 | 80 | BOR, POR, WDT | No | Low | 2 | 1-A/D, | No | 1 -A/E/U | No | No | 1 - ECAN | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | ||||||||
PIC18F85 | 8 | 10 | Flash | 48 | 2048 | 0 | -40 to 85 | 2V - 3.6V | 80/TQFP | 66 | 80 | BOR, LVD | 32 kHz | No | Fast Ctrl | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F26 | 8 | 10 | Flash | 64 | 3968 | 0 | -40 to 1 | 2V - 5.5V | 28/PDIP | 25 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F26 | 8 | 10 | Flash | 64 | 3968 | 1024 | -40 to 1 | 2V - 5.5V | 28/PDIP | 25 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
PIC18F26 | 8 | 10 | Flash | 64 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 28/PDIP | 25 | 28 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 0 | 1-A/D, | No | 1 -A/E/U | No | No | 1 - ECAN | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F26J11 | 8 | 12 | Flash | 64 | 3800 | 0 | -40 to 85 | 2V - 3.6V | Please c | 21 | 28 | BOR, LVD | 8 MHz, 3 | Yes | Low Slee | 2 | 0-A/D, | No | 0 -UART | No | Yes | 0 - USB | 0 - None | No | No | 0 -CCP | 2 x 8-bit, 3 x 16-bit , 0 x 32-bi | No | No | Yes | |||||
PIC18F26 | 8 | 16 | Flash | 64 | 3968 | 1024 | -40 to 1 | 1.8V - 3 | Please c | 25 | 28 | PBOR, PL | 16 MHz, | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F46 | 8 | 10 | Flash | 64 | 3968 | 0 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F46 | 8 | 10 | Flash | 64 | 3968 | 1024 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F46 | 8 | 10 | Flash | 64 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 40/PDIP | 36 | 40 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | 1 - ECAN | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | |||||||
PIC18F46J11 | 8 | 12 | Flash | 64 | 3800 | 0 | -40 to 85 | 2V - 3.6V | Please c | 34 | 40 | BOR, LVD | 8 MHz, 3 | Yes | Low Slee | 2 | 0-A/D, | No | 0 -UART | No | Yes | 0 - USB | 0 - None | No | No | 0 -CCP | 2 x 8-bit, 3 x 16-bit , 0 x 32-bi | PMP | No | Yes | |||||
PIC18F46 | 8 | 16 | Flash | 64 | 3968 | 1024 | -40 to 1 | 1.8V - 3 | Please c | 36 | 40 | PBOR, PL | 16 MHz, | No | Low Slee | 2 | 1-A/D, | No | 1 -A/E/U | No | No | <NO< spa | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F66 | 8 | 10 | Flash | 64 | 3936 | 1024 | -40 to 85 | 2V - 5.5V | 64/TQFP | 54 | 64 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F66 | 8 | 10 | Flash | 64 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 64/TQFP | 53 | 64 | BOR, LVD, POR, WDT | No | Low | 2 | 1-A/D, | No | 1 -A/E/U | No | No | 1 - ECAN | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | ||||||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
PIC18F66 | 8 | 10 | Flash | 64 | 2048 | 0 | -40 to 85 | 2V - 3.6V | 64/TQFP | 50 | 64 | BOR, LVD | 32 kHz | No | Fast Ctrl | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F66 | 8 | 12 | Flash | 64 | 3904 | 0 | -40 to 85 | 2V - 3.6V | 64/TQFP | 50 | 64 | BOR, LVD | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PMP | No | Yes | ||||||
PIC18F66 | 8 | 12 | Flash | 64 | 3904 | 0 | -40 to 85 | 2V - 3.6V | 64/TQFP | 49 | 64 | BOR, LVD | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 0 -UART | No | No | 1 - USB | 0 - None | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit , 0 x 32-bi | PMP | No | Yes | |||||
PIC18F66 | 8 | 10 | Flash | 64 | 3808 | 0 | -40 to 85 | 2V - 3.6V | 64/TQFP | 39 | 64 | BOR, LVD | 32 kHz | No | Fast Ctrl | 2 | 1-A/D, | No | 0 -UART | No | No | 0 - None | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit , 0 x 32-bi | No | No | Yes | ||||||
PIC18F86 | 8 | 10 | Flash | 64 | 3936 | 1024 | -40 to 85 | 2V - 5.5V | 80/TQFP | 70 | 80 | PBOR, PL | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F86 | 8 | 10 | Flash | 64 | 3328 | 1024 | -40 to 1 | 2V - 5.5V | 80/TQFP | 69 | 80 | BOR, LVD, POR, WDT | No | Low | 2 | 1-A/D, | No | 1 -A/E/U | No | No | 1 - ECAN | Yes | No | 1 -CCP | 1 x 8-bit, 3 x 16-bit | No | Yes | ||||||||
PIC18F86 | 8 | 10 | Flash | 64 | 2048 | 0 | -40 to 85 | 2V - 3.6V | 80/TQFP | 66 | 80 | BOR, LVD | 32 kHz | No | Fast Ctrl | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PSP | No | Yes | ||||||
PIC18F86 | 8 | 12 | Flash | 64 | 3904 | 0 | -40 to 85 | 2V - 3.6V | 80/TQFP | 66 | 80 | BOR, LVD | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 2 -A/E/U | No | No | <NO< spa | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit | PMP | No | Yes | ||||||
PIC18F86 | 8 | 12 | Flash | 64 | 3904 | 0 | -40 to 85 | 2V - 3.6V | 80/TQFP | 65 | 80 | BOR, LVD | 8 MHz, 3 | No | Low Slee | 2 | 1-A/D, | No | 0 -UART | No | No | 1 - USB | 0 - None | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit , 0 x 32-bi | PMP | No | Yes | |||||
PIC18F86 | 8 | 10 | Flash | 64 | 3808 | 0 | -40 to 85 | 2V - 3.6V | 80/TQFP | 55 | 80 | BOR, LVD | 32 kHz | No | Fast Ctrl | 2 | 1-A/D, | No | 0 -UART | No | No | 0 - None | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit , 0 x 32-bi | No | No | Yes | ||||||
Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
PIC18F96 | 8 | 10 | Flash | 64 | 3808 | 0 | -40 to 85 | 2V - 3.6V | 100/TQFP | 70 | 100 | BOR, LVD | 32 kHz | No | Fast Ctrl | 2 | 1-A/D, | No | 0 -UART | No | No | 0 - None | Yes | No | 2 -CCP | 2 x 8-bit, 3 x 16-bit , 0 x 32-bi | PSP | No | Yes |
61 of 61 48K - 64K Devices are listed.