Product | Architec | CPU Spee | Memory T | Program | RAM | Code-Gua | EEPROM D | Temperat | Operatio | Packages | I/O Pins | Pin count | System M | Internal | Hardware | Direct M | nanoWatt | Comparat | Analog P | CODEC In | Digital | CRC | Peripher | USB | CAN | LIN | IrDA | Capture/ | Timers | Motor Co | SMPS PWM | Quadratu | Parallel | JTAG | ICSP |
dsPIC33F | 16 | 40 | Flash | 256 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 256 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 256 | 32768 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 2-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | |||||
dsPIC33F | 16 | 40 | Flash | 256 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 1 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
dsPIC33F | 16 | 40 | Flash | 256 | 32768 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wake, Fast C | 1-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | No | 8 -Std. | 9 x 16-b | 8 | 1 | GPIO | Boundry | Yes | |||
PIC24HJ2 | 16 | 40 | Flash | 256 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 64/TQFP | 53 | 64 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wak | 0 | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | Yes | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | ||||
PIC24HJ2 | 16 | 40 | Flash | 256 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wak | 0 | 1-A/D, | No | 2 -UART | No | No | <NO< spa | No | Yes | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | ||||
PIC24HJ2 | 16 | 40 | Flash | 256 | 16384 | Advanced | 0 | -40 to 85 | 3V - 3.6V | 100/TQFP | 85 | 100 | PBOR, PO | 7.37 MHz | No | 8 | Fast Wak | 0 | 1-A/D, | No | 2 -UART | No | No | 2 - ECAN | No | Yes | 8 -Std. | 9 x 16-bit , 4 x 32-bit | GPIO | Boundry | Yes | ||||
PIC32MX360F256L | 32 | 72 | Flash | 256 | 32768 | 0 | -40 to 85 | 2.5V - 3 | Please c | 85 | 100 | BOR, LVD | 8 MHz, 3 | Yes | 4 | 2 | 1-A/D, | No | 2 -UART | Yes | No | 0 - USB | 0 - None | Yes | Yes | 5 -Std. | 0 x 8-bi | 0 | 0 | 0 | PMP16 | Debug/Pr | Yes | ||
PIC32MX360F512L | 32 | 72 | Flash | 512 | 32768 | 0 | -40 to 85 | 2.5V - 3 | Please c | 85 | 100 | BOR, LVD | 8 MHz, 3 | Yes | 4 | 2 | 1-A/D, | No | 2 -UART | Yes | No | 0 - USB | 0 - None | Yes | Yes | 5 -Std. | 0 x 8-bi | 0 | 0 | 0 | PMP16 | Debug/Pr | Yes |
10 of 10 256K+ Devices are listed.