Product Family | Program Memor | Architecture | RAM | I/O Pins | Max. CPU Speed MHz | CPU Speed MIPS | Temperature Range | Operation Voltage R | Packages | |
PIC24FJ32GA002 | 32 | 16 | 8192 | 21 | 32 | 16 | -40 to 85 | 2V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |
PIC24FJ32GA004 | 32 | 16 | 8192 | 35 | 32 | 16 | -40 to 85 | 2V - 3.6V | 44/QFN, 44/TQFP | |
PIC24FJ48GA002 | 48 | 16 | 8192 | 21 | 32 | 16 | -40 to 85 | 2V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |
PIC24FJ48GA004 | 48 | 16 | 8192 | 35 | 32 | 16 | -40 to 85 | 2V - 3.6V | 44/QFN, 44/TQFP | |
PIC24FJ64GA002 | 64 | 16 | 8192 | 21 | 32 | 16 | -40 to 85 | 2V - 3.6V | 28/QFN, 28/SOIC 300mil, 28/SPDIP, 28/SSOP 208mil | |
PIC24FJ64GA004 | 64 | 16 | 8192 | 35 | 32 | 16 | -40 to 85 | 2V - 3.6V | 44/QFN, 44/TQFP | |
PIC24FJ64GA006 | 64 | 16 | 8192 | 53 | 32 | 16 | -40 to 85 | 2V - 3.6V | 64/TQFP | |
PIC24FJ64GA008 | 64 | 16 | 8192 | 69 | 32 | 16 | -40 to 85 | 2V - 3.6V | 80/TQFP | |
PIC24FJ64GA010 | 64 | 16 | 8192 | 85 | 32 | 16 | -40 to 85 | 2V - 3.6V | 100/TQFP | |
PIC24FJ96GA006 | 96 | 16 | 8192 | 53 | 32 | 16 | -40 to 85 | 2V - 3.6V | 64/TQFP | |
Product Family | Program Memor | Architecture | RAM | I/O Pins | Max. C | CPU Speed MIPS | Temperature Range | Operation Voltage R | Packages | |
PIC24FJ96GA008 | 96 | 16 | 8192 | 69 | 32 | 16 | -40 to 85 | 2V - 3.6V | 80/TQFP | |
PIC24FJ96GA010 | 96 | 16 | 8192 | 85 | 32 | 16 | -40 to 85 | 2V - 3.6V | 100/TQFP | |
PIC24FJ128GA006 | 128 | 16 | 8192 | 53 | 32 | 16 | -40 to 85 | 2V - 3.6V | 64/TQFP | |
PIC24FJ128GA008 | 128 | 16 | 8192 | 69 | 32 | 16 | -40 to 85 | 2V - 3.6V | 80/TQFP | |
PIC24FJ128GA010 | 128 | 16 | 8192 | 85 | 32 | 16 | -40 to 85 | 2V - 3.6V | 100/TQFP |
15 of 15 Advanced Graphics Devices are listed.