TypeNo. | DataSheet | Output Power at 1dB Gain Compression (dBm) |
Po (dBm) |
Linear Power Gain (dB) |
3rd Order IM Distortion (dBc) |
Power Added Efficiency (%) |
Frequency (GHz) | Drain-Source Voltage (V) |
Drain Current (A) |
Inverter cir thermal resistance | S-parameter |
MGF0907B | MGF0907B | 38.5(min) 40.0(typ) | - | 8.0(min) | - | 37.0 | 2.3 | 10.0 | 2.4 | - | mgf0907b.s2p |
MGF0909A | MGF0909A | 37.0(min) 38.0(typ) | - | 10.0(min) | - | 45.0 | 2.3 | 10.0 | 1.3 | - | mgf0909a.s2p |
MGF0910A | MGF0910A | 37.0(min) 38.0(typ) | - | 10.0(min) | - | 37.0 | 2.3 | 10.0 | 1.3 | - | mgf0910a.s2p |
MGF0911A | MGF0911A | 40.0(min) 41.0(typ) | 40.0(min) | 10.0(min) | - | 40.0 | 2.3 | 10.0 | 2.6 | - | mgf0911a.s2p |
MGF0913A | MGF0913A | - | 29.5(min) | 11.0(min) | - | 48.0 | 1.9 | 10.0 | 0.2 | - | mgf0913a.s2p |
MGF0915A | MGF0915A | - | 35.0(min) | 13.0(min) | - | 50.0 | 1.9 | 10.0 | 0.8 | - | mgf0915a.s2p |
MGF0918A | MGF0918A | - | 25.0(min) | 18.0(min) | - | 45.0 | 1.9 | 10.0 | 0.15 | - | mgf0918a.s2p |
MGF0920A | MGF0920A | - | 30.0(min) | 16.0(min) | - | 45.0 | 1.9 | 10.0 | 0.4 | - | mgf0920a.s2p |
MGF0921A | MGF0921A | - | 31.0(min) | 15.0(min) | - | 40.0 | 1.9 | 10.0 | 0.5 | - | mgf0921a.s2p |
MGF0951P | MGF0951P | - | 29.5(min) | 11.0(min) | -42.0 | 50.0 | 2.15 | 10.0 | 0.2 | - | mgf0951p.s2p |
MGF0952P | MGF0952P | - | 35.0(min) | 11.0(min) | -42.0 | 50.0 | 2.15 | 10.0 | 0.7 | - | mgf0952p.s2p |
MGF0953P | MGF0953P | - | 26.0(min) | 16.5(min) | -42.0 | 50.0 | 2.15 | 10.0 | 0.15 | - | mgf0953p.s2p |
MGF1451A | MGF1451A | 11.0(min) 13.0(typ) | - | 9.0(min) | - | - | 12 | 3.0 | 0.03 | - | mgf1451a.s2p |
MGF1951A | MGF1951A | 11.0(min) 13.0(typ) | - | 7.0(min) | - | - | 12 | 3.0 | 0.03 | - | mgf1951a.s2p |
MGF1952A | MGF1952A | 15.0(min) 17.0(typ) | - | 5.0(min) | - | - | 12 | 3.0 | 0.06 | - | mgf1952a.s2p |
MGF1953A | MGF1953A | 18.0(min) 20.0(typ) | - | 4.0(min) | - | - | 12 | 4.0 | 0.1 | - | mgf1953a.s2p |
MGF1954A | MGF1954A | 21.0(min) 23.0(typ) | - | 3.0(min) | - | - | 12 | 6.0 | 0.1 | - | mgf1954a.s2p |
MGF2407A | MGF2407A | 23.0(min) 24.5(typ) | - | 7.0(min) | - | 30.0 | 14.5 | 10.0 | 0.075 | - | mgf2407a.s2p |
MGF2415A | MGF2415A | 26.0(min) 27.5(typ) | - | 6.5(min) | - | 29.0 | 14.5 | 10.0 | 0.15 | - | mgf2415a.s2p |
MGF2430A | MGF2430A | 29.0(min) 30.5(typ) | - | 5.5(min) | - | 27.0 | 14.5 | 10.0 | 0.3 | - | mgf2430a.s2p |
MGF2445A | MGF2445A | 31.0(min) 32.0(typ) | - | 5.5(min) | - | 20.0 | 12 | 10.0 | 0.45 | - | mgf2445a.s2p |
MGF4851A | MGF4851A | 12.0(min) 14.5(typ) | - | 9.0(min) | - | - | 12 | 2.5 | 0.025 | - | mgf4851a.s2p |
TypeNo. | DataSheet | Output Power at 1dB Gain Compression (dBm) |
Po (dBm) |
Linear Power Gain (dB) |
3rd Order IM Distortion (dBc) |
Power Added Efficiency (%) |
Frequency (GHz) | Drain-Source Voltage (V) |
Drain Current (A) |
Inverter cir thermal resistance | S-parameter |
MGF0904A | MGF0904A | - | 26.0(min) | 11.0(min) | - | 40.0 | 1.65 | 8.0 | 0.2 | - | mgf0904a.s2p |
MGF0905A | MGF0905A | - | 33.0(min) | 7.0(min) | - | 40.0 | 1.65 | 8.0 | 0.8 | - | mgf0905a.s2p |
MGF0906B | MGF0906B | 35.5(min) 37.0(typ) | - | 10.0(min) | - | 40.0 | 2.3 | 10.0 | 1.2 | - | mgf0906b.s2p |
MGF0912A | MGF0912A | - | 40.5(min) | 9.5(min) | - | 38.0 | 1.9 | 10.0 | 2.6 | - | mgf0912a.s2p |
MGF0916A | MGF0916A | - | 21.0(min) | 17.0(min) | - | 30.0 | 1.9 | 6.0 | 0.1 | - | mgf0916a.s2p |
MGF0917A | MGF0917A | - | 23.0(min) | 19.0(min) | - | 38.0 | 1.9 | 10.0 | 0.075 | - | mgf0917a.s2p |
MGF0919A | MGF0919A | - | 28.0(min) | 17.0(min) | - | 37.0 | 1.9 | 10.0 | 0.3 | - | mgf0919a.s2p |
MGF1601B | MGF1601B | 20.8(min) 21.8(typ) | - | 6.0(min) | - | - | 8 | 6.0 | 0.1 | - | mgf1601b.s2p |
MGF1801B | MGF1801B | 21.8(min) 23.0(typ) | - | 7.0(min) | - | - | 8 | 6.0 | 0.1 | - | mgf1801b.s2p |
MGF1801BT | MGF1801BT | 21.8(min) 23.0(typ) | - | 7.0(min) | - | - | 8 | 6.0 | 0.1 | - | mgf1801bt.s2p |